The Palace Of Auburn Hills | ||||
MHSAA Division 1 Individual Finals | ||||
Home | ||||
March 6-8, 2008 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Place | Team | Score | |
(tie) | Waterford Kettering | 0.00 | |
(tie) | Hartland | 0.00 | |
(tie) | Midland Dow | 0.00 | |
(tie) | Grand Blanc | 0.00 | |
(tie) | Highland Milford | 0.00 | |
(tie) | Davison | 0.00 | |
(tie) | Flint Carman-Ainsworth | 0.00 | |
(tie) | Waterford Mott | 0.00 | |
(tie) | Detroit Catholic Central | 0.00 | |
(tie) | Clarkston | 0.00 | |
(tie) | Holly | 0.00 | |
(tie) | Flushing | 0.00 | |
(tie) | Saginaw Arthur Hill | 0.00 | |
(tie) | Flint Central Academy | 0.00 | |
(tie) | Bay City Western | 0.00 | |
(tie) | Flint Southwestern Academy | 0.00 | |
(tie) | Bay City Central | 0.00 | |
(tie) | Pontiac Northern | 0.00 | |
(tie) | Alpena | 0.00 | |
(tie) | Howell | 0.00 | |
(tie) | Grandville | 0.00 | |
(tie) | Holt | 0.00 | |
(tie) | Lansing Everett | 0.00 | |
(tie) | Rockford | 0.00 | |
(tie) | Brighton | 0.00 | |
(tie) | Hudsonville | 0.00 | |
(tie) | East Kentwood | 0.00 | |
(tie) | Grand Haven | 0.00 | |
(tie) | Lansing Eastern | 0.00 | |
(tie) | Lansing Sexton | 0.00 | |
(tie) | Kalamazoo Central | 0.00 | |
(tie) | Holland-West Ottawa | 0.00 | |
(tie) | South Lyon | 0.00 | |
(tie) | Grand Ledge | 0.00 | |
(tie) | Jenison | 0.00 | |
(tie) | Saline | 0.00 | |
(tie) | Battle Creek-Central | 0.00 | |
(tie) | Holland | 0.00 | |
(tie) | Monroe | 0.00 | |
(tie) | Westland-John Glenn | 0.00 | |
(tie) | Canton | 0.00 | |
(tie) | Wyandotte-Roosevelt | 0.00 | |
(tie) | Livonia Franklin | 0.00 | |
(tie) | Belleville | 0.00 | |
(tie) | Livonia Stevenson | 0.00 | |
(tie) | Dearborn-Fordson | 0.00 | |
(tie) | Northville | 0.00 | |
(tie) | Southgate Anderson | 0.00 | |
(tie) | Temperance Bedford | 0.00 | |
(tie) | Salem | 0.00 | |
(tie) | Lincoln Park | 0.00 | |
(tie) | Livonia Churchill | 0.00 | |
(tie) | Novi | 0.00 | |
(tie) | Brownstown-Woodhaven | 0.00 | |
(tie) | Dearborn | 0.00 | |
(tie) | Romulus | 0.00 | |
(tie) | Oak Park | 0.00 | |
(tie) | Birmingham Brother Rice | 0.00 | |
(tie) | Garden City | 0.00 | |
(tie) | Macomb-L'Anse Creuse North | 0.00 | |
(tie) | Fraser | 0.00 | |
(tie) | Sterling Heights-Utica Ford II | 0.00 | |
(tie) | Roseville | 0.00 | |
(tie) | Troy-Athens | 0.00 | |
(tie) | Romeo | 0.00 | |
(tie) | Rochester Adams | 0.00 | |
(tie) | Grosse Pointe North | 0.00 | |
(tie) | Harrison Township L'Anse Creuse | 0.00 | |
(tie) | New Baltimore-Anchor Bay | 0.00 | |
(tie) | Lake Orion | 0.00 | |
(tie) | Rochester Hills-Stoney Creek | 0.00 | |
(tie) | Troy | 0.00 | |
(tie) | Sterling Heights | 0.00 | |
(tie) | Sterling Heights Stevenson | 0.00 | |
(tie) | Rochester | 0.00 | |
(tie) | Macomb-Dakota | 0.00 | |
(tie) | Grosse Pointe South | 0.00 | |
(tie) | Royal Oak | 0.00 | |
(tie) | East Detroit | 0.00 | |
(tie) | Warren Cousino | 0.00 | |
(tie) | Shelby Township-Utica Eisenhower | 0.00 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|