| The Palace Of Auburn Hills | ||||
| 2007 MHSAA L.P. Division 4 Individual Finals. | ||||
| Finals | ||||
| March 8-10, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Andrew Barrett | Jonesville | Fall | Dustin McMullin, (Jr.) | Three Oaks-River Valley | 1:56 |
| TJ Sobeck | Rogers City | Fall | T.J. Berridge, (So) | Martin | 3:15 |
| Blake Birchmeier | New Lothrop | M-Dec | Dakota Talbot, (Fr) | Sandford-Meridian | 9-0 |
| Steve Bassett | Onaway | Dec | Taylor Smith, (Jr.) | Hudson | 8-7 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Brad Losinski | Bronson | Fall | Ron Smith, (Jr) | Vermontville-Maple Valley | 1:21 |
| Corey Cordero | Sandford-Meridian | M-Dec | Kevin Vanderpool, (So.) | Hudson | 11-2 |
| Chris Deneau | Athens | Dec | Daniel Torrez, (Sr) | Carrollton | 11-5 |
| Allen Krupp | New Lothrop | Dec | Dan Osterman, (So.) | Carson City-Crystal | 9-7 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Cevin Walker | Manchester | M-Dec | John Ramirez, (Jr.) | St. Louis | 13-2 |
| Dan Sabin | Kent City | Def | John Stein, (Sr.) | Three Oaks-River Valley | |
| Mykel Sumner | Addison | Dec | Tom Webster, (Jr.) | Leroy-Pine River | 7-2 |
| Jon Hayward | Marlette | Dec | Jacob Eagen, (Jr.) | Springport | 6-0 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Mike Garrison | Manchester | Dec | Drew Ferry, (Sr) | Bronson | 2-0 |
| Kevin Schaefer | Byron Area | Def | Brandon Zeerip, (So.) | Hesperia | |
| Tyler Corwin | Vermontville-Maple Valley | Dec | David Hofmann, (Sr.) | Ithaca | 8-2 |
| Derrik Marry | Hudson | Dec | Nate Elston, (Jr.) | Addison | 5-4 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Robert Morris | Leroy-Pine River | Dec | Kurt Wiborn, (Sr.) | Springport | 5-2 |
| Andre Sanson | Brown City | Fall | Taylor Hatfield, (Fr.) | Pittsford | 4:22 |
| Brian Burk | Reading | Dec | Tharin Wilk, (Jr.) | Rogers City | 11-4 |
| Riley Ewalt | Carson City-Crystal | Dec | Mark Ackerberg, (Sr.) | Hesperia | 5-0 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Brandon Douglass | Addison | Dec | Derek Shineldecker, (Sr.) | Hesperia | 10-3 |
| Jordan Hayward | Marlette | Fall | Nathan Hall, (Jr.) | Blissfield | 1:50 |
| Matt Tuttle | Reading | Dec | Curtis Huntoon, (Jr.) | Ithaca | 10-6 |
| Cody Dunn | Leslie | Dec | Jeff Salmon, (Sr) | Martin | 4-2 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Eric Rasmussen | Leroy-Pine River | Dec | Jacque Pruitt, (Sr.) | Blissfield | 6-1 |
| Adam Wiseman | Hesperia | Dec | Jon Pelham, (Sr.) | Pittsford | 6-4 |
| John Burns | Decatur | Fall | John Pomranke, (Sr.) | Onaway | :42 |
| Phil Khozein | Hesperia | Dec | Steve Mena, (Jr) | Martin | 3-2 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| John Mccoy | Cassopolis | T-Fall | Ryan Perry, (Jr.) | Clinton | 22-4 3:48 |
| Robert Johnstone | Whittemore-Prescott | Dec | Shane Schoneboom, (Sr) | Bronson | 8-4 |
| Nate Beilby | Climax-Scotts | Dec | Zack Harding, (Sr.) | Springport | 5-3 |
| Dan Yates | Hesperia | Dec | Tyler Smith, (Sr.) | Carson City-Crystal | 10-3 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Jon Reeves | Ithaca | Dec | Doug Greening, (Sr) | Breckenridge | 7-5 OT |
| Chase Weber | Pittsford | Dec | Travis Buskirk, (Jr) | Martin | 6-4 |
| Andy Anderson | Traverse City St. Francis | Dec | Devin Bloom, (Jr) | Union City | 7-2 |
| Bill Cloke | Manchester | Dec | Corey Kratzer, (Sr.) | Addison | 6-4 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Grant Cook | Dansville | Dec | Daryus Anderson, (Sr) | White Pigeon | 5-3 |
| Jake Simpson | Mayville | Fall | Ethan Geppert, (Sr) | Webberville | 4:53 |
| Jason Alber | Manchester | Dec | Patrick Mehan, (Sr.) | Sand Creek | 10-3 |
| Justin Zeerip | Hesperia | Fall | Nathan Kulas, (Sr.) | Springport | 2:58 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Raymond Nelson | Romulus Summit Academy | Dec | Matt Johnson, (Sr.) | Decatur | 5-2 |
| Chase McLennan | Rogers City | Dec | Jake Blackmer, (Sr.) | Hart | 7-3 |
| Brandon Shull | Bangor | Fall | Kyle Hillard, (Jr.) | Hudson | 2:10 |
| Dennis Emmendorfer | New Lothrop | Dec | Chet Green, (Sr.) | Addison | 6-4 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Adam Paul | Bronson | Dec | Corey Drury, (Jr) | Byron Area | 2-1 |
| Nick Birchmeier | Mayville | Dec | Andrew LaLonde, (Sr.) | Onaway | 9-6 |
| Conrad Bovee | Ithaca | M-Dec | Adam Martin, (Sr) | Madison Heights Bishop Foley | 14-2 |
| Zac Johnson | Morenci | Dec | Tom Schneider, (Sr.) | Addison | 5-1 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Tony Reece | Mayville | Dec | Nick Murphy, (Jr.) | Bangor | 4-2 OT |
| Logan Sanders | Ithaca | Dec | Kyler Ritter, (Jr.) | Manchester | 5-3 |
| Brandon Norman | Manton | Dec | Cody Sehl, (Jr.) | Mancelona | 9-5 |
| Roger Emmendorfer | New Lothrop | Fall | Dan Lobbestael, (Sr.) | Manchester | 2:48 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Tom Pellegrini | Harper Woods | Dec | Jon Nuckels, (Sr.) | Kingsley | 6-1 |
| Scott Charter | Carson City-Crystal | Dec | Richard Palmer, (Sr) | Carrollton | 4-2 |
| Jordan Rasmussen | Decatur | Fall | Rudy Spaulding, (Jr.) | Hesperia | :58 |
| Wes Schroeder | Addison | Dec | Tom Skiver, (Sr.) | Manton | 2-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|