| The Palace Of Auburn Hills | ||||
| 2007 MHSAA L.P. Division 4 Individual Finals. | ||||
| Finals | ||||
| March 8-10, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 285 |
| Match | Wrestler | School | Year | Record | ||
| 365 | Tom Pellegrini | Harper Woods | Jr | 47- 10 | ||
| Jon Nuckels | Kingsley | Sr. | 49- 13 | |||
| 366 | Scott Charter | Carson City-Crystal | Sr. | 48- 7 | ||
| Richard Palmer | Carrollton | Sr | 48- 10 | |||
| 367 | Jordan Rasmussen | Decatur | Sr. | 60- 2 | ||
| Rudy Spaulding | Hesperia | Jr. | 60- 6 | |||
| 368 | Tom Skiver | Manton | Sr. | 45- 2 | ||
| Wes Schroeder | Addison | Sr. | 58- 5 | |||
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 369 | Dustin McMullin | Three Oaks-River Valley | Jr. | 33- 13 | ||
| Andrew Barrett | Jonesville | So. | 50- 6 | |||
| 370 | TJ Sobeck | Rogers City | Jr. | 49- 8 | ||
| T.J. Berridge | Martin | So | 46- 9 | |||
| 371 | Blake Birchmeier | New Lothrop | Fr | 53- 12 | ||
| Dakota Talbot | Sandford-Meridian | Fr | 48- 14 | |||
| 372 | Steve Bassett | Onaway | Sr. | 52- 1 | ||
| Taylor Smith | Hudson | Jr. | 51- 3 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 373 | Brad Losinski | Bronson | So | 38- 18 | ||
| Ron Smith | Vermontville-Maple Valley | Jr | 40- 13 | |||
| 374 | Corey Cordero | Sandford-Meridian | So | 49- 11 | ||
| Kevin Vanderpool | Hudson | So. | 38- 19 | |||
| 375 | Chris Deneau | Athens | Sr | 44- 2 | ||
| Daniel Torrez | Carrollton | Sr | 49- 11 | |||
| 376 | Allen Krupp | New Lothrop | So | 50- 9 | ||
| Dan Osterman | Carson City-Crystal | So. | 53- 3 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 377 | Cevin Walker | Manchester | So. | 50- 13 | ||
| John Ramirez | St. Louis | Jr. | 44- 12 | |||
| 378 | Dan Sabin | Kent City | Jr. | 45- 6 | ||
| John Stein | Three Oaks-River Valley | Sr. | 48- 5 | |||
| 379 | Mykel Sumner | Addison | Jr. | 56- 9 | ||
| Tom Webster | Leroy-Pine River | Jr. | 49- 7 | |||
| 380 | Jon Hayward | Marlette | Jr | 59- 1 | ||
| Jacob Eagen | Springport | Jr. | 43- 6 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 381 | Drew Ferry | Bronson | Sr | 19- 7 | ||
| Mike Garrison | Manchester | Jr. | 42- 23 | |||
| 382 | Kevin Schaefer | Byron Area | Jr | 51- 5 | ||
| Brandon Zeerip | Hesperia | So. | 62- 4 | |||
| 383 | David Hofmann | Ithaca | Sr. | 50- 11 | ||
| Tyler Corwin | Vermontville-Maple Valley | Jr | 52- 3 | |||
| 384 | Derrik Marry | Hudson | Fr. | 47- 13 | ||
| Nate Elston | Addison | Jr. | 50- 14 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 385 | Kurt Wiborn | Springport | Sr. | 35- 19 | ||
| Robert Morris | Leroy-Pine River | Jr. | 53- 8 | |||
| 386 | Taylor Hatfield | Pittsford | Fr. | 47- 13 | ||
| Andre Sanson | Brown City | Jr | 44- 3 | |||
| 387 | Tharin Wilk | Rogers City | Jr. | 52- 8 | ||
| Brian Burk | Reading | Sr. | 42- 3 | |||
| 388 | Mark Ackerberg | Hesperia | Sr. | 52- 12 | ||
| Riley Ewalt | Carson City-Crystal | So. | 40- 4 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 389 | Brandon Douglass | Addison | So. | 51- 16 | ||
| Derek Shineldecker | Hesperia | Sr. | 43- 17 | |||
| 390 | Jordan Hayward | Marlette | So | 59- 3 | ||
| Nathan Hall | Blissfield | Jr. | 45- 8 | |||
| 391 | Matt Tuttle | Reading | Jr. | 45- 4 | ||
| Curtis Huntoon | Ithaca | Jr. | 57- 4 | |||
| 392 | Cody Dunn | Leslie | Jr. | 51- 4 | ||
| Jeff Salmon | Martin | Sr | 48- 4 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 393 | Eric Rasmussen | Leroy-Pine River | Sr. | 55- 6 | ||
| Jacque Pruitt | Blissfield | Sr. | 33- 10 | |||
| 394 | Adam Wiseman | Hesperia | So. | 23- 14 | ||
| Jon Pelham | Pittsford | Sr. | 47- 10 | |||
| 395 | John Burns | Decatur | Jr. | 55- 5 | ||
| John Pomranke | Onaway | Sr. | 55- 6 | |||
| 396 | Phil Khozein | Hesperia | Sr. | 58- 7 | ||
| Steve Mena | Martin | Jr | 51- 2 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 397 | John Mccoy | Cassopolis | Sr. | 52- 5 | ||
| Ryan Perry | Clinton | Jr. | 42- 17 | |||
| 398 | Robert Johnstone | Whittemore-Prescott | Sr. | 52- 9 | ||
| Shane Schoneboom | Bronson | Sr | 47- 13 | |||
| 399 | Nate Beilby | Climax-Scotts | Sr | 59- 3 | ||
| Zack Harding | Springport | Sr. | 43- 11 | |||
| 400 | Tyler Smith | Carson City-Crystal | Sr. | 46- 10 | ||
| Dan Yates | Hesperia | So. | 64- 2 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 401 | Jon Reeves | Ithaca | Sr. | 43- 11 | ||
| Doug Greening | Breckenridge | Sr | 38- 13 | |||
| 402 | Travis Buskirk | Martin | Jr | 48- 14 | ||
| Chase Weber | Pittsford | So. | 43- 13 | |||
| 403 | Andy Anderson | Traverse City St. Francis | Jr. | 54- 2 | ||
| Devin Bloom | Union City | Jr | 43- 12 | |||
| 404 | Corey Kratzer | Addison | Sr. | 50- 14 | ||
| Bill Cloke | Manchester | Jr. | 50- 9 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 405 | Daryus Anderson | White Pigeon | Sr | 31- 6 | ||
| Grant Cook | Dansville | So | 44- 12 | |||
| 406 | Ethan Geppert | Webberville | Sr | 47- 13 | ||
| Jake Simpson | Mayville | Jr | 33- 13 | |||
| 407 | Jason Alber | Manchester | Jr. | 56- 6 | ||
| Patrick Mehan | Sand Creek | Sr. | 41- 15 | |||
| 408 | Justin Zeerip | Hesperia | Sr. | 66- 0 | ||
| Nathan Kulas | Springport | Sr. | 47- 9 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 409 | Matt Johnson | Decatur | Sr. | 50- 11 | ||
| Raymond Nelson | Romulus Summit Academy | Sr. | 37- 6 | |||
| 410 | Jake Blackmer | Hart | Sr. | 38- 4 | ||
| Chase McLennan | Rogers City | Jr. | 56- 6 | |||
| 411 | Brandon Shull | Bangor | Sr. | 52- 4 | ||
| Kyle Hillard | Hudson | Jr. | 40- 19 | |||
| 412 | Dennis Emmendorfer | New Lothrop | Sr | 40- 6 | ||
| Chet Green | Addison | Sr. | 56- 6 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 413 | Adam Paul | Bronson | Sr | 38- 14 | ||
| Corey Drury | Byron Area | Jr | 49- 10 | |||
| 414 | Nick Birchmeier | Mayville | Sr | 50- 5 | ||
| Andrew LaLonde | Onaway | Sr. | 55- 7 | |||
| 415 | Conrad Bovee | Ithaca | Jr. | 58- 3 | ||
| Adam Martin | Madison Heights Bishop Foley | Sr | 46- 7 | |||
| 416 | Tom Schneider | Addison | Sr. | 60- 1 | ||
| Zac Johnson | Morenci | Sr. | 22- 3 | |||
| 215 |
| Match | Wrestler | School | Year | Record |
| 417 | Tony Reece | Mayville | Sr | 38- 10 |
| Nick Murphy | Bangor | Jr. | 43- 15 | |
| 418 | Logan Sanders | Ithaca | Sr. | 50- 13 |
| Kyler Ritter | Manchester | Jr. | 47- 14 | |
| 419 | Brandon Norman | Manton | Sr. | 46- 3 |
| Cody Sehl | Mancelona | Jr. | 42- 6 | |
| 420 | Roger Emmendorfer | New Lothrop | Sr | 51- 3 |
| Dan Lobbestael | Manchester | Sr. | 60- 2 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|