| The Palace Of Auburn Hills | ||||
| 2007 MHSAA L.P. Division 3 Individual Finals. | ||||
| Whitehall - 0.00 Points | ||||
| March 8-10, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 285 Rob Olson Record: 45-14 |
| Result | Opponent | School | How |
| Lost | Todd Anderson | Napoleon | Fall 5:54 |
| Won | Chase Friess | Durand | Fall 1:42 |
| Lost | Earl Leach | Birch Run | Fall 3:57 |
| 103 Chris Bobryk Record: 27-29 |
| Result | Opponent | School | How |
| Lost | B.J. Suitor | Saginaw Swan Valley | Dec 6-2 |
| Lost | CC Weber | Goodrich | Dec 6-3 |
| 125 Jordan Clarke Record: 21- 7 |
| Result | Opponent | School | How |
| Lost | Jon Coy | Perry | Dec 1-0 |
| Won | Nick Wheatley | Buchanan | Dec 7-4 |
| Lost | Andrew Schutt | Yale | Dec 7-3 |
| 130 Kelvin Jackson Record: 42-12 7th Place |
| Result | Opponent | School | How |
| Won | Kyle Zapp | Dearborn Heights Annapolis | M-Dec 18-10 |
| Lost | Cody Marcicki | Flint Powers Catholic | Fall 1:38 |
| Won | Justin Parks | Stockbridge | M-Dec 14-3 |
| Lost | Dean Amos | Kalkaska | Dec 8-6 |
| Won | Kyle Zapp | Dearborn Heights Annapolis | M-Dec 14-3 |
| 135 Loren Haughn Record: 50- 1 1st Place |
| Result | Opponent | School | How |
| Won | Joe Gonzalez | Zeeland West | Fall 4:13 |
| Won | Josh Barrnett | Hillsdale | Dec 3-2 |
| Won | Jordan Dusseau | Erie-Mason | Dec 12-9 |
| Won | Justin White | Dundee | Dec 8-2 |
| 140 Anthony Varela Record: 37-20 |
| Result | Opponent | School | How |
| Lost | Brian Hittle | Durand | M-Dec 15-3 |
| Lost | Andress Alcauter | South Haven | Dec 6-5 |
| 145 Chris Delia Record: 42-21 7th Place |
| Result | Opponent | School | How |
| Lost | Josh Swanson | Madison Heights Lamphere | T-Fall 16-0 4:4 |
| Won | Dustin Coleman | Ovid-Elsie | Fall 4:03 |
| Won | Michael Heasley | Hamilton | Dec 4-3 |
| Lost | Corey Woodruff | Pinconning | Dec 5-3 |
| Won | Derek Martin | Bath | Fall 4:46 |
| 189 Steve Shields Record: 51- 9 5th Place |
| Result | Opponent | School | How |
| Won | Nate Behnke | Dowagiac | Dec 9-2 |
| Lost | Mason Ley | Caro | Dec 4-3 |
| Won | Stavon Owens | Highland Park | Fall 4:49 |
| Won | Brian VanHouten | Allendale | Fall 2:37 |
| Lost | Michael Byrd | Corunna | Dec 6-5 |
| Won | Justin Hengst | Zeeland West | Fall 2:42 |
| 215 Josh Short Record: 47-11 6th Place |
| Result | Opponent | School | How |
| Won | Rob Sherman | Caro | Fall 0:36 |
| Lost | Jimmy Rowe | Dundee | Fall 4:42 |
| Won | Colt Miller | Chippewa Hills | M-Dec 13-5 |
| Won | Keith Thompson | Flat Rock | Fall 2:58 |
| Lost | Chance Coda | Grand Rapids Catholic Central | M-Dec 10-0 |
| Lost | Donald Whitehead | Otisville-Lakeville | Dec 6-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|