| The Palace Of Auburn Hills | ||||
| 2007 MHSAA L.P. Division 1 Individual Finals | ||||
| Championship - Quarterfinals | ||||
| March 8-10, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Nate Falbe | Jenison | Dec | Donnie Watkins, (Fr) | Canton | 4-2 |
| Justin Zimmerman | Hudsonville | Dec | Andrew Brackins, (Jr.) | Waterford Kettering | 3-0 |
| Kyle Waldo | Rockford | Fall | Tyler Bunting, (So.) | Rochester Adams | 4:46 |
| Jon Lichorobiec | Novi | T-Fall | Sammy Shamaoun, (Sr.) | Troy Athens | 16-0 4:35 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Justin Fleeson | Belleville | Dec | Jake Byers, (Fr) | Rockford | 6-4 OT |
| Robbie Bidlingmaier | New Baltimore Anchor Bay | Dec | Kameron Olsen, (So) | East Kentwood | 6-2 |
| Zach Jones | Hartland | Fall | Chris Mason, (So.) | Troy | 3:41 |
| Paul Hancock | Deaborn Fordson | Dec | Bryan Rickard, (Jr.) | Davison | 4-3 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Zac Stevens | Monroe | Dec | Cameron Amateis, (So.) | Harrison Township L'Anse Creuse | 9-3 |
| Zach Davis | Davison | Fall | Zach Johnson, (So) | Rockford | 4:17 |
| Justin Gides | Clinton Township Chippewa Valley | Dec | Jonny D'Anna, (Jr) | Northville | 7-3 |
| Mike Maguire | Clarkston | Dec | Sean Turner, (So) | Monroe | 8-3 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Christian Cullinan | Wyandotte Roosevelt | Dec | Mike Cushing, (So) | Howell | 8-3 |
| Josh Billiau | Livonia Franklin | Dec | Ben Sasamoto, (Sr) | Holland West Ottawa | 9-2 |
| Grant Ankney | Holt | Dec | Dustin Zak, (Sr) | Belleville | 7-2 |
| James Fisher | Temperance-Bedford | Dec | Nick Bara, (Jr.) | Romeo | 7-1 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Andrew Roeser | Walled Lake Northern | Dec | Billy Osborne | Temperance-Bedford | 8-6 OT |
| John Houseman | Grand Haven | Dec | Vinnie Colonna, (Sr.) | Utica Ford | 3-2 |
| Jeff Shutich | Rockford | Fall | Greg Roberts, (Sr) | Livonia Churchill | 1:34 |
| Justin McDermitt | Davison | Dec | Brian Augsburger, (Sr) | Belleville | 11-9 OT |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Zach LaBelle | Davison | Dec | Dan Clark, (Sr) | Temperance-Bedford | 8-6 |
| Owen Wilkinson | Hartland | M-Dec | Frank Sade, (Sr.) | Clarkston | 14-2 |
| Jerry Boggess | Wyandotte Roosevelt | Dec | Robert Nash, (So.) | Roseville | 8-3 |
| Jake Dorulla | Rockford | Dec | Mike Kessler, (Sr.) | Bay City Western | 6-3 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Corey Phillips | Canton | Dec | Derek Houseman, (Sr) | Grand Haven | 9-3 |
| David Cheza | Grand Blanc | M-Dec | Jesse Bain, (Sr) | Hartland | 9-1 |
| John Johnson | Rockford | Fall | Austin Brown, (Sr.) | Bay City Central | 2:48 |
| Nick Kaczanowski | Rochester | Dec | Arsenio Hall, (Jr.) | Grosse Pointe North | 4-3 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Colin Arnold | Temperance-Bedford | M-Dec | Bryce Sopko, (Sr) | Hartland | 11-2 |
| Zakk Sharron | Grandville | Dec | Peter Meisner, (Sr) | Dearborn | 6-5 |
| Jeremy Bommarito | Hartland | Fall | Larry Roberts, (Sr.) | Roseville | 5:08 |
| Sokol Jakaj | Sterling Heights Stevenson | M-Dec | Seth Chargo, (Jr.) | Traverse City West | 10-2 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Alex Ortman | Temperance-Bedford | Dec | Jake Varilek, (Jr.) | Lake Orion | 3-1 |
| David Johnson | Jenison | M-Dec | Colton Tweed, (Sr.) | Clarkston | 11-1 |
| Alex Murray | Rockford | Fall | Andy Goodman | Walled Lake Western | 2:56 |
| Zane Stenz | Alpena | Dec | Jake Bohn, (Jr) | East Kentwood | 5-3 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Justin Root | Howell | Dec | Ziad Kharbush, (Jr) | Livonia Stevenson | 8-3 |
| Bryant Craft | Clarkston | Dec | DJ Brandon, (Jr) | Grand Haven | 4-3 |
| Ben Bennet | Rockford | Fall | Allen Sigler, (Sr.) | Lake Orion | 1:39 |
| Darin Tims | Brownstown Woodhaven | Fall | Brandon Gokey, (Sr) | Grand Ledge | 3:11 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Wayne Sanders | Rochester Adams | Dec | Thornton Carter, (Jr.) | Grosse Pointe South | 5-0 |
| Pat Wright | Grand Ledge | Dec | Chris Gruenberg, (Sr.) | East Detroit | 6-5 |
| Jordan Richardson | Grandville | Fall | Andrew Hein, (Sr) | Westland John Glenn | 0:34 |
| Adam Lauzun | Clarkston | Fall | Pat Roumayah, (Sr) | Livonia Franklin | 5:40 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Marc Shaw | Lincoln Park | Dec | Evan Gros, (So.) | Lake Orion | 9-5 |
| Tommy Ellsworth | Clarkston | Dec | Seth Holt, (Jr) | Grand Haven | 3-1 OT |
| Joe Kinville | Detroit Catholic Central | Dec | Raylen Davis, (Jr.) | Royal Oak | 5-0 |
| Zoran Lazar | West Bloomfield | Dec | Nick Whitenburg, (So) | Temperance-Bedford | 7-5 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Bryce Rajabian | Saline | Fall | John Chandler, (Sr.) | Roseville | 2:28 |
| Joe Fisher | Clinton Township Chippewa Valley | Dec | Layne Upcott, (So.) | Clarkston | 12-5 |
| Shamir Garcia | Westland John Glenn | Dec | Justin Childress, (Sr) | Okemos | 2-1 |
| Brett Correll | Utica Eisenhower | Dec | Chris Alexopoulous | Walled Lake Western | 4-2 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Donnie Laramie | Canton | Fall | DJ Charneski, (Jr) | Hartland | 2:36 |
| Mike Martin | Detroit Catholic Central | Fall | Curtis Ferguson, (Jr) | Holt | 5:26 |
| Paul Webb | Royal Oak | Fall | Dulles Copedge, (Sr) | Lansing Everett | :41 |
| Aaron Robinson | Port Huron | Dec | Ed Schiattone, (Sr.) | Bay City Central | 5-4 OT |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|