| The Palace Of Auburn Hills | ||||
| MHSAA LP Division 3 Individual Finals | ||||
| Results: 215 | ||||
| March 9-11, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jesse Martin | Coloma | Dec | David Murphy, (Sr.) | Napoleon | 9-1 |
| John Goick | Standish Sterling | Fall | John Suarez, (Sr) | Madison Heights Lamphere | 3:36 |
| Will Vincent | Corunna | Fall | Mat Thomas, (Sr.) | Belding | 4:57 |
| Nick Smith | Shelby | Dec | Adam Palleschi, (So) | Croswell-Lexington | 8-6 |
| William Hawkins | Mason County Central | Fall | Dan Ray, (Sr) | Capac | 1:58 |
| Chris Runyon | Allendale | Fall | Jimmy McGucklin, (Jr.) | Melvindale | 5:15 |
| Shelby Cross | Montrose | Fall | Josh Short, (Jr.) | Whitehall | 1:03 |
| Tyler Town | Otsego | Dec | Jimmy Rowe, (So.) | Dundee | 11-9 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Jesse Martin | Coloma | T-Fall | John Goick, (Sr.) | Standish Sterling | 20-5 4:12 |
| Will Vincent | Corunna | Fall | Nick Smith, (Sr.) | Shelby | 4:46 |
| Chris Runyon | Allendale | Fall | William Hawkins, (Sr.) | Mason County Central | 5:32 |
| Shelby Cross | Montrose | Dec | Tyler Town, (Sr.) | Otsego | 10-5 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| John Suarez | Madison Heights Lamphere | Dec | David Murphy, (Sr.) | Napoleon | 10-5 |
| Mat Thomas | Belding | Dec | Adam Palleschi, (So) | Croswell-Lexington | 5-0 |
| Jimmy McGucklin | Melvindale | T-Fall | Dan Ray, (Sr) | Capac | 15-0 4:43 |
| Jimmy Rowe | Dundee | Fall | Josh Short, (Jr.) | Whitehall | 4:54 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| John Suarez | Madison Heights Lamphere | Dec | Tyler Town, (Sr.) | Otsego | 7-3 |
| Mat Thomas | Belding | Dec | William Hawkins, (Sr.) | Mason County Central | 10-1 |
| Nick Smith | Shelby | Fall | Jimmy McGucklin, (Jr.) | Melvindale | 1:44 |
| Jimmy Rowe | Dundee | Dec | John Goick, (Sr.) | Standish Sterling | 3-2 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jesse Martin | Coloma | Dec | Will Vincent, (Jr.) | Corunna | 12-8 |
| Shelby Cross | Montrose | Dec | Chris Runyon, (Sr.) | Allendale | 7-2 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Mat Thomas | Belding | T-Fall | John Suarez, (Sr) | Madison Heights Lamphere | 20-4 4:28 |
| Jimmy Rowe | Dundee | Fall | Nick Smith, (Sr.) | Shelby | 2:10 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Will Vincent | Corunna | Fall | Mat Thomas, (Sr.) | Belding | 4:10 |
| Chris Runyon | Allendale | Fall | Jimmy Rowe, (So.) | Dundee | 4:32 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Nick Smith | Shelby | Dec | John Suarez, (Sr) | Madison Heights Lamphere | 7-5 |
| Jimmy Rowe | Dundee | Dec | Mat Thomas, (Sr.) | Belding | 10-5 |
| Will Vincent | Corunna | Fall | Chris Runyon, (Sr.) | Allendale | 2:44 |
| Shelby Cross | Montrose | Dec | Jesse Martin, (Sr.) | Coloma | 8-7 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|