| The Palace Of Auburn Hills | ||||
| MHSAA LP Division 3 Individual Finals | ||||
| Consolation - 1st round | ||||
| March 9-11, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Brandon Richter | Grand Rapids Forest Hills Eastern | Fall | Donny Gorman, (Fr) | Madison Heights Lamphere | 1:33 |
| Jarrod Whaley | Remus Chippewa Hills | Dec | Sam Corradini, (So.) | Otsego | 9-3 |
| Brandon McNiel | Montrose | Fall | Ron Smith, (So.) | Vermontville Maple Valley | 4:13 |
| Shawn Traynor | Big Rapids | Dec | Scott Russo, (So.) | Grand Rapids West Catholic | 11-1 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Ryan Lloyd | Mason County Central | DQ | Mike Endert, (So.) | Vassar | |
| Taylor Hawkins | Durand | Dec | Cody Carpenter, (Jr.) | Muskegon Orchard View | 9-8 |
| Todd Taylor | Buchanan | Dec | Sean Higgins, (Fr.) | Stockbridge | 12-0 |
| Brandon Caron | Madison Heights Lamphere | Fall | Jesse Luttrell, (Sr.) | Oscoda | 0:34 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Bob Palmer | Vassar | T-Fall | Stephen Bailey, (Jr.) | Manistee | 20-4 4:52 |
| Andrew Schutt | Yale | Dec | Jake Potyraj, (Fr.) | Wyoming Park | 15-1 |
| Jon Coy | Perry | Dec | John Stanford, (Sr.) | Standish Sterling | 9-2 |
| Lance Pitcel | Richmond | Fall | Scott Troost, (Sr.) | Comstock Park | 4:27 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Dustin Corby | Croswell-Lexington | Dec | Kyle Miller, (Jr.) | Portland | 10-3 |
| Corey Robinson | Caro | Fall | Nick Wheetley, (Jr.) | Buchanan | 2:12 |
| Myron Vandecar | Flint Powers Catholic | Fall | Ryan Brown, (Jr.) | Parchment | 1:26 |
| Kregg Rickert | Benzie Central | Dec | Anthony Moore, (So.) | Coloma | 18-6 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Brian Peterson | Richmond | Dec | Dean Amos, (Jr.) | Kalkaska | 7-2 |
| Andrew Wieferich | Portland | Dec | Jamie Corwin, (Jr.) | Vermontville Maple Valley | 12-5 |
| Frank Knickerbocker | Vassar | Fall | Jacque Pruitt, (Jr.) | Blissfield | 3:20 |
| Lawrence Colbert | Beaverton | Fall | Richard Trudo, (Jr) | Yale | 0:54 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Eddie Wiepert | Big Rapids | Dec | Brad Wade, (So.) | Dundee | 5-4 |
| Mike Sears | Flint Powers Catholic | Dec | Cody Groeneveld, (So.) | Allendale | 8-0 |
| Jacob Purple | Mason County Central | Dec | Robbie Reade, (Sr.) | Hillsdale | 4-2 OT |
| Mark Abate | Yale | Dec | Andress Alcauter, (Jr.) | South Haven | 4-2 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Michael Jackson | South Haven | Dec | Nate Kilgore, (Sr) | Capac | 9-5 |
| Nick Lorenc | Roscommon | Fall | Jeff Harrell, (Sr.) | Belding | 4:56 |
| Ruben Zuniga | South Haven | Fall | Eric Garlick, (Sr) | Richmond | 4:35 |
| Kyle Froehlich | Berrien Springs | Dec | Paul Wieczorek, (Fr.) | Big Rapids | 3-1 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| David Johnson | Howard City Tri County | Fall | Dewey Milan, (So.) | Standish Sterling | 3:54 |
| Ryan Simonson | Wyoming Park | Dec | Andy Rodriguez, (Jr.) | Shelby | 3-2 |
| Ryan Rhoads | Belding | Dec | Nick Glarner, (Jr.) | Perry | 6-4 OT |
| Calvin Dennis | Benzie Central | Fall | Josh Newman, (So.) | Lakeview | 1:42 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Cody Rochefort | Napoleon | Fall | Billy Fate, (Fr.) | Remus Chippewa Hills | 4:20 |
| Taylor Cochran | Corunna | Def | Travis Scott, (Sr.) | Belding | |
| Ryan Pieper | Onsted | Dec | Stefan Simons, (Sr.) | Wyoming Park | 6-2 |
| Alex Good | Dundee | T-Fall | Dan Brown, (Sr.) | Wyoming Godwin Heights | 15-0 3:17 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Tim Burg | Yale | Dec | Marcin Niedzielski, (Sr.) | New Boston Huron | 6-4 |
| Jarad Vincent | Manistee | Dec | Kinian Mack, (So.) | Hopkins | 9-4 |
| Corey Moore | Bridgeport | Dec | Alec Gingrich, (Jr.) | Comstock Park | 13-5 |
| John Pasikowski | Grand Rapids West Catholic | Def | Justin Jaynes, (Jr) | Richmond |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Auldon Dugalech | Chesaning | Dec | Hank Kleeves, (Jr.) | Reed City | 9-6 |
| Trent Flegel | Alma | Fall | Kyle Merryman, (Sr.) | Zeeland West | 4:32 |
| Dustin Battle | Remus Chippewa Hills | Dec | Tyler Johnson, (Sr.) | Comstock Park | 6-4 |
| Daraill Purnell | Comstock Park | Fall | Richard Miller, (Jr.) | Freeland | 3:11 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Brian VanHouten | Allendale | Dec | Mason Ley, (Jr) | Caro | 7-3 |
| Justin Hengst | Zeeland West | Dec | Chad Coxon, (Sr) | Flint Powers Catholic | 6-5 |
| Bill Hubbard | Alma | Dec | Kevin Rowe, (Sr.) | Dundee | 3-2 |
| Jim Connors | Buchanan | Fall | Justin Parlett, (Sr) | Imlay City | 0:40 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| John Suarez | Madison Heights Lamphere | Dec | David Murphy, (Sr.) | Napoleon | 10-5 |
| Mat Thomas | Belding | Dec | Adam Palleschi, (So) | Croswell-Lexington | 5-0 |
| Jimmy McGucklin | Melvindale | T-Fall | Dan Ray, (Sr) | Capac | 15-0 4:43 |
| Jimmy Rowe | Dundee | Fall | Josh Short, (Jr.) | Whitehall | 4:54 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Brian Polidan | Madison Heights Lamphere | Dec | David O'Neil, (So.) | Essexville Garber | 3-1 |
| Chris Silvers | Corunna | Dec | David Ellefson, (Sr.) | Wyoming Park | 8-4 |
| Steve Meeker | Cass CIty | Fall | Todd Anderson, (Jr.) | Napoleon | 0:56 |
| Tony Stewart | Dowagiac Union | Dec | Justin Collier, (Sr.) | Oscoda | 9-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|