| The Palace Of Auburn Hills | ||||
| MHSAA LP Division 1 Individual Finals | ||||
| Rockford - 0.00 Points | ||||
| March 9-11, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Kyle Waldo Record: 50- 1 1st Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Afnan Jajjo | Troy | Fall 3:08 |
| Won | Todd Dean | Traverse City Central | Dec 11-0 |
| Won | Brandon Shafer | Grand Ledge | Dec 9-4 |
| Won | Billy Curry | Highland-Milford | Dec 4-0 |
| 112 Zach Johnson Record: 45-13 6th Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Bryan Rickard | Davison | Dec 3-1 |
| Lost | Ibrahim Abdulla | Dearborn Fordson | Dec 8-0 |
| Won | Elias Fowler | Traverse City Central | Dec 8-6 |
| Won | Doug Moore | Southfield | Fall 1:46 |
| Lost | Zachery Stevens | Monroe | Dec 6-0 |
| Lost | Bryan Rickard | Davison | Dec 13-0 |
| 112 Alex Gorton Record: 49- 3 1st Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Ross Drouillard | Rochester Adams | Fall 0:57 |
| Won | Alex Fowler | Livonia Churchill | Fall 1:08 |
| Won | Ibrahim Abdulla | Dearborn Fordson | Dec 3-1 |
| Won | John Cole | Wyandotte-Roosevelt | Dec 4-3 2OT |
| 125 Phil Gorton Record: 30-10 8th Place (NonScorer) |
| Result | Opponent | School | How |
| Lost | Chad Vallone | Utica Eisenhower | Fall 5:57 |
| Won | Jon Roos | Livonia Franklin | Dec 11-2 |
| Won | Nick Kaczanowski | Rochester | Dec 6-4 |
| Lost | Mike Kessler | Bay City Western | Dec 5-1 |
| Lost | Cory Mervyn | Salem | Dec 10-8 OT |
| 125 Jeff Shutich Record: 51- 2 3rd Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Shea Hasenauer | Birmingham Brother Rice | T-Fall 15-0 3:1 |
| Won | Nick Kaczanowski | Rochester | Dec 12-0 |
| Lost | Joel Trombly | New Baltimore Anchor Bay | Dec 5-3 |
| Won | D'mitri Lefear | Flint Northern | Dec 13-5 |
| Won | Mike Kessler | Bay City Western | Dec 5-2 |
| 130 Mike DeBruyn Record: 37-13 4th Place |
| Result | Opponent | School | How |
| Lost | Zak Burns | Davison | Fall 1:11 |
| Won | Kevin Lieblang | Sterling Heights | Dec 16-9 |
| Won | Jake Varilek | Lake Orion | Dec 7-6 2OT |
| Won | Ross TerBeek | Grandville | Dec 8-4 |
| Won | Kyle Schank | Jenison | Dec 3-1 |
| Lost | Corey Phillips | Canton | Dec 13-8 |
| 135 John Johnson Record: 50- 7 6th Place |
| Result | Opponent | School | How |
| Won | Andrew Young | Brownstown Woodhaven | Dec 10-0 |
| Lost | Michael Morfitt | Walled Lake Western | Dec 3-0 |
| Won | Seth Chargo | Traverse City West | Dec 13-1 |
| Won | Dana Maynard | Holt | Dec 9-5 |
| Lost | Jon Bearden | New Baltimore Anchor Bay | Dec 4-0 |
| Lost | Michael Morfitt | Walled Lake Western | Dec 3-2 |
| 140 Alex Murray Record: 41-12 7th Place (NonScorer) |
| Result | Opponent | School | How |
| Lost | Ben Boudro | New Baltimore Anchor Bay | Dec 5-2 |
| Won | Jim Wood | Westland John Glenn | Dec 9-6 |
| Won | Jeremy Bommarito | Hartland | Dec 7-5 |
| Lost | Matt Stabley | Romeo | Dec 8-4 |
| Won | Austin Brown | Bay City Central | Fall 2:28 |
| 145 Dustin Anderson Record: 50- 3 2nd Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Ian Rocheleau | Lake Orion | Dec 12-2 |
| Won | Freddie Shuten | Utica | Dec 7-3 |
| Won | Zane Stenz | Alpena | Fall 1:42 |
| Lost | Anthony Biondo | Clinton Township Chippewa Valley | Dec 9-3 |
| 152 Ben Bennett Record: 55- 1 3rd Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Chris Gniewek | Southgate Anderson | Fall 1:05 |
| Won | Aron Bland | Waterford Kettering | Fall 5:32 |
| Lost | Sean Dong | Detroit Catholic Central | Dec 2-1 |
| Won | Jeff Cole | Rockford | Dec 9-1 |
| Won | Devon Jurczak | Clinton Township Chippewa Valley | Fall 2:03 |
| 152 Jeff Cole Record: 50-10 5th Place (NonScorer) |
| Result | Opponent | School | How |
| Lost | Sean Dong | Detroit Catholic Central | Dec 8-6 |
| Won | Alex Zeoli | Rochester Adams | Dec 9-4 |
| Won | Bryant Craft | Clarkston | Dec 8-0 |
| Won | Tommy Coleman | Saline | Dec 11-0 |
| Lost | Ben Bennett | Rockford | Dec 9-1 |
| Won | Diego Rodriguez | East Kentwood | Dec 8-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|