| The Palace Of Auburn Hills | ||||
| MHSAA LP Division 1 Individual Finals | ||||
| Championship - Quarterfinals | ||||
| March 9-11, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 275 |
| Match | Wrestler | School | Year | Record | ||
| 113 | Nick Rademaker | Traverse City Central | Sr | 54- 8 | ||
| Jeff Maddux | Monroe | Sr. | 33- 7 | |||
| 114 | Nick Anurak | Hartland | Sr. | 54- 1 | ||
| Donnie Laramie | Canton | Jr. | 47- 10 | |||
| 115 | Sean Lathrup | Lincoln Park | Jr. | 38- 10 | ||
| Alex Strachan | Brighton | Sr. | 40- 6 | |||
| 116 | Jarrett Smith | New Baltimore Anchor Bay | Sr. | 50- 12 | ||
| Tony Phetdara | Holland West Ottawa | Sr. | 37- 11 | |||
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 117 | Paul Hancock | Dearborn Fordson | Fr. | 51- 9 | ||
| Billy Curry | Highland-Milford | Fr. | 49- 5 | |||
| 118 | Spencer Grzadzinski | Lake Orion | So | 51- 10 | ||
| Chris Mason | Troy | Fr. | 44- 10 | |||
| 119 | Brandon Shafer | Grand Ledge | Jr. | 28- 11 | ||
| Jamie Preiss | Wayne Memorial | Jr. | 38- 5 | |||
| 120 | Kyle Waldo | Rockford | Fr. | 50- 1 | ||
| Todd Dean | Traverse City Central | Sr | 50- 6 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 121 | Zach Johnson | Rockford | Fr. | 45- 13 | ||
| Ibrahim Abdulla | Dearborn Fordson | Sr. | 51- 8 | |||
| 122 | Alex Gorton | Rockford | Jr. | 49- 3 | ||
| Alex Fowler | Livonia Churchill | Sr. | 19- 7 | |||
| 123 | Zachery Stevens | Monroe | So. | 53- 5 | ||
| Grant Ankney | Holt | So. | 25- 6 | |||
| 124 | John Cole | Wyandotte-Roosevelt | Sr. | 50- 5 | ||
| Zach Jones | Hartland | Jr. | 54- 5 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 125 | Mike Searight | Waterford Mott | Sr | 42- 7 | ||
| John Houseman | Grand Haven | So. | 42- 11 | |||
| 126 | Devlon Childress | Flint Central | Sr | 19- 5 | ||
| Jerry Boggess | Wyandotte-Roosevelt | Jr. | 36- 7 | |||
| 127 | Matt Bain | Hartland | So. | 54- 2 | ||
| Mike Maguire | Clarkston | Jr | 43- 11 | |||
| 128 | James Fisher | Temperance-Bedford | Jr. | 44- 7 | ||
| Andrew Roeser | Walled Lake Northern | Jr | 39- 12 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 129 | D'mitri Lefear | Flint Northern | Sr | 33- 5 | ||
| Chad Vallone | Utica Eisenhower | Sr. | 47- 2 | |||
| 130 | Josh Giesey | Walled Lake Northern | Jr | 40- 9 | ||
| Jon Thomas | Troy | Sr. | 43- 11 | |||
| 131 | Joel Trombly | New Baltimore Anchor Bay | Sr. | 59- 2 | ||
| Mike Kessler | Bay City Western | Jr | 55- 5 | |||
| 132 | Jeff Shutich | Rockford | Jr. | 51- 2 | ||
| Nick Kaczanowski | Rochester | Fr | 37- 7 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 133 | Zak Burns | Davison | Sr | 54- 2 | ||
| Jeff Phillips | Belleville | Sr. | 42- 11 | |||
| 134 | Kyle Schank | Jenison | Sr. | 48- 3 | ||
| Joe Hess | Monroe | Jr. | 34- 22 | |||
| 135 | Vinnie Colonna | Utica Ford | Jr. | 57- 1 | ||
| Ross TerBeek | Grandville | Sr. | 43- 11 | |||
| 136 | Corey Phillips | Canton | Jr. | 57- 4 | ||
| Jake Varilek | Lake Orion | So | 48- 10 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 137 | Michael Morfitt | Walled Lake Western | Sr | 44- 4 | ||
| John Johnson | Rockford | Jr. | 50- 7 | |||
| 138 | Kevin Julien | Fraser | Sr. | 56- 1 | ||
| Dana Maynard | Holt | Sr. | 36- 12 | |||
| 139 | Owen Wilkinson | Hartland | Jr. | 56- 4 | ||
| Kyle Kidder | Davison | Sr | 47- 11 | |||
| 140 | Andrew Nadhir | Detroit Catholic Central | Sr. | 53- 6 | ||
| Jon Bearden | New Baltimore Anchor Bay | Sr. | 38- 10 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 141 | Keenan Duffie | Davison | Sr | 52- 6 | ||
| Matt Stabley | Romeo | Sr. | 56- 8 | |||
| 142 | Alex Ortman | Temperance-Bedford | So. | 49- 5 | ||
| Jeremy Bommarito | Hartland | So. | 51- 8 | |||
| 143 | Ben Boudro | New Baltimore Anchor Bay | Sr. | 51- 4 | ||
| Austin Brown | Bay City Central | Jr | 48- 15 | |||
| 144 | David Johnson | Jenison | Jr. | 54- 2 | ||
| Jake Bennett | Salem | Sr. | 44- 10 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 145 | Zane Stenz | Alpena | Jr | 52- 5 | ||
| John Potrzebowski | Temperance-Bedford | Sr. | 44- 11 | |||
| 146 | Dustin Anderson | Rockford | Sr. | 50- 3 | ||
| Freddie Shuten | Utica | Sr. | 31- 10 | |||
| 147 | Anthony Biondo | Clinton Township Chippewa Valley | Sr. | 55- 1 | ||
| Jake Bohn | East Kentwood | So. | 44- 12 | |||
| 148 | Konrad Konsitzke | Canton | Sr. | 51- 5 | ||
| Richard Brackins | Waterford Kettering | Sr | 48- 8 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 149 | Bryant Craft | Clarkston | So | 47- 4 | ||
| Diego Rodriguez | East Kentwood | Sr. | 46- 9 | |||
| 150 | Anthony Mistretta | Warren Cousino | Sr. | 59- 1 | ||
| Tommy Coleman | Saline | Sr. | 43- 8 | |||
| 151 | Ben Bennett | Rockford | So. | 55- 1 | ||
| Aron Bland | Waterford Kettering | Sr | 48- 7 | |||
| 152 | Sean Dong | Detroit Catholic Central | Sr. | 52- 0 | ||
| Devon Jurczak | Clinton Township Chippewa Valley | Sr. | 49- 10 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 153 | Jon Reader | Davison | Sr | 60- 0 | ||
| Chris Gruenberg | East Detroit | Jr. | 52- 5 | |||
| 154 | Darin Tims | Brownstown Woodhaven | Jr. | 42- 5 | ||
| John Yamuni | Harrison Township L'Anse Creuse | Sr. | 40- 15 | |||
| 155 | Blake Mesyn | Fraser | Sr. | 57- 1 | ||
| Tommy Ellsworth | Clarkston | Jr | 44- 9 | |||
| 156 | Pat Wright | Grand Ledge | Jr. | 41- 5 | ||
| Scott Heidtman | Temperance-Bedford | Sr. | 46- 6 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 157 | Josh McAllister | Clarkston | Sr | 42- 12 | ||
| Josh Kelly | Livonia Churchill | Sr. | 31- 10 | |||
| 158 | Shawn Steckroth | Hartland | Sr. | 53- 4 | ||
| Will Higgins | Southgate Anderson | Sr. | 48- 4 | |||
| 159 | Nick Whitenburg | Temperance-Bedford | Fr. | 29- 22 | ||
| Jordan Richardson | Grandville | Jr. | 46- 4 | |||
| 160 | James Vercammen | Birmingham Groves | Sr. | 32- 15 | ||
| Alex Chandler | South Lyon | Sr. | 47- 6 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 161 | Richard Kirksey | Davison | Fr | 44- 9 | ||
| Nick Raimer | Jenison | So. | 45- 10 | |||
| 162 | Zoran Lazar | West Bloomfield | Jr. | 52- 4 | ||
| Jade Heiserman | Temperance-Bedford | Sr. | 52- 5 | |||
| 163 | Chris VanCamp | Livonia Franklin | Sr. | 45- 14 | ||
| Evan Gros | Lake Orion | Fr | 36- 25 | |||
| 164 | Jeremy Henderson | Salem | Sr. | 39- 2 | ||
| Matt Shango | Birmingham Brother Rice | Sr. | 51- 5 | |||
| 215 |
| Match | Wrestler | School | Year | Record |
| 165 | Marc Shaw | Lincoln Park | Jr. | 44- 6 |
| Joe Fisher | Clinton Township Chippewa Valley | Jr. | 41- 17 | |
| 166 | John Kinville | Detroit Catholic Central | Sr. | 49- 5 |
| Brett Correll | Utica Eisenhower | So. | 43- 6 | |
| 167 | Chad Bleske | Romeo | Sr. | 57- 1 |
| Eric Davis | Southgate Anderson | Sr. | 52- 5 | |
| 168 | Mitch Zajac | Holt | So. | 42- 6 |
| Marcus Tormoehlen | Temperance-Bedford | Sr. | 32- 13 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|