| The Palace Of Auburn Hills | ||||
| MHSAA L.P. Division 4 Individual Finals | ||||
| Championship - Quarterfinals | ||||
| March 10-12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Brian Krueger | Rogers City | Dec | Cory Ferguson, (So) | Marlette | 8-4 |
| Matt Tuttle | Reading | Fall | John Stein, (10) | Three Oaks-River Valley | 1:08 |
| Devin Hayward | Marlette | T-Fall | Mykel Sumner, (Fr) | Addison | 15-0 3:32 |
| Jon Hren | Hesperia | Fall | Drew Ferry, (So.) | Bronson | 4:55 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Chris Salazar | Hart | Dec | Alex Bottello, (So) | Unionville-Sebewaing | 10-9 |
| Jon Hayward | Marlette | Dec | Chris Deneau, (SO.) | Athens | 5-4 |
| Joey Smith | Farwell | Dec | Steve Jando, (Sr.) | New Lothrop | 10-6 |
| Jeremy Forro | Whittemore-Prescott | Dec | Zach Adcock | Dansville | 14-4 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Jeff Rising | Hudson | Dec | Ruary Roberson, (Sr) | Sanford-Meridian | 11-7 |
| Willy Rodriguez | Detroit Holy Redeemer | Dec | David Hofmann, (So) | Ithaca | 14-4 |
| Merrill Martinez | Unionville-Sebewaing | Fall | Robert Moss, (SR.) | Olivet | 2:32 |
| Cody Jackson | St. Charles | Dec | Evan Bruneau | Clinton | 10-5 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Phil Khozein | Hesperia | Fall | Tim Dunham, (JR.) | Climax-Scotts | 1:19 |
| Mark Cicalo | Whittemore-Prescott | T-Fall | Vince Carango, (SO.) | Lawton | 17-2 3:26 |
| Russell Alvesteffer | Hart | Dec | Andy Greening, (Jr) | St. Louis | 5-4 |
| Chris Sandison | Kent City | Fall | Derik Crawford, (Sr) | Byron | :47 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Dylan Centala | Rogers City | Dec | Nathan Gonzalez | Springport | 14-3 |
| Landon Shaffer | Hudson | Dec | Tyler Smith, (So) | Carson City-Crystal | 7-1 |
| Nate Daws | Blanchard-Montabella | Dec | Matt Bishop, (Jr.) | New Lothrop | 14-8 |
| Lance Bice | Addison | Dec | Jesse Kindred, (Sr) | Blanchard-Montabella | 7-4 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Josh Burtch | Whittemore-Prescott | Fall | Tyler Hall | Clinton | 1:17 |
| Justin Tucker | Cassopolis | Dec | Todd Barton, (Jr) | St. Louis | 2-1 |
| Travis Ferry | Bronson | Fall | Jestin McWilliams, (Sr) | Byron | 3:12 |
| A.J. Love | Springport | Dec | Donovan Cantu, (Sr.) | Farwell | 11-4 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Jeff Vainavicz | Kent City | Fall | Nick Birchmeier, (So) | Mayville | 1:20 |
| Josh Ritter | Manchester | Dec | Austin Alvord, (So) | Sanford-Meridian | 1-0 |
| Zac Maloney | Whittemore-Prescott | Dec | Justin Wright, (Jr) | Unionville-Sebewaing | 6-4 |
| Seth Conley | Martin | T-Fall | Jon Reeves, (So) | Ithaca | 22-5 6:00 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Justin Zeerip | Hesperia | Fall | Joey Kokenakes | Clinton | 1:58 |
| Kyle Judy | Homer | Fall | Nate Kirby, (Jr) | Byron | 1:45 |
| Derick Russell | Kent City | T-Fall | John Krazter | Addison | 17-2 4:15 |
| Jesse Garchow | Whittemore-Prescott | Fall | Eddie Haynes | Hudson | 4:11 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Zeb Flanery | Hesperia | Dec | Darrick Parker | Bangor | 10-1 |
| Joe Burden | Mio | Dec | Michael Hatfield | Pittsford | 11-5 |
| Chris Gray | Schoolcraft | Fall | Andrew Dennert, (Jr) | Hart | 4:54 |
| James Tobias | Manchester | Dec | Justin Hensley, (Sr.) | Whittemore-Prescott | 2-1 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Joey Wetoskey | Leslie | Dec | Tim Mann, (Fr) | Lake Fenton | 5-3 |
| Trevor Ferry | Bronson | Dec | Tom Schneider | Addison | 5-4 |
| Eric Anderson | St. Charles | Dec | Josh Young, (Sr.) | Hesperia | 6-5 |
| Jake Wadel | Hart | Dec | Chad Matthews, (Sr) | New Haven | 7-2 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Zac Johnson | Morenci | Dec | Jameson Lamie, (Sr) | Hart | 1-0 |
| Aaron Newcomb | Sanford-Meridian | Dec | Conrad Bovee, (Fr) | Ithaca | 4-3 |
| Roger Emmendorfer | New Lothrop | T-Fall | Chris Hauch | Watervliet | 17-2 3:23 |
| Louis Posa | Clinton | Fall | Jeff Golovich, (Jr.) | Charlevoix | 2:43 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Ray Porter | Bangor | Dec | Marty Schafer, (Sr.) | Beal City | 5-4 |
| Mike Gear | Burton Bentley | Dec | Chris Darrow, (So) | Martin | 15-8 |
| Chris Rhode | Rogers City | Dec | Ben Isbrecht | Watervliet | 15-4 |
| Devin Dumont | Manton | Dec | Justin King | Addison | 7-3 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Fred Selleck | Carson City-Crystal | Fall | Wes Osterling, (Sr) | Galesburg-Augusta | 5:28 |
| Matt Shaw | Addison | Fall | Troy Smith, (So) | Lake Fenton | :43 |
| Zach Knapp | Hudson | Dec | David Lesinski, (Sr) | Memphis | 6-3 |
| Jordan Rasmussen | Decatur | Dec | Dan Lobbestael | Manchester | 6-5 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Eric Browning | Springport | Fall | Ben Mills, (Sr) | Fulton-Middleton | 5:33 |
| Rudy Spaulding | Hesperia | Fall | Stefon Witten | Manchester | 4:50 |
| K.C. Hall | St. Charles | Dec | Mike Creekmore | Three Oaks-River Valley | 7-5 OT |
| Shaun Durfey | Addison | Fall | Tom Skiver, (So.) | Manton | 4:32 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact MHSAA 1661 Ramblewood Drive East Lansing MI 48823 e-mail: www.mhsaa.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|