| The Palace Of Auburn Hills | ||||
| MHSAA L.P. Division 4 Individual Finals | ||||
| Championship - 1st round | ||||
| March 10-12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Brian Krueger | Rogers City | Fall | Patrick Burkhardt, (Fr.) | Monroe St. Mary Catholic Central | 3:27 |
| Cory Ferguson | Marlette | Dec | Andy Cagle | Bangor | 8-2 |
| Matt Tuttle | Reading | Dec | Santos Garcia Jr., (Sr) | Fennville | 13-2 |
| John Stein | Three Oaks-River Valley | Dec | Tavis Berry, (Fr) | Mayville | 11-5 |
| Devin Hayward | Marlette | Fall | Max Stokes | Marcellus | :33 |
| Mykel Sumner | Addison | Dec | Steve Bassett, (So.) | Onaway | 7-4 |
| Drew Ferry | Bronson | Fall | Steve Gibbs, (Jr) | Rochester Hills Lutheran Northwest | :53 |
| Jon Hren | Hesperia | Dec | Jacob Eagen, (Fr) | Springport | 14-12 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Chris Salazar | Hart | Def | Chris Smith | Watervliet | |
| Alex Bottello | Unionville-Sebewaing | Dec | Casey Budd | Clinton | 7-3 |
| Chris Deneau | Athens | Dec | Kevin Rubin, (Sr.) | Hesperia | 4-0 |
| Jon Hayward | Marlette | T-Fall | Roger Kunak | Reading | 15-0 4:07 |
| Steve Jando | New Lothrop | T-Fall | Jon Pelham | Pittsford | 18-0 5:33 |
| Joey Smith | Farwell | Dec | Chris Kovach | Gobles | 11-2 |
| Zach Adcock | Dansville | Dec | Kevin Schaefer, (Fr) | Byron | 8-4 |
| Jeremy Forro | Whittemore-Prescott | Fall | Lonnie Riddle, (SR.) | Quincy | 1:44 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Ruary Roberson | Sanford-Meridian | Fall | Brent Freel, (So.) | Rogers City | :50 |
| Jeff Rising | Hudson | Dec | John Burns | Decatur | 9-5 |
| Willy Rodriguez | Detroit Holy Redeemer | Fall | Aaron Losinski, (Jr.) | Bronson | 1:14 |
| Robert Moss | Olivet | Dec | Brett Chamberlain | Springport | 12-4 |
| Merrill Martinez | Unionville-Sebewaing | Dec | Deforrest Warren, (Sr.) | Mio | 8-3 |
| Evan Bruneau | Clinton | Dec | Efrain Solis | Bangor | 7-5 |
| Cody Jackson | St. Charles | Dec | Phil Lyon, (So) | Ithaca | 6-3 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Phil Khozein | Hesperia | Fall | Matt Madigan | Clinton | 5:03 |
| Tim Dunham | Climax-Scotts | Fall | Jordan Brown, (So.) | New Lothrop | 3:49 |
| Mark Cicalo | Whittemore-Prescott | Dec | Courtney White | Union City | 17-4 |
| Vince Carango | Lawton | Fall | Steffen Wittbrodt, (Jr) | Marlette | :45 |
| Andy Greening | St. Louis | Dec | Matt Johnson | Decatur | 5-0 |
| Russell Alvesteffer | Hart | Dec | Zach Harding | Springport | 7-1 |
| Derik Crawford | Byron | DQ | Jeff Salmon, (SO.) | Martin | |
| Chris Sandison | Kent City | Dec | Matt Delaney | Morenci | 5:51 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Dylan Centala | Rogers City | T-Fall | Zach Deubenr | Cassopolis | 18-3 5:37 |
| Nathan Gonzalez | Springport | Dec | Andre Sanson, (Fr) | Brown City | 10-2 |
| Tyler Smith | Carson City-Crystal | Dec | Steve Mena, (FR.) | Martin | 9-7 OT |
| Landon Shaffer | Hudson | Fall | Jared Kapa, (Jr) | Mayville | 2:31 |
| Matt Bishop | New Lothrop | Dec | Charlie Lambrix | Monroe St. Mary Catholic Central | 11-1 |
| Nate Daws | Blanchard-Montabella | Dec | Ben Efting | Hartford | 11-4 |
| Lance Bice | Addison | Dec | Max Ramirez, (Jr) | St. Louis | 3-1 |
| Jesse Kindred | Blanchard-Montabella | Dec | Ryan Gump, (Jr.) | Bronson | 8-5 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Josh Burtch | Whittemore-Prescott | Dec | Glenn Martus, (Sr) | Brown City | 7-0 |
| Todd Barton | St. Louis | Dec | Mark Ackerburg, (So.) | Hesperia | 3-0 |
| Justin Tucker | Cassopolis | Dec | Matt Elston | Addison | 8-6 |
| Travis Ferry | Bronson | Fall | Devin Bloom | Union City | 1:02 |
| Jestin McWilliams | Byron | Dec | Lyle Hewitt, (Jr) | Montague | 11-2 |
| A.J. Love | Springport | Dec | Mike Stein | Three Oaks-River Valley | 7-5 |
| Donovan Cantu | Farwell | Dec | Jesse Harwood, (Sr) | Marlette | 12-2 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Jeff Vainavicz | Kent City | Fall | Gage Marshall | Addison | 1:29 |
| Nick Birchmeier | Mayville | Dec | Kyle Dornan | Bangor | 12-5 |
| Josh Ritter | Manchester | Fall | Andrew Anderson, (Fr.) | Traverse City St. Francis | 5:10 |
| Austin Alvord | Sanford-Meridian | Dec | Mike Reynolds, (Sr) | Olivet | 11-2 |
| Justin Wright | Unionville-Sebewaing | Fall | Sean Schoneboom, (Sr) | Bronson | 1:04 |
| Zac Maloney | Whittemore-Prescott | Fall | Travis Bernheisel | Springport | 3:50 |
| Seth Conley | Martin | Dec | Glen Goulette, (Jr) | St. Louis | 8-5 |
| Jon Reeves | Ithaca | Dec | Phil Goodrich | Union City | 10-8 OT |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Justin Zeerip | Hesperia | Fall | Kipp Christlieb, (Sr) | Bronson | 1:57 |
| Joey Kokenakes | Clinton | Dec | Josh Rossi, (Sr) | Sanford-Meridian | 10-4 |
| Kyle Judy | Homer | Fall | Andrew LaLonde, (So.) | Onaway | :47 |
| Nate Kirby | Byron | Dec | Josh Scott | Manchester | 5-3 |
| John Krazter | Addison | Dec | Ryan Confer, (So.) | New Lothrop | 7-5 |
| Derick Russell | Kent City | Dec | Kenny Brown | Cassopolis | 11-5 |
| Eddie Haynes | Hudson | Fall | Jerico Hayward, (Sr) | Marlette | 4:36 |
| Jesse Garchow | Whittemore-Prescott | Dec | RANDY HEMMINGER | Cassopolis | 13-2 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Zeb Flanery | Hesperia | Fall | Doug Greening, (So) | Breckenridge | 1:36 |
| Darrick Parker | Bangor | Dec | Nate Austin | Hudson | 7-4 |
| Joe Burden | Mio | Dec | Corey Eyer, (Jr) | St. Louis | 13-10 |
| Michael Hatfield | Pittsford | Dec | Kameron Morris | Watervliet | 9-2 |
| Chris Gray | Schoolcraft | T-Fall | Danny Caldwell | Monroe St. Mary Catholic Central | 17-2 4:00 |
| Andrew Dennert | Hart | Dec | Shane Hernandez, (Sr) | Byron | 11-10 OT |
| James Tobias | Manchester | Fall | Justin Pickford, (Fr) | Athens | 3:23 |
| Justin Hensley | Whittemore-Prescott | Dec | Joe Bloom, (Jr) | Webberville | 6-3 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Joey Wetoskey | Leslie | Dec | Dave Peterson, (Jr) | Blanchard-Montabella | 6-4 OT |
| Tim Mann | Lake Fenton | Dec | Matt Houser | Lawrence | 7-3 |
| Tom Schneider | Addison | Dec | Chase McLennan, (Fr.) | Rogers City | 10-5 |
| Trevor Ferry | Bronson | Fall | Dennis Emmendorfer, (So.) | New Lothrop | 5:43 |
| Eric Anderson | St. Charles | T-Fall | Brandon Shull | Bangor | 17-2 5:09 |
| Josh Young | Hesperia | Dec | Nick Elliott | Dansville | 8-3 |
| Chad Matthews | New Haven | Dec | Paul Guthrie, (Sr) | Athens | 8-2 |
| Jake Wadel | Hart | Dec | Jonathan Baez | Detroit Holy Redeemer | 4-1 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Jameson Lamie | Hart | Dec | Chris Rasmussen | Decatur | 12-7 |
| Zac Johnson | Morenci | Dec | Jarred Dunton, (Jr) | Burton Bendle | 13-0 |
| Conrad Bovee | Ithaca | Dec | Thadius Himebaugh, (Sr.) | Bronson | 9-2 |
| Aaron Newcomb | Sanford-Meridian | Dec | Josh Hoppe | Union City | 6-5 |
| Roger Emmendorfer | New Lothrop | Fall | Jeff Orjada | Harper Woods | 2:11 |
| Chris Hauch | Watervliet | Dec | Mark Grulke, (Jr.) | Rogers City | 5-4 |
| Louis Posa | Clinton | Fall | Andy Bishop, (Jr) | Memphis | 1:56 |
| Jeff Golovich | Charlevoix | Fall | Randy Dunham, (So) | Climax-Scotts | :17 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Marty Schafer | Beal City | Fall | Tim Lenont, (Sr) | New Haven | 2:35 |
| Ray Porter | Bangor | Dec | Nick Hernandez | Potterville | 8-5 |
| Mike Gear | Burton Bentley | Fall | Ben Bollinger, (Jr) | Carson City-Crystal | 5:21 |
| Chris Darrow | Martin | Fall | Evan Mefford | Union City | 1:45 |
| Ben Isbrecht | Watervliet | Dec | Willie Foster | Morenci | 7-2 |
| Chris Rhode | Rogers City | Fall | Henry Call, (So) | St. Charles | 5:05 |
| Justin King | Addison | Dec | Adam Simons | Niles Brandywine | 7-6 |
| Devin Dumont | Manton | Dec | Matt Richardson, (Jr) | Mayville | 7-3 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Fred Selleck | Carson City-Crystal | Fall | Jim O'Connor | Riverview Gabriel Richard | 2:35 |
| Wes Osterling | Galesburg-Augusta | Fall | Kyle Eyer, (Sr) | St. Louis | 3:58 |
| Matt Shaw | Addison | Fall | Chad Weston, (Sr.) | Manton | :57 |
| Troy Smith | Lake Fenton | Dec | Mickey Muterspaugh | Eau Claire | 7-1 |
| David Lesinski | Memphis | Fall | Marcileno Nunez | Covert | 4:34 |
| Zach Knapp | Hudson | Fall | Brian Snavley, (Sr) | Morley-Stanwood | 5:57 |
| Jordan Rasmussen | Decatur | Fall | Brett Noll, (Sr) | Elkton-Pigeon-Bay Port Laker | 1:44 |
| Dan Lobbestael | Manchester | Fall | Tom Wyatt, (Sr.) | Fife Lake Forest Area | 3:53 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Ben Mills | Fulton-Middleton | Fall | Brad Wing | Watervliet | 1:09 |
| Eric Browning | Springport | Fall | Edward Rodarte, (Sr) | Carrollton | 1:14 |
| Rudy Spaulding | Hesperia | Fall | James Boskovich, (SR.) | Galesburg-Augusta | 2:42 |
| Stefon Witten | Manchester | Fall | Nicholas Nentwig, (Sr) | St. Louis | 3:17 |
| K.C. Hall | St. Charles | Dec | Mike Brimhall, (Sr.) | Dansville | 3-0 |
| Mike Creekmore | Three Oaks-River Valley | Fall | Chris Delamater, (Sr) | Blanchard-Montabella | 4:31 |
| Shaun Durfey | Addison | Fall | Tony McNett, (Sr) | Sanford-Meridian | :31 |
| Tom Skiver | Manton | Dec | Taylor Bardin | Bangor | 9-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact MHSAA 1661 Ramblewood Drive East Lansing MI 48823 e-mail: www.mhsaa.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|