| The Palace Of Auburn Hills | ||||
| MHSAA L.P. Division 3 Individual Finals | ||||
| Montrose - 0.00 Points | ||||
| March 10-12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 275 Shelby Cross Record: 42-14 6th Place |
| Result | Opponent | School | How |
| Won | William Blattman | Onsted | Fall 4:04 |
| Lost | Tim Ofield | Grand Rapids Forest Hills Eastern | Dec 10-9 OT |
| Won | Lionel Julian | Mt. Clemens | Fall 2:45 |
| Won | Paul Fate | Remus Chippewa Hills | Dec 2-1 |
| Lost | Martin Nelson | Flint Powers Catholic | Dec 8-4 |
| Lost | Chris Runyon | Allendale | Dec 7-1 |
| 112 Brian Hittle Record: 51- 6 5th Place |
| Result | Opponent | School | How |
| Lost | Justin White | Dundee | Dec 5-0 |
| Won | Shawn McDowell | Constantine | Dec 5-0 |
| Won | Billy Trolard | Otsego | Dec 9-7 |
| Won | Lance Pitcel | Richmond | Dec 6-2 |
| Lost | Tommy Zuniga | Ovid-Elsie | Dec 8-2 |
| Won | Mitchell Reatini | Allendale | Dec 7-5 |
| 119 David Cheza Record: 51- 4 2nd Place |
| Result | Opponent | School | How |
| Won | Allen Mallison | Mason County Central | T-Fall 22-7 4:0 |
| Won | Dave Otten | Allendale | Dec 8-3 |
| Won | Wayne Bogue | Stanton Central Montcalm | Dec 14-0 |
| Lost | Phil Gorton | Shelby | Dec 3-2 |
| 130 Vince Lahar Record: 47- 9 1st Place |
| Result | Opponent | School | How |
| Won | Brenndan Phelan | Melvindale | Dec 13-6 |
| Won | Joe Aguirre | Big Rapids | Dec 9-3 |
| Won | Tony Schweiger | Richmond | Dec 7-2 |
| Won | Cody Rozell | Corunna | Dec 5-1 |
| 135 Ben Hitchcock Record: 53- 2 1st Place |
| Result | Opponent | School | How |
| Won | Ben Kenel | Freeland | T-Fall 20-5 4:5 |
| Won | Curt Dietrich | Coopersville | Dec 10-4 |
| Won | Ben Wales | Otsego | Dec 11-2 |
| Won | Dionte Lacy | Highland Park | Dec 7-6 |
| 140 Bryce Walser Record: 50- 8 8th Place |
| Result | Opponent | School | How |
| Lost | Aaron Davidson | Constantine | Dec 3-2 |
| Won | Cyle Sherbutt | Oscoda | Fall 0:53 |
| Won | Justin Brandel | Saginaw Swan Valley | Dec 8-6 |
| Lost | Donnie Hunsucker | Capac | Dec 6-4 |
| Lost | Aaron Davidson | Constantine | Dec 9-1 |
| 145 John Fulger Record: 48- 8 2nd Place |
| Result | Opponent | School | How |
| Won | Josh Puchala | Flat Rock | Dec 8-1 |
| Won | Jeromy Northrop | Dowagiac | Fall 3:45 |
| Won | Mike Maczynski | Harrison | T-Fall 18-3 4:5 |
| Lost | Brandon Putman | Caro | Dec 4-2 |
| 152 Brodie Maitland Record: 41-13 5th Place |
| Result | Opponent | School | How |
| Lost | Kelly Rickert | Benzie Central | Dec 8-0 |
| Won | Kamron Jackson | South Haven | Fall 1:58 |
| Won | Kody Hartman | Roscommon | Fall 2:01 |
| Won | Lafe Burnette | New Boston Huron | Fall 1:24 |
| Lost | Kelly Rickert | Benzie Central | Dec 13-10 |
| Won | Garrett Johnston | Chesaning | Fall 4:59 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact MHSAA 1661 Ramblewood Drive East Lansing MI 48823 e-mail: www.mhsaa.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|