| The Palace Of Auburn Hills | ||||
| MHSAA L.P. Division 3 Individual Finals | ||||
| Championship - Quarterfinals | ||||
| March 10-12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Mark Weber | Goodrich | T-Fall | Mike Endert, (Fr) | Vassar | 20-3 3:17 |
| Corey Robinson | Caro | Dec | Trevor Barker, (Fr) | Stanton Central Montcalm | 3-2 |
| Nick Quinones | Erie-Mason | Dec | Elijah Troost, (So) | Comstock Park | 10-7 |
| Chad Reiber | Chesaning | Dec | Garrett Stevens, (So.) | Dundee | 6-3 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Andrew Novak | New Boston Huron | T-Fall | Billy Trolard, (Sr) | Otsego | 18-3 5:08 |
| Kyle Rosser | Corunna | T-Fall | Casey Snyder, (Jr) | Gladwin | 23-6 6:00 |
| Tommy Zuniga | Ovid-Elsie | Dec | Mitchell Reatini, (So) | Allendale | 11-3 |
| Seth Norman | Leroy Pine River | Dec | Justin White, (So.) | Dundee | 2-1 OT |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Andy Robertson | Corunna | Fall | Zac Donofrio, (Sr.) | Dundee | 4:21 |
| Phil Gorton | Shelby | Dec | Bob Palmer, (Jr) | Vassar | 5-3 |
| David Cheza | Montrose | Dec | Dave Otten, (Jr) | Allendale | 8-3 |
| Wayne Bogue | Stanton Central Montcalm | Dec | Brandon Griffin, (So.) | Erie-Mason | 10-5 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Wayne Leonard | Richmond | Dec | Addison West, (Sr) | Wyoming Godwin Heights | 9-3 |
| Blake Putman | Caro | Def | Chris Porter, (Jr) | Stanton Central Montcalm | |
| Loren Haughn | Whitehall | Dec | Jacque Pruitt, (So.) | Blissfield | 11-0 |
| Zach Perrin | Corunna | Fall | Addison Clayton, (Sr) | Shepherd | 1:47 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Tony Schweiger | Richmond | Dec | Chris Eggelston, (Sr) | Howard City Tri County | 11-7 |
| Vince Lahar | Montrose | Dec | Joe Aguirre, (Sr) | Big Rapids | 9-3 |
| Cody Rozell | Corunna | Fall | Tony Lawrence, (Sr) | Battle Creek Pennfield | 1:27 |
| Andrew Williams | Constantine | Dec | Jacob Sandborn, (Jr.) | Portland | 6-4 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Dionte Lacy | Highland Park | Dec | Josh Barnett, (So.) | Hillsdale | 8-3 |
| Shawn Pitsch | Hamilton | Dec | Nick Booth, (Jr.) | Perry | 3-2 |
| Ben Hitchcock | Montrose | Dec | Curt Dietrich, (Jr) | Coopersville | 10-4 |
| Ben Wales | Otsego | Dec | Brad Simmons, (Jr.) | Williamston | 5-0 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Lester France | Flat Rock | Fall | Aaron Davidson, (Sr) | Constantine | 4:29 |
| Mitch Burcham | Caro | Fall | Josh Dancz, (Sr) | Mason County Central | 3:10 |
| Jon Powell | Allendale | Dec | Donnie Hunsucker, (Sr.) | Capac | 5-4 |
| Chris Eggert | Dundee | Dec | Justin Brandel, (Sr) | Saginaw Swan Valley | 3-2 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Adam Rowe | Dundee | Fall | Andrew Johnson, (Sr) | Lakeview | 3:39 |
| Brandon Putman | Caro | Dec | Jeremy Ashley, (Sr) | Coloma | 10-4 |
| John Fulger | Montrose | Fall | Jeromy Northrop, (Sr) | Dowagiac | 3:45 |
| Mike Maczynski | Harrison | Fall | Jordan McKiernan, (Jr.) | Richmond | 5:24 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Martin Rusek | Dundee | T-Fall | Kody Hartman, (Jr) | Roscommon | 19-3 1:14 |
| Justin Kearns | Reed City | Dec | Adam Reatini, (Sr) | Allendale | 5-2 |
| Chris Cross | Whitehall | Dec | Alex Graff, (Sr.) | Stockbridge | 9-7 |
| Kelly Rickert | Benzie Central | Dec | Jim Rehkopf, (Sr.) | Ida | 4-2 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Jon Warren | Richmond | Dec | Mike Watson, (Sr.) | Perry | 5-3 |
| Drakkar Klose | South Haven | Dec | Kevin Latreille, (Sr) | Grayling | 8-7 |
| Nick Moore | Stockbridge | Dec | Ryan Gehringer, (Sr) | Essexville Garber | 10-5 |
| Kyle Woodruff | Pinconning | Dec | Nick Glass, (Sr) | Flint Powers Catholic | 7-2 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Lance Thornsberry | New Boston Huron | Dec | Caleb Medacco, (Jr) | Mason County Central | 11-8 |
| Josh Brettrager | Chesaning | Fall | Joe Crowley, (Sr) | Remus Chippewa Hills | 2:28 |
| Mike Kronke | Otsego | Dec | Nathan Browning, (Sr.) | Durand | 6-4 |
| Nic Struble | Shepherd | Dec | Ben Leal Jr., (Jr) | Birch Run | 8-5 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Adam MacIver | Dundee | Dec | Steve Fedewa, (JR) | Ovid-Elsie | 9-4 |
| J.D. Kowalkowski | Manistee | Dec | Robert Nottoli, (Jr) | Constantine | 7-1 |
| Lovell Washington | Highland Park | Fall | Pete Mooney, (Sr) | Caro | 3:04 |
| Steve Frye | Essexville Garber | Dec | Jon Vanderbossche, (Sr.) | Yale | 6-0 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Ryan Erickson | Leroy Pine River | Dec | Nick Burnham, (Sr.) | Portland | 5-4 |
| Ryan Cutler | Remus Chippewa Hills | Def | Devin Ross, (So) | Saginaw Swan Valley | |
| Jesse Martin | Coloma | T-Fall | Dan Maggard, (Sr.) | Melvindale | 20-5 5:14 |
| Jon Roddy | Caro | Fall | Josh Knoll, (Sr) | Remus Chippewa Hills | 3:31 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Tim Lee | Melvindale | Fall | Keith Cotter, (Sr) | Remus Chippewa Hills | 2:00 |
| Martin Nelson | Flint Powers Catholic | Dec | Chris Runyon, (Jr) | Allendale | 4-1 |
| Tim Ofield | Grand Rapids Forest Hills Eastern | Dec | Shelby Cross, (Jr) | Montrose | 10-9 OT |
| Jarod Trice | Highland Park | Dec | Paul Fate, (Jr) | Remus Chippewa Hills | 5-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact MHSAA 1661 Ramblewood Drive East Lansing MI 48823 e-mail: www.mhsaa.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|