| The Palace Of Auburn Hills | ||||
| MHSAA L.P. Division 2 Individual Finals | ||||
| Consolation - 2nd round | ||||
| March 10-12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 275 |
| Match | Wrestler | School | Year | Record | ||
| 225 | Pat McNulty | North Branch | Sr. | 46- 8 | ||
| Tim Irland | Gaylord | Sr. | 36- 13 | |||
| 226 | Mark Gjelaj | Warren Lincoln | Jr. | 43- 15 | ||
| Dusty Shugars | Three Rivers | Sr. | 36- 3 | |||
| 227 | Dylan Ritter | Gibraltar-Carlson | Jr. | 22- 13 | ||
| Cody Dupont | Lake Odessa Lakewood | Jr. | 39- 4 | |||
| 228 | Scott Shattock | Ionia | 33- 12 | |||
| Joe Rizgallah | Allegan | So. | 40- 13 | |||
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 229 | Garrett Rozeboom | Mason | Fr. | 49- 4 | ||
| Dustin Boyer | Petoskey | So. | 52- 4 | |||
| 230 | Ray Seese | Lowell | 39- 16 | |||
| Tim Carpenter | Fremont | Fr | 53- 5 | |||
| 231 | Ryan Kelly | Algonac | Jr. | 45- 15 | ||
| Steve Light | St. Clair Shores Lakeview | Fr. | 57- 4 | |||
| 232 | Jerrod Hoxie | Grand Rapids Forrest Hills Northern | 15- 8 | |||
| Brian Counsil | Gaylord | Jr. | 43- 11 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 233 | Eric Hoppe | Ypsilanti | Jr. | 41- 10 | ||
| Chad Skop | Lapeer East | Sr. | 44- 16 | |||
| 234 | Greg Harland | Riverview | Sr. | 40- 9 | ||
| Myron Vandecar | Lapeer West | Jr. | 44- 12 | |||
| 235 | Matt Vangoss | Dearborn Heights-Annapolis | Jr. | 48- 12 | ||
| Justin Sklapsky | Eaton Rapids | Fr. | 45- 6 | |||
| 236 | Peter Hansen | Greenville | 41- 10 | |||
| Kyle Hammermeister | Stevensville Lakeshore | Jr. | 39- 8 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 237 | Robbie Goulette | Ogemaw Heights | So. | 22- 17 | ||
| Josh Schott | St. Clair Shores Lakeview | Sr. | 37- 14 | |||
| 238 | Justin Bonebrake | Muskegon Reeths-Puffer | JR | 35- 16 | ||
| Adam Silvas | Marysville | Jr. | 40- 18 | |||
| 239 | Justin Agens | Stevensville Lakeshore | Sr. | 47- 10 | ||
| Lewis Owens | Gibraltar-Carlson | Jr. | 43- 12 | |||
| 240 | Ray Valdez | Grand Rapids Central | 39- 8 | |||
| Brett Chevalier | Dearborn Heights-Annapolis | Sr. | 49- 10 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 241 | Dan Kemp | North Branch | Sr. | 56- 10 | ||
| Brennan Brumley | Warren Woods-Tower | Fr. | 41- 19 | |||
| 242 | Alan Marvin | Adrian | Sr. | 47- 5 | ||
| Justin Lewis | Middleville Thornapple Kellogg | 52- 6 | ||||
| 243 | Mike Karoub-Smith | Dearborn Divine Child | Sr. | 41- 6 | ||
| David Smalley | Wyoming Park | Sr | 32- 9 | |||
| 244 | A.J. English | Muskegon Reeths-Puffer | Jr. | 34- 14 | ||
| Jeffrey Steele | Plainwell | So. | 45- 10 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 245 | Dave Szokola | Marysville | Sr. | 60- 3 | ||
| Luke Lanctot | Clio | Jr. | 37- 15 | |||
| 246 | Adam Caballero | Milan | Sr. | 46- 9 | ||
| Mark Armock | Sparta | So | 39- 8 | |||
| 247 | Logan Reid | Warren Lincoln | Sr. | 38- 8 | ||
| Thomas Renner | Coldwater | Jr. | 50- 8 | |||
| 248 | Jeff Allen | Hastings | 42- 9 | |||
| Jordan Miller | Greenville | Fr | 24- 7 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 249 | Derek Ambs | Jackson Northwest | Sr. | 43- 7 | ||
| Drew Lesko | Tecumseh | Sr. | 47- 3 | |||
| 250 | Alec Bower | Coldwater | Sr. | 48- 10 | ||
| L.J. Helbig | Mason | Fr. | 46- 11 | |||
| 251 | Rob Yahrmarkt | Sparta | Sr | 43- 14 | ||
| Josh Shoup | Wayland Union | Sr | 44- 9 | |||
| 252 | Nick Sinishtaj | Pontiac Notre Dame Prep | So. | 34- 13 | ||
| Drew Morais | Carleton-Airport | Jr. | 24- 5 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 253 | Ron Szuch | Carleton-Airport | So. | 46- 13 | ||
| Justin Joseph | Lapeer East | So. | 45- 14 | |||
| 254 | Jim Hewson | Lapeer West | Sr. | 45- 10 | ||
| Samuel Sokolowski | Sparta | Sr | 47- 9 | |||
| 255 | Erik Hohenthaner | Lapeer East | Sr. | 37- 17 | ||
| Joel Harman | Coldwater | Sr. | 50- 9 | |||
| 256 | Steve Case | Hastings | 40- 17 | |||
| Brent Mencarelli | Byron Center | 48- 5 | ||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 257 | Todd Smith | Allen Park | Sr. | 18- 5 | ||
| Ryan Fletke | Middleville Thornapple Kellogg | 43- 6 | ||||
| 258 | Aaron Wierckz | Wayland Union | Jr | 41- 11 | ||
| Chris Gillen | Auburn Hills Avondale | Sr. | 44- 9 | |||
| 259 | Brad Cowles | Muskegon Reeths-Puffer | Sr | 37- 9 | ||
| Tony Mochty | Flint Kearsley | Jr. | 45- 13 | |||
| 260 | Louis Beck | Bay City John Glenn | Sr. | 49- 8 | ||
| Jeff Chambers | Parma Western | Jr. | 52- 4 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 261 | Travis Eisen | Grand Rapids Forest Hills Central | 49- 4 | |||
| Tyler Rietsema | Byron Center | 46- 9 | ||||
| 262 | Blake Birmingham | Battle Creek Lakeview | Jr. | 46- 4 | ||
| Kalani Garber | Middleville Thornapple Kellogg | 49- 8 | ||||
| 263 | Matt Swab | Mason | Sr. | 45- 7 | ||
| Aaron Kieda | Cedar Springs | Sr | 39- 13 | |||
| 264 | Kyle Nieporte | Oxford | Sr. | 25- 11 | ||
| Josh Chapman | Eaton Rapids | Sr. | 35- 15 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 265 | John Powers | Dexter | Sr. | 31- 9 | ||
| Westin Wilkie | Ferndale | Jr. | 34- 8 | |||
| 266 | Kyle Bergquist | Flint Kearsley | Sr. | 36- 14 | ||
| Mitch Bennett | Greenville | 19- 8 | ||||
| 267 | Brandon Rhodes | Allegan | So. | 47- 10 | ||
| Josh Hankins | Dearborn Heights-Annapolis | Sr. | 51- 5 | |||
| 268 | Justin Perry | Sturgis | Sr. | 43- 7 | ||
| Jeremiah Craft | Mason | Jr. | 49- 7 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 269 | Jordaryl Logan | Ypsilanti | Sr. | 39- 11 | ||
| Marty Geldhoff | Ionia | 43- 5 | ||||
| 270 | Josh Clarchick | Trenton | Sr. | 41- 11 | ||
| Cody Goodburn | Spring Lake | Sr | 40- 15 | |||
| 271 | Kevin MacIntosh | Flint Beecher | Sr. | 44- 9 | ||
| Brett Belvin | Gaylord | Jr. | 45- 6 | |||
| 272 | Richard Doherty | Mt. Pleasant | Sr. | 48- 11 | ||
| John Stariha | Fremont | Sr | 39- 8 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 273 | Ricky Howell | Dexter | Sr. | 33- 10 | ||
| Dan Krasinski | Mattawan | Sr. | 40- 9 | |||
| 274 | Andrew Yarbrough | Tecumseh | Sr. | 41- 8 | ||
| Chad Corbett | Allegan | Sr. | 42- 12 | |||
| 275 | Robert Moritz | Ludington | Sr | 52- 7 | ||
| Carl Howe | Three Rivers | Sr. | 46- 5 | |||
| 276 | Kelvin Miller | Auburn Hills Avondale | Sr. | 42- 8 | ||
| Joe Haggerty | Petoskey | Jr. | 52- 7 | |||
| 215 |
| Match | Wrestler | School | Year | Record |
| 277 | Casey Curtis | DeWitt | Sr. | 49- 7 |
| Adam Warner | Ionia | 31- 12 | ||
| 278 | Joe Evans | Ogemaw Heights | Jr. | 41- 4 |
| Shane Kupchick | Monroe Jefferson | So. | 47- 11 | |
| 279 | Mike Munjoy | Middleville Thornapple Kellogg | Jr | 37- 14 |
| Joe Troncone | Center Line | Sr. | 46- 5 | |
| 280 | Alan O'Donnell | Lake Odessa Lakewood | Sr. | 37- 6 |
| Kyle Oliver | Oxford | Sr. | 37- 6 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact MHSAA 1661 Ramblewood Drive East Lansing MI 48823 e-mail: www.mhsaa.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|