| The Palace Of Auburn Hills | ||||
| MHSAA L.P. Division 1 Individual Finals | ||||
| Finals | ||||
| March 10-12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Zac Stevens | Monroe | Dec | Mike Clement, (Jr) | East Kentwood | 10-2 |
| John Delia | Rochester | Dec | Jon Thomas, (Jr.) | Troy | 5-2 |
| John Cole | Wyandotte Roosevelt | Dec | Ricky Muysenberg, (So) | Harrison Township L'Anse Creuse | 6-5 |
| Ibrahim Abdulla | Dearborn Fordson | Dec | Matt Bain, (Fr.) | Hartland | 11-3 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Mike Kessler | Bay City Western | Dec | Jubran Nasser, (Jr) | Dearborn Fordson | 5-2 |
| Paul Zito | Macomb L'anse Creuse North | Dec | John Houseman, (Fr) | Grand Haven | 8-7 |
| Jesse Bain | Hartland | Dec | Ryan Feeley, (So.) | Howell | 6-4 OT |
| Josh Williams | Grand Blanc | Dec | Jack Cassedy, (Sr) | Dearborn | 9-4 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Josh Stadwick | Roseville | Dec | Kyle Gwilt, (Sr.) | Grand Ledge | 6-2 |
| Srba Rankovic | Holt | Dec | D'Mitri Lefear, (Jr) | Flint Northern | 7-4 |
| Mitch Graves | Monroe | Dec | Zaid Aljahmi, (Sr) | Dearborn Fordson | 5-3 |
| Chad Vallone | Utica Eisenhower | Fall | Craig Gin, (Sr) | Temperance Bedford | 3:59 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Ryan Stump | Salem | Dec | Tim Davis, (Sr) | Belleville | 6-4 |
| Kevin Julien | Fraser | Dec | Jeremy Larkin, (Sr.) | Lansing Eastern | 14-1 |
| Joel Trombly | New Baltimore Anchor Bay | Dec | Joey Harre, (Sr) | Rockford | 8-7 |
| John Johnson | Rockford | Dec | Zak Burns, (Jr) | Davison | 3-1 OT |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Justin Smith | Livonia Churchill | Dec | Pat Topolski, (Sr) | East Kentwood | 3-2 |
| Corey Phillips | Canton | Fall | Bobby Taylor, (Sr.) | Grand Ledge | 5:33 OT |
| Anthony Biondo | Clinton Township Chippewa Valley | Dec | Joey Lopez, (Sr.) | Waterford Mott | 4-2 |
| Jon Gruenberg | East Detroit | Fall | Kyle Kidder, (Jr) | Davison | 1:59 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Ryan Webb | Canton | Dec | Jared Nabors, (Jr) | Kalamazoo Central | 11-3 |
| Dustin Anderson | Rockford | Dec | Matt Fulgenzi, (Sr) | East Detroit | 8-4 |
| David Johnson | Jenison | Dec | Jason Whitman, (Sr) | Davison | 9-6 |
| Sean Dong | Detroit Catholic Central | Dec | Chris Kinaya, (Sr.) | West Bloomfield | 6-5 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Tyler Johnston | Temperance Bedford | Dec | Aaron Beers, (Sr.) | Grand Ledge | 15-6 |
| Keenan Duffie | Davison | Fall | Darrin Johnson, (Sr.) | Utica | 3:38 |
| Shawn LaChance | South Lyon | Dec | Jim Moore, (Sr) | Redford Union | 4-3 |
| Ben Bennett | Rockford | Dec | Rece Cox, (Sr) | Westland John Glenn | 8-2 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Bill Amundsen | Kalamazoo Central | Def | Kyle Whited, (Sr) | Monroe | |
| David Watkins | Livonia Franklin | Dec | Kyle O'Keefe, (Sr) | Ypsilanti Lincoln | 4-2 |
| Brandon Johnson | Grand Ledge | Dec | Anthony Mistretta, (Jr.) | Warren Cousino | 4-2 |
| Brent Metcalf | Davison | Dec | Braden L'Amoreaux, (Sr) | Clarkston | 19-7 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Craig Dropiewski | Walled Lake Central | Dec | Blake Karkoska, (Jr) | Livonia Franklin | 7-1 |
| Blake Mesyn | Fraser | Dec | Darin Tims, (So) | Brownstown-Woodhaven | 10-2 |
| Pat Wright | Grand Ledge | Dec | Chris Gruenberg, (So) | East Detroit | 9-3 |
| Jon Reader | Davison | Dec | Mike Mixon, (Sr.) | Howell | 19-6 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| David Meyers | East Kentwood | Dec | Tony Trontl, (Sr.) | Warren Cousino | 10-1 |
| Trevor Collard | Grand Haven | Dec | Justin Breedlove, (Sr) | Flushing | 8-6 OT |
| Brad Johnson | Grand Ledge | Dec | Tony Doan, (Sr) | Port Huron | 3-1 |
| Trevor Stewart | Detroit Catholic Central | Dec | Kevin Zink, (Sr) | Temperance Bedford | 5-2 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Jake Howard | Midland | Def | Josh Bond, (Sr.) | Grand Ledge | |
| Jacob Wyatt | Lansing Sexton | Dec | Harry Rissley III, (Sr) | Hudsonville | 10-3 |
| Robert McCarthy | Hartland | Dec | Manuel Schubert, (Sr) | Livonia Churchill | 7-3 |
| Kyle Chittick | Davison | Dec | Brad Bartram, (Sr) | Detroit Catholic Central | 7-6 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Jeremy Henderson | Salem | Def | Zoran Lazar, (So.) | West Bloomfield | |
| Joe Bargerstock | Livonia Churchill | Dec | Jono Krystiniak, (Sr) | Grandville | 11-10 |
| Jordan Sherrod | Portage Central | Dec | Chris Turner, (Sr) | Holly | 3-1 OT |
| Trevor Perry | Davison | Dec | Jim Petoskey, (Sr) | Ann Arbor Pioneer | 13-7 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Levi Stegeman | Birmingham Groves | Dec | Josh Dahlman, (Sr) | Grand Haven | 10-9 |
| David Bailey | Temperance Bedford | Dec | Kyle Hawkins, (Sr) | Monroe | 1-0 |
| Eric Gritter | Grandville | Dec | Travis Perry, (Sr) | Davison | 3-2 |
| Hafeez Qureshi | Livonia Churchill | Dec | Erik Vojtkofsky, (Sr) | Detroit Catholic Central | 9-6 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| John Morasso | Detroit Catholic Central | Fall | Marquez Brown, (Sr.) | Fraser | 1:35 |
| Steven Thatcher | Rochester Adams | Fall | Spencer Channell, (Sr) | Grosse Pointe North | 4:58 |
| Liam Knapp | Battle Creek Central | Fall | Pat Draheim, (Sr) | Livonia Churchill | 0:21 |
| Terrance Taylor | Muskegon | Dec | Nick Anurak, (Jr.) | Hartland | 14-7 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact MHSAA 1661 Ramblewood Drive East Lansing MI 48823 e-mail: www.mhsaa.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|