| The Palace Of Auburn Hills | ||||
| MHSAA Lower Peninsula Division 1 Individual Finals | ||||
| Finals | ||||
| March 6-8, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Craig Gin | Temperance-Bedford | Forf | Matt Herron, (Jr.) | Clarkston | |
| Josh Williams | Grand Blanc | Dec | Jon Gruenberg, (So.) | East Detroit | 8-5 |
| Sean Dong | Detroit Catholic Central | Dec | Jon Adgate, (Sr.) | Ann Arbor Pioneer | 4-3 |
| Anthony Biondo | Clinton Township Chippewa Valley | M-Dec | Ryan Stump, (So.) | Plymouth Salem | 9-0 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Roy Setsuda | Walled Lake Central | Dec | Kenny Boles, (Jr.) | Battle Creek Central | 5-3 OT |
| Michael Morfitt | Walled Lake Western | M-Dec | Joey Lopez, (So.) | Waterford Mott | 10-2 |
| Jon Reader | Davison | Fall | Mike Colonna, (Jr.) | Utica Ford | 4:11 |
| Matthew Steintrager | Detroit Catholic Central | Dec | Deno Monnett, (Sr.) | Temperance-Bedford | 21-15 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Tom Lyon | Grand Rapids Union | Dec | Charles Rabaut, (Sr.) | Livonia Stevenson | 6-4 |
| Matt Dore | Bay City Western | Dec | Danny Mason, (Sr.) | Troy | 6-4 |
| Drew Minock | Howell | Dec | Mike Peraino, (Jr.) | Clinton Township Chippewa Valley | 2-1 |
| Jimmy Shutich | Rockford | Dec | Paul Donahoe, (Fr.) | Davison | 7-6 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Blake Searight | Waterford Mott | Forf | Shawn LaChance, (So.) | South Lyon | |
| David Brighton | Temperance-Bedford | Dec | Dustin Anderson, (Fr.) | Rockford | 5-0 |
| Cody Nicholson | Grandville | Dec | Jeff Clare, (Jr.) | Walled Lake Western | 10-7 |
| Tony Lajoie | Clarkston | T-Fall | Brian Clement, (Sr.) | Livonia Churchill | 20-4 6:00 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Adam Julien | Fraser | M-Dec | Russ VanKley, (Sr.) | Jenison | 10-2 |
| Troy Pitsch | Grand Rapids Northview | Dec | Tim Hammer, (Jr.) | Wayne Memorial | 5-1 |
| Randy Vanderveen | East Kentwood | M-Dec | Cory Rogers, (Jr.) | Davison | 14-1 |
| Mike Goethe | Plymouth Salem | Dec | Wissam Majed, (Sr.) | Dearborn Fordson | 7-5 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Rudy Weirich | Brownstown Woodhaven | Dec | Ryan Henderson, (Jr.) | Hartland | 6-3 |
| Chad Ditty | Temperance-Bedford | Dec | Cody Crossman, (Jr.) | Hudsonville | 5-1 |
| Brandon Johnson | Grand Ledge | Dec | Jordan Ruiter, (Sr.) | Grand Haven | 6-3 |
| Josh Churella | Novi | T-Fall | Rece Cox, (So.) | Westland John Glenn | 17-2 5:28 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Prescott Slee | Holland West Ottawa | Dec | Troy Albert, (Jr.) | Holt | 4-1 |
| Jake Williamson | South Lyon | Dec | Tim Herek, (Sr.) | Bay City Western | 12-7 |
| Wilmar Esteban | Grand Haven | Dec | Joe Miller, (Sr.) | Rochester | 11-6 |
| Brent Metcalf | Davison | M-Dec | John Langdon, (Sr.) | Clarkston | 26-12 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Jesse Smith | Lake Orion | Dec | Eric Foster, (Sr.) | East Kentwood | 4-2 OT |
| Mark Crosthwaite | Troy Athens | Def | Jack Richardson, (Jr.) | Grandville | |
| Brad Cusumano | Utica | Dec | Scott Weyher, (Sr.) | Monroe | 6-3 |
| Eddie Skowneski | Clinton Township Chippewa Valley | Dec | Justin Petrone, (Jr.) | Roseville | 1-0 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Dan McFalls | Rockford | Fall | Matt Velasco, (Sr.) | Jackson | 0:39 OT |
| Victor Medvedik | Roseville | Dec | Kyle Chittick, (Fr.) | Davison | 6-4 |
| Kyle Samuels | Zeeland | Fall | Nate Mosley, (Sr.) | Muskegon Mona Shores | 2:37 |
| Eric Neil | Harrison Township L'Anse Creuse | Dec | Drew Hellner, (Sr.) | Hartland | 9-5 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Dustin Knaggs | Charlotte | Dec | Mark Stewart, (Sr.) | Walled Lake Central | 4-3 |
| Troy Maxwell | Monroe | Dec | Ido Saltarelli, (Sr.) | Utica | 10-7 |
| Jacob Wyatt | Lansing Sexton | M-Dec | Bruce Bolhuis, (Sr.) | Jenison | 11-0 |
| Trevor Stewart | Detroit Catholic Central | Dec | Hassen Berri, (Sr.) | Dearborn | 9-3 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| John Ostlund | Traverse City Central | Def | Dash Dudley, (Jr.) | Okemos | |
| James Farver | Port Huron | M-Dec | Adam Baldwin, (Sr.) | Howell | 9-0 |
| Darrell Brault | Roseville | Dec | Eric Schambers, (Jr.) | Westland John Glenn | 9-6 |
| Buddy Rivera | Grandville | Dec | Clint DeGain, (Sr.) | Clarkston | 7-5 OT |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Eric Gritter | Grandville | Dec | Matt Lyster, (Sr.) | Portage Central | 5-4 |
| Chris Hankinson | Grand Rapids Northview | Dec | Mark Rowley, (Sr.) | Flushing | 7-3 |
| Jesse Reader | Davison | Fall | Casey McClelland, (Sr.) | Roseville | 1:21 |
| Casey White | Walled Lake Central | Dec | Zach McKenna, (Sr.) | Bay City Western | 6-0 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Cliff Fauser | Brownstown Woodhaven | Dec | Alex Murray, (Sr.) | Livonia Churchill | 7-3 |
| Dan Stapf | Hudsonville | Fall | Kurt Voigt, (Sr.) | Charlotte | 1:20 |
| Jonathan Farley | Rochester Adams | Dec | Phil Thiel, (Sr.) | Traverse City West | 5-4 |
| Adam Wilmoth | Davison | Dec | Lance Shunia, (Jr.) | Walled Lake Western | 9-6 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Kenny Bluska | Port Huron Northern | Dec | James Tanis, (Sr.) | Jenison | 3-2 2OT |
| Joe Wood | Clarkston | Fall | Adam Barr, (Sr.) | Holt | 0:34 |
| Chris Anurak | Hartland | Dec | Rick Nieman, (Sr.) | Temperance-Bedford | 4-3 |
| Ryan Gritter | Grandville | Fall | Kyle Schuyler, (Jr.) | Saline | 2:32 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact MHSAA 1661 Ramblewood Drive East Lansing MI 48823 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|