| The Palace Of Auburn Hills | ||||
| MHSAA Lower Peninsula Division 1 Individual Finals | ||||
| Championship - 1st round | ||||
| March 6-8, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Sean Dong | Detroit Catholic Central | T-Fall | Bill Dias, (Jr.) | Brighton | 17-2 4:10 |
| Ralando Jackson | Saginaw | Forf | Bobby Curley, (So.) | East Kentwood | |
| Anthony Biondo | Clinton Township Chippewa Valley | Dec | Craig Gin, (So.) | Temperance-Bedford | 6-3 |
| Matt Herron | Clarkston | Dec | Casey Schaner, (Jr.) | Hudsonville | 7-4 |
| Chad Vallone | Utica Eisenhower | Dec | Devlon Childress, (Fr.) | Battle Creek Central | 5-3 OT |
| Ryan Stump | Plymouth Salem | Dec | Greg Salinas, (Jr.) | Hartland | 4-2 OT |
| Josh Williams | Grand Blanc | Dec | Ryan McGovern, (So.) | Grand Rapids Northview | 11-4 |
| Jon Gruenberg | East Detroit | Dec | Jon Adgate, (Sr.) | Ann Arbor Pioneer | 6-3 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Deno Monnett | Temperance-Bedford | T-Fall | Ray Yanez, (Jr.) | Saginaw Arthur Hill | 17-2 3:33 |
| Michael Morfitt | Walled Lake Western | Fall | Pat Topolski, (So.) | East Kentwood | 1:56 |
| Jon Reader | Davison | Dec | Justin Williams, (Jr.) | Belleville | 8-2 |
| Kenny Boles | Battle Creek Central | Dec | Joey Lopez, (So.) | Waterford Mott | 10-8 |
| Bob Schultz | Lansing Waverly | Fall | Matt Thome, (Sr.) | Highland Milford | 5:52 |
| Mike Colonna | Utica Ford | Dec | Nick Naber, (Sr.) | Westland John Glenn | 10-3 |
| Roy Setsuda | Walled Lake Central | M-Dec | Linh Nguyen, (Sr.) | Lansing Eastern | 12-0 |
| Matthew Steintrager | Detroit Catholic Central | Forf | Elliott May, (Jr.) | Clarkston |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Charles Rabaut | Livonia Stevenson | Dec | Adam London, (Jr.) | Jenison | 5-0 |
| Matt Dore | Bay City Western | Forf | Jared Seaman, (Jr.) | Walled Lake Western | |
| Jimmy Shutich | Rockford | Fall | Drew Conner, (Sr.) | Westland John Glenn | 2:44 |
| Danny Mason | Troy | Dec | Drew Minock, (Jr.) | Howell | 6-4 |
| Paul Donahoe | Davison | Fall | Blake Mesyn, (Fr.) | Fraser | 2:17 |
| Tim Davis | Belleville | Fall | Alex Bueno, (Jr.) | Lansing Eastern | 5:45 |
| Mike Peraino | Clinton Township Chippewa Valley | Dec | Bryan Webb, (So.) | Clarkston | 12-5 |
| Tom Lyon | Grand Rapids Union | Dec | Ghassan Hamka, (Jr.) | Dearborn Fordson | 6-5 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Brian Clement | Livonia Churchill | Forf | Bryan Baldwin, (So.) | Howell | |
| Alex Albrecht | East Kentwood | Dec | Jason Whitman, (So.) | Davison | 5-4 |
| Jeff Clare | Walled Lake Western | Dec | James Erickson, (Jr.) | Belleville | 11-6 |
| Dustin Anderson | Rockford | Dec | Greg Kohnke, (Sr.) | Saginaw Arthur Hill | 6-4 |
| Cody Nicholson | Grandville | Fall | James Campbell, (Sr.) | Rochester | 3:52 |
| David Brighton | Temperance-Bedford | T-Fall | Ryan Pringle, (Sr.) | Clinton Township Chippewa Valley | 17-0 5:05 |
| Tony Lajoie | Clarkston | M-Dec | Abdul Mustafa, (Sr.) | Grand Rapids Forest Hills Northern | 13-0 |
| Shawn LaChance | South Lyon | Dec | Blake Searight, (Sr.) | Waterford Mott | 11-4 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Mike Goethe | Plymouth Salem | M-Dec | Mario Cornejo, (Sr.) | Bay City Central | 17-6 |
| Russ VanKley | Jenison | Fall | Jordan Combs, (Sr.) | Port Huron | 0:41 |
| Cory Rogers | Davison | Forf | Joe Caudill, (Jr.) | Belleville | |
| Troy Pitsch | Grand Rapids Northview | M-Dec | Mike Hernandez, (Jr.) | Clinton Township Chippewa Valley | 13-0 |
| Randy Vanderveen | East Kentwood | Dec | Chris Kinaya, (So.) | West Bloomfield | 3-2 |
| Tim Hammer | Wayne Memorial | Dec | Braden L'Amoreaux, (So.) | Clarkston | 5-0 |
| Adam Julien | Fraser | Fall | Aaron Beers, (So.) | Grand Ledge | 1:55 |
| Wissam Majed | Dearborn Fordson | Fall | Mark Chargot, (Sr.) | Romeo | 3:39 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Josh Churella | Novi | T-Fall | Jeff Ogletree, (Sr.) | Battle Creek Central | 18-3 2:26 |
| Joe Delia | Rochester | Dec | Scott Kowalski, (Jr.) | Clinton Township Chippewa Valley | 6-5 |
| Chad Ditty | Temperance-Bedford | Dec | Brandon Johnson, (So.) | Grand Ledge | 3-1 |
| Phil Rashid | Highland Milford | Dec | Brad Hurst, (Sr.) | Traverse City Central | 10-7 |
| Tony Ward | Davison | Fall | Nick Ochadleus, (Jr.) | Highland Milford | 5:45 |
| Rece Cox | Westland John Glenn | Dec | Jordan Ruiter, (Sr.) | Grand Haven | 8-4 |
| Ryan Henderson | Hartland | Dec | Robert Salazar, (So.) | Troy | 6-4 |
| Cody Crossman | Hudsonville | M-Dec | Rudy Weirich, (Jr.) | Brownstown Woodhaven | 12-0 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Jake Williamson | South Lyon | Fall | Terry Clees, (So.) | Waterford Kettering | 2:56 |
| Prescott Slee | Holland West Ottawa | Dec | Joe Miller, (Sr.) | Rochester | 9-4 |
| Jacob Tazzi | New Baltimore-Anchor Bay | M-Dec | Nick Loos, (Sr.) | Belleville | 17-9 |
| John Langdon | Clarkston | M-Dec | Troy Albert, (Jr.) | Holt | 13-2 |
| Wilmar Esteban | Grand Haven | Dec | Tim Herek, (Sr.) | Bay City Western | 7-2 |
| Kyle Burkett | Temperance-Bedford | Dec | David Grooms, (Jr.) | East Detroit | 7-6 OT |
| Brent Metcalf | Davison | Fall | Kevin Peterson, (Jr.) | Portage Central | 1:23 |
| Marty Everin | Ann Arbor Pioneer | Dec | Brian Peters, (Sr.) | Macomb Dakota | 7-3 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Jesse Smith | Lake Orion | Dec | Scott Weyher, (Sr.) | Monroe | 7-5 |
| Justin Petrone | Roseville | M-Dec | Sean Hanton, (Jr.) | Holt | 14-3 |
| Brad Cusumano | Utica | M-Dec | Daron Cruickshank, (Jr.) | Westland John Glenn | 15-4 |
| Jack Richardson | Grandville | M-Dec | Clayton Hendrixson, (Jr.) | Howell | 12-2 |
| Eric Foster | East Kentwood | M-Dec | Alfredo Escobar, (Sr.) | Walled Lake Western | 16-5 |
| Mark Crosthwaite | Troy Athens | Dec | Bryce Bankowski, (Jr.) | Temperance-Bedford | 8-7 |
| Eddie Skowneski | Clinton Township Chippewa Valley | Fall | David Meyers, (So.) | East Kentwood | 3:07 |
| Jeff Schlaak | Traverse City Central | Dec | Ryan Furniss, (Sr.) | Belleville | 9-2 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Matt Velasco | Jackson | Dec | Zach Strunk, (Jr.) | Grand Haven | 5-1 |
| Victor Medvedik | Roseville | Fall | Josh Barlow, (Jr.) | Saginaw Heritage | 3:42 |
| David Toeppe | Monroe | Dec | Kyle Samuels, (Sr.) | Zeeland | 7-5 |
| Drew Hellner | Hartland | Fall | Nate Bundy, (So.) | Davison | 5:56 |
| Tony Doan | Port Huron | Dec | Kyle Chittick, (Fr.) | Davison | 10-8 OT |
| Nate Mosley | Muskegon Mona Shores | Dec | Brad Bartram, (So.) | Detroit Catholic Central | 12-9 |
| Eric Neil | Harrison Township L'Anse Creuse | Fall | Richard Heinz, (Jr.) | Utica | 2:18 |
| Dan McFalls | Rockford | Dec | Kevin Zink, (So.) | Temperance-Bedford | 4-2 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Trevor Stewart | Detroit Catholic Central | Fall | Tom Gizowski, (Jr.) | Roseville | 1:37 |
| Bruce Bolhuis | Jenison | Fall | Brenton Place, (Sr.) | Clarkston | 5:08 |
| Dario Mainella | Livonia Stevenson | Dec | Mark Stewart, (Sr.) | Walled Lake Central | 5-4 |
| Jacob Wyatt | Lansing Sexton | Fall | Brian Harrington, (Sr.) | Birmingham Brother Rice | 3:31 |
| Ty Curtis | Traverse City Central | Dec | Dustin Knaggs, (Sr.) | Charlotte | 8-6 OT |
| Hassen Berri | Dearborn | Dec | Jim Jabe, (Sr.) | Macomb L'Anse Creuse North | 13-10 |
| Ido Saltarelli | Utica | Dec | Pat Greeley, (Jr.) | Muskegon Reeths-Puffer | 7-0 |
| Troy Maxwell | Monroe | M-Dec | Levi Desjarlais, (Sr.) | Highland Milford | 17-5 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Steve Wallace | Wayne Memorial | M-Dec | Rocky Rocheleau, (Jr.) | Lake Orion | 11-3 |
| Adam Baldwin | Howell | Dec | Alex Torres, (Sr.) | Battle Creek Central | 4-1 |
| Clint DeGain | Clarkston | Fall | Scott Schwarzlose, (Jr.) | Detroit Catholic Central | 1:59 |
| James Farver | Port Huron | Dec | John McClure, (Jr.) | Holland West Ottawa | 12-6 |
| Buddy Rivera | Grandville | T-Fall | Courtland Bartlett, (Sr.) | Farmington | 16-0 3:16 |
| John Ostlund | Traverse City Central | Fall | Brad Brown, (Jr.) | Monroe | 3:10 |
| Darrell Brault | Roseville | M-Dec | Dash Dudley, (Jr.) | Okemos | 16-3 |
| Eric Schambers | Westland John Glenn | Dec | Miguel Rios, (Sr.) | Bay City Western | 6-2 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Matt Lyster | Portage Central | Dec | Jake Fairchild, (Jr.) | Westland John Glenn | 7-4 |
| Zach McKenna | Bay City Western | M-Dec | Casey McClelland, (Sr.) | Roseville | 10-2 |
| Chris Hankinson | Grand Rapids Northview | Dec | Cory Bunch, (Sr.) | Monroe | 7-0 |
| Mark Rowley | Flushing | Dec | Michael Siler, (Sr.) | New Baltimore-Anchor Bay | 9-4 |
| Jesse Reader | Davison | T-Fall | Wes Graham, (Sr.) | Waterford Mott | 17-1 4:26 |
| Eric Gritter | Grandville | Dec | Matt Jezior, (Sr.) | Novi | 16-12 |
| Casey White | Walled Lake Central | M-Dec | Kyle Hester, (Sr.) | Clarkston | 10-0 |
| Chris Watson | Belleville | Dec | Kurtis Abraham, (Jr.) | Grand Haven | 10-7 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Alex Murray | Livonia Churchill | Dec | Ryan Badgley, (Jr.) | New Baltimore-Anchor Bay | 9-4 |
| Phil Thiel | Traverse City West | Dec | Dan Stapf, (Jr.) | Hudsonville | 8-2 |
| Lance Shunia | Walled Lake Western | Fall | Cliff Fauser, (Sr.) | Brownstown Woodhaven | 3:22 |
| Jonathan Farley | Rochester Adams | Dec | Justin Barry, (Sr.) | East Kentwood | 4-0 |
| Kurt Voigt | Charlotte | M-Dec | Marty McManus, (Sr.) | Traverse City Central | 13-2 |
| Dave King | Howell | Fall | Jim Abercrombie, (Sr.) | Dearborn | 5:47 |
| Adam Wilmoth | Davison | Fall | Andrew Cribbs, (Jr.) | Muskegon Mona Shores | 1:02 |
| Jesse Cummings | Southgate Anderson | Fall | Ben Powers, (Sr.) | Harrison Township L'Anse Creuse | 1:07 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Kyle Schuyler | Saline | Fall | Chris Conley, (Jr.) | Midland Dow | 0:44 |
| James Tanis | Jenison | Dec | Chris Anurak, (Jr.) | Hartland | 4-3 |
| Joe Wood | Clarkston | Fall | Josh Haron, (Jr.) | South Lyon | 4:30 |
| Adam Barr | Holt | Dec | Kenny Bluska, (Jr.) | Port Huron Northern | 2-1 |
| Ryan Gritter | Grandville | Fall | Charles Cannon, (Sr.) | East Detroit | 1:24 |
| Mike Efthemiou | Utica Eisenhower | Dec | Matt Morris, (Sr.) | Monroe | 5-2 |
| Eric Chapman | Waterford Mott | Fall | Dan Marshall, (Sr.) | Rockford | 1:36 |
| Rick Nieman | Temperance-Bedford | M-Dec | Lavarious Gee, (Sr.) | Saginaw | 12-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact MHSAA 1661 Ramblewood Drive East Lansing MI 48823 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|