The Palace Of Auburn Hills | ||||
MHSAA Lower Peninsula Division 1 Individual Finals | ||||
Finals | ||||
March 6-8, 2003 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
275 |
Match | Wrestler | School | Year | Record | ||
365 | Kenny Bluska | Port Huron Northern | Jr. | 23- 9 | ||
James Tanis | Jenison | Sr. | 49- 8 | |||
366 | Adam Barr | Holt | Sr. | 44- 7 | ||
Joe Wood | Clarkston | Sr. | 46- 5 | |||
367 | Chris Anurak | Hartland | Jr. | 46- 9 | ||
Rick Nieman | Temperance-Bedford | Sr. | 41- 9 | |||
368 | Kyle Schuyler | Saline | Jr. | 26- 6 | ||
Ryan Gritter | Grandville | Sr. | 52- 1 | |||
103 |
Match | Wrestler | School | Year | Record | ||
369 | Craig Gin | Temperance-Bedford | So. | 42- 9 | ||
Matt Herron | Clarkston | Jr. | 43- 7 | |||
370 | Josh Williams | Grand Blanc | So. | 52- 4 | ||
Jon Gruenberg | East Detroit | So. | 40- 8 | |||
371 | Sean Dong | Detroit Catholic Central | Fr. | 49- 3 | ||
Jon Adgate | Ann Arbor Pioneer | Sr. | 45- 6 | |||
372 | Anthony Biondo | Clinton Township Chippewa Valley | Fr. | 42- 4 | ||
Ryan Stump | Plymouth Salem | So. | 41- 9 | |||
112 |
Match | Wrestler | School | Year | Record | ||
373 | Roy Setsuda | Walled Lake Central | Sr. | 38- 11 | ||
Kenny Boles | Battle Creek Central | Jr. | 20- 8 | |||
374 | Joey Lopez | Waterford Mott | So. | 38- 9 | ||
Michael Morfitt | Walled Lake Western | Fr. | 43- 10 | |||
375 | Jon Reader | Davison | Fr. | 56- 3 | ||
Mike Colonna | Utica Ford | Jr. | 46- 5 | |||
376 | Deno Monnett | Temperance-Bedford | Sr. | 42- 4 | ||
Matthew Steintrager | Detroit Catholic Central | Jr. | 51- 2 | |||
119 |
Match | Wrestler | School | Year | Record | ||
377 | Tom Lyon | Grand Rapids Union | Sr. | 43- 7 | ||
Charles Rabaut | Livonia Stevenson | Sr. | 55- 3 | |||
378 | Matt Dore | Bay City Western | Sr. | 50- 8 | ||
Danny Mason | Troy | Sr. | 48- 8 | |||
379 | Drew Minock | Howell | Jr. | 49- 9 | ||
Mike Peraino | Clinton Township Chippewa Valley | Jr. | 51- 11 | |||
380 | Jimmy Shutich | Rockford | Sr. | 49- 0 | ||
Paul Donahoe | Davison | Fr. | 38- 3 | |||
125 |
Match | Wrestler | School | Year | Record | ||
381 | Shawn LaChance | South Lyon | So. | 48- 9 | ||
Blake Searight | Waterford Mott | Sr. | 38- 9 | |||
382 | David Brighton | Temperance-Bedford | Jr. | 49- 6 | ||
Dustin Anderson | Rockford | Fr. | 36- 15 | |||
383 | Jeff Clare | Walled Lake Western | Jr. | 49- 4 | ||
Cody Nicholson | Grandville | Sr. | 45- 1 | |||
384 | Brian Clement | Livonia Churchill | Sr. | 44- 5 | ||
Tony Lajoie | Clarkston | Jr. | 43- 3 | |||
130 |
Match | Wrestler | School | Year | Record | ||
385 | Adam Julien | Fraser | Jr. | 49- 6 | ||
Russ VanKley | Jenison | Sr. | 43- 15 | |||
386 | Troy Pitsch | Grand Rapids Northview | Sr. | 48- 6 | ||
Tim Hammer | Wayne Memorial | Jr. | 38- 6 | |||
387 | Randy Vanderveen | East Kentwood | Sr. | 54- 2 | ||
Cory Rogers | Davison | Jr. | 49- 9 | |||
388 | Mike Goethe | Plymouth Salem | Sr. | 50- 2 | ||
Wissam Majed | Dearborn Fordson | Sr. | 54- 3 | |||
135 |
Match | Wrestler | School | Year | Record | ||
389 | Ryan Henderson | Hartland | Jr. | 42- 14 | ||
Rudy Weirich | Brownstown Woodhaven | Jr. | 42- 9 | |||
390 | Chad Ditty | Temperance-Bedford | Sr. | 34- 11 | ||
Cody Crossman | Hudsonville | Jr. | 44- 9 | |||
391 | Brandon Johnson | Grand Ledge | So. | 38- 4 | ||
Jordan Ruiter | Grand Haven | Sr. | 22- 6 | |||
392 | Josh Churella | Novi | Sr. | 48- 0 | ||
Rece Cox | Westland John Glenn | So. | 40- 9 | |||
140 |
Match | Wrestler | School | Year | Record | ||
393 | Troy Albert | Holt | Jr. | 38- 11 | ||
Prescott Slee | Holland West Ottawa | Sr. | 41- 5 | |||
394 | Jake Williamson | South Lyon | Sr. | 42- 7 | ||
Tim Herek | Bay City Western | Sr. | 52- 12 | |||
395 | Joe Miller | Rochester | Sr. | 42- 11 | ||
Wilmar Esteban | Grand Haven | Sr. | 49- 2 | |||
396 | John Langdon | Clarkston | Sr. | 39- 6 | ||
Brent Metcalf | Davison | So. | 57- 0 | |||
145 |
Match | Wrestler | School | Year | Record | ||
397 | Eric Foster | East Kentwood | Sr. | 46- 8 | ||
Jesse Smith | Lake Orion | Sr. | 40- 12 | |||
398 | Jack Richardson | Grandville | Jr. | 43- 8 | ||
Mark Crosthwaite | Troy Athens | Sr. | 42- 4 | |||
399 | Scott Weyher | Monroe | Sr. | 56- 8 | ||
Brad Cusumano | Utica | Sr. | 49- 2 | |||
400 | Justin Petrone | Roseville | Jr. | 54- 6 | ||
Eddie Skowneski | Clinton Township Chippewa Valley | Jr. | 38- 2 | |||
152 |
Match | Wrestler | School | Year | Record | ||
401 | Dan McFalls | Rockford | Sr. | 45- 6 | ||
Matt Velasco | Jackson | Sr. | 21- 5 | |||
402 | Victor Medvedik | Roseville | Sr. | 36- 8 | ||
Kyle Chittick | Davison | Fr. | 44- 15 | |||
403 | Kyle Samuels | Zeeland | Sr. | 49- 1 | ||
Nate Mosley | Muskegon Mona Shores | Sr. | 39- 11 | |||
404 | Drew Hellner | Hartland | Sr. | 22- 4 | ||
Eric Neil | Harrison Township L'Anse Creuse | Sr. | 58- 0 | |||
160 |
Match | Wrestler | School | Year | Record | ||
405 | Mark Stewart | Walled Lake Central | Sr. | 37- 4 | ||
Dustin Knaggs | Charlotte | Sr. | 45- 2 | |||
406 | Ido Saltarelli | Utica | Sr. | 48- 7 | ||
Troy Maxwell | Monroe | Sr. | 53- 9 | |||
407 | Jacob Wyatt | Lansing Sexton | So. | 46- 4 | ||
Bruce Bolhuis | Jenison | Sr. | 48- 11 | |||
408 | Trevor Stewart | Detroit Catholic Central | So. | 43- 1 | ||
Hassen Berri | Dearborn | Sr. | 46- 5 | |||
171 |
Match | Wrestler | School | Year | Record | ||
409 | John Ostlund | Traverse City Central | Sr. | 55- 4 | ||
Dash Dudley | Okemos | Jr. | 16- 9 | |||
410 | Adam Baldwin | Howell | Sr. | 42- 11 | ||
James Farver | Port Huron | Sr. | 50- 9 | |||
411 | Eric Schambers | Westland John Glenn | Jr. | 44- 12 | ||
Darrell Brault | Roseville | Sr. | 55- 4 | |||
412 | Clint DeGain | Clarkston | Sr. | 41- 1 | ||
Buddy Rivera | Grandville | Jr. | 52- 1 | |||
189 |
Match | Wrestler | School | Year | Record | ||
413 | Eric Gritter | Grandville | So. | 39- 11 | ||
Matt Lyster | Portage Central | Sr. | 31- 20 | |||
414 | Chris Hankinson | Grand Rapids Northview | Sr. | 42- 10 | ||
Mark Rowley | Flushing | Sr. | 53- 8 | |||
415 | Casey McClelland | Roseville | Sr. | 40- 8 | ||
Jesse Reader | Davison | Sr. | 51- 4 | |||
416 | Zach McKenna | Bay City Western | Sr. | 55- 7 | ||
Casey White | Walled Lake Central | Jr. | 29- 0 | |||
215 |
Match | Wrestler | School | Year | Record |
417 | Cliff Fauser | Brownstown Woodhaven | Sr. | 41- 7 |
Alex Murray | Livonia Churchill | Sr. | 43- 6 | |
418 | Dan Stapf | Hudsonville | Jr. | 46- 6 |
Kurt Voigt | Charlotte | Sr. | 44- 5 | |
419 | Phil Thiel | Traverse City West | Sr. | 50- 8 |
Jonathan Farley | Rochester Adams | Sr. | 47- 5 | |
420 | Lance Shunia | Walled Lake Western | Jr. | 47- 2 |
Adam Wilmoth | Davison | Sr. | 50- 1 | |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Tourney Contact MHSAA 1661 Ramblewood Drive East Lansing MI 48823 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|