| The Palace Of Auburn Hills | ||||
| MHSAA Lower Peninsula Division 1 Individual Finals | ||||
| Championship - 1st round | ||||
| March 6-8, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 275 |
| Match | Wrestler | School | Year | Record | ||
| 1 | Kyle Schuyler | Saline | Jr. | 26- 6 | ||
| Chris Conley | Midland Dow | Jr. | 37- 14 | |||
| 2 | Chris Anurak | Hartland | Jr. | 46- 9 | ||
| James Tanis | Jenison | Sr. | 49- 8 | |||
| 3 | Joe Wood | Clarkston | Sr. | 46- 5 | ||
| Josh Haron | South Lyon | Jr. | 35- 18 | |||
| 4 | Adam Barr | Holt | Sr. | 44- 7 | ||
| Kenny Bluska | Port Huron Northern | Jr. | 23- 9 | |||
| 5 | Ryan Gritter | Grandville | Sr. | 52- 1 | ||
| Charles Cannon | East Detroit | Sr. | 30- 13 | |||
| 6 | Mike Efthemiou | Utica Eisenhower | Sr. | 24- 10 | ||
| Matt Morris | Monroe | Sr. | 41- 16 | |||
| 7 | Eric Chapman | Waterford Mott | Jr. | 42- 6 | ||
| Dan Marshall | Rockford | Sr. | 37- 12 | |||
| 8 | Rick Nieman | Temperance-Bedford | Sr. | 41- 9 | ||
| Lavarious Gee | Saginaw | Sr. | 37- 7 | |||
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 9 | Sean Dong | Detroit Catholic Central | Fr. | 49- 3 | ||
| Bill Dias | Brighton | Jr. | 21- 9 | |||
| 10 | Bobby Curley | East Kentwood | So. | 34- 6 | ||
| Ralando Jackson | Saginaw | Fr. | 31- 7 | |||
| 11 | Anthony Biondo | Clinton Township Chippewa Valley | Fr. | 42- 4 | ||
| Craig Gin | Temperance-Bedford | So. | 42- 9 | |||
| 12 | Matt Herron | Clarkston | Jr. | 43- 7 | ||
| Casey Schaner | Hudsonville | Jr. | 38- 7 | |||
| 13 | Devlon Childress | Battle Creek Central | Fr. | 44- 13 | ||
| Chad Vallone | Utica Eisenhower | Fr. | 32- 13 | |||
| 14 | Ryan Stump | Plymouth Salem | So. | 41- 9 | ||
| Greg Salinas | Hartland | Jr. | 31- 10 | |||
| 15 | Josh Williams | Grand Blanc | So. | 52- 4 | ||
| Ryan McGovern | Grand Rapids Northview | So. | 42- 13 | |||
| 16 | Jon Gruenberg | East Detroit | So. | 40- 8 | ||
| Jon Adgate | Ann Arbor Pioneer | Sr. | 45- 6 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 17 | Deno Monnett | Temperance-Bedford | Sr. | 42- 4 | ||
| Ray Yanez | Saginaw Arthur Hill | Jr. | 49- 8 | |||
| 18 | Michael Morfitt | Walled Lake Western | Fr. | 43- 10 | ||
| Pat Topolski | East Kentwood | So. | 35- 16 | |||
| 19 | Jon Reader | Davison | Fr. | 56- 3 | ||
| Justin Williams | Belleville | Jr. | 33- 9 | |||
| 20 | Kenny Boles | Battle Creek Central | Jr. | 20- 8 | ||
| Joey Lopez | Waterford Mott | So. | 38- 9 | |||
| 21 | Bob Schultz | Lansing Waverly | Jr. | 28- 7 | ||
| Matt Thome | Highland Milford | Sr. | 18- 7 | |||
| 22 | Mike Colonna | Utica Ford | Jr. | 46- 5 | ||
| Nick Naber | Westland John Glenn | Sr. | 28- 11 | |||
| 23 | Roy Setsuda | Walled Lake Central | Sr. | 38- 11 | ||
| Linh Nguyen | Lansing Eastern | Sr. | 31- 12 | |||
| 24 | Matthew Steintrager | Detroit Catholic Central | Jr. | 51- 2 | ||
| Elliott May | Clarkston | Jr. | 30- 11 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 25 | Charles Rabaut | Livonia Stevenson | Sr. | 55- 3 | ||
| Adam London | Jenison | Jr. | 38- 18 | |||
| 26 | Matt Dore | Bay City Western | Sr. | 50- 8 | ||
| Jared Seaman | Walled Lake Western | Jr. | 31- 5 | |||
| 27 | Jimmy Shutich | Rockford | Sr. | 49- 0 | ||
| Drew Conner | Westland John Glenn | Sr. | 34- 17 | |||
| 28 | Drew Minock | Howell | Jr. | 49- 9 | ||
| Danny Mason | Troy | Sr. | 48- 8 | |||
| 29 | Paul Donahoe | Davison | Fr. | 38- 3 | ||
| Blake Mesyn | Fraser | Fr. | 45- 10 | |||
| 30 | Tim Davis | Belleville | So. | 32- 11 | ||
| Alex Bueno | Lansing Eastern | Jr. | 33- 14 | |||
| 31 | Mike Peraino | Clinton Township Chippewa Valley | Jr. | 51- 11 | ||
| Bryan Webb | Clarkston | So. | 33- 17 | |||
| 32 | Tom Lyon | Grand Rapids Union | Sr. | 43- 7 | ||
| Ghassan Hamka | Dearborn Fordson | Jr. | 50- 9 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 33 | Brian Clement | Livonia Churchill | Sr. | 44- 5 | ||
| Bryan Baldwin | Howell | So. | 37- 12 | |||
| 34 | Alex Albrecht | East Kentwood | Sr. | 42- 8 | ||
| Jason Whitman | Davison | So. | 38- 20 | |||
| 35 | Jeff Clare | Walled Lake Western | Jr. | 49- 4 | ||
| James Erickson | Belleville | Jr. | 37- 11 | |||
| 36 | Greg Kohnke | Saginaw Arthur Hill | Sr. | 50- 5 | ||
| Dustin Anderson | Rockford | Fr. | 36- 15 | |||
| 37 | Cody Nicholson | Grandville | Sr. | 45- 1 | ||
| James Campbell | Rochester | Sr. | 30- 13 | |||
| 38 | David Brighton | Temperance-Bedford | Jr. | 49- 6 | ||
| Ryan Pringle | Clinton Township Chippewa Valley | Sr. | 43- 11 | |||
| 39 | Tony Lajoie | Clarkston | Jr. | 43- 3 | ||
| Abdul Mustafa | Grand Rapids Forest Hills Northern | Sr. | 25- 9 | |||
| 40 | Blake Searight | Waterford Mott | Sr. | 38- 9 | ||
| Shawn LaChance | South Lyon | So. | 48- 9 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 41 | Mike Goethe | Plymouth Salem | Sr. | 50- 2 | ||
| Mario Cornejo | Bay City Central | Sr. | 43- 16 | |||
| 42 | Jordan Combs | Port Huron | Sr. | 22- 4 | ||
| Russ VanKley | Jenison | Sr. | 43- 15 | |||
| 43 | Cory Rogers | Davison | Jr. | 49- 9 | ||
| Joe Caudill | Belleville | Jr. | 36- 7 | |||
| 44 | Troy Pitsch | Grand Rapids Northview | Sr. | 48- 6 | ||
| Mike Hernandez | Clinton Township Chippewa Valley | Jr. | 35- 15 | |||
| 45 | Randy Vanderveen | East Kentwood | Sr. | 54- 2 | ||
| Chris Kinaya | West Bloomfield | So. | 38- 11 | |||
| 46 | Braden L'Amoreaux | Clarkston | So. | 36- 10 | ||
| Tim Hammer | Wayne Memorial | Jr. | 38- 6 | |||
| 47 | Adam Julien | Fraser | Jr. | 49- 6 | ||
| Aaron Beers | Grand Ledge | So. | 25- 12 | |||
| 48 | Wissam Majed | Dearborn Fordson | Sr. | 54- 3 | ||
| Mark Chargot | Romeo | Sr. | 44- 17 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 49 | Josh Churella | Novi | Sr. | 48- 0 | ||
| Jeff Ogletree | Battle Creek Central | Sr. | 42- 17 | |||
| 50 | Joe Delia | Rochester | Sr. | 38- 9 | ||
| Scott Kowalski | Clinton Township Chippewa Valley | Jr. | 41- 14 | |||
| 51 | Brandon Johnson | Grand Ledge | So. | 38- 4 | ||
| Chad Ditty | Temperance-Bedford | Sr. | 34- 11 | |||
| 52 | Phil Rashid | Highland Milford | Jr. | 43- 9 | ||
| Brad Hurst | Traverse City Central | Sr. | 46- 10 | |||
| 53 | Tony Ward | Davison | Sr. | 34- 16 | ||
| Nick Ochadleus | Highland Milford | Jr. | 41- 14 | |||
| 54 | Rece Cox | Westland John Glenn | So. | 40- 9 | ||
| Jordan Ruiter | Grand Haven | Sr. | 22- 6 | |||
| 55 | Ryan Henderson | Hartland | Jr. | 42- 14 | ||
| Robert Salazar | Troy | So. | 38- 16 | |||
| 56 | Cody Crossman | Hudsonville | Jr. | 44- 9 | ||
| Rudy Weirich | Brownstown Woodhaven | Jr. | 42- 9 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 57 | Jake Williamson | South Lyon | Sr. | 42- 7 | ||
| Terry Clees | Waterford Kettering | So. | 35- 17 | |||
| 58 | Prescott Slee | Holland West Ottawa | Sr. | 41- 5 | ||
| Joe Miller | Rochester | Sr. | 42- 11 | |||
| 59 | Jacob Tazzi | New Baltimore-Anchor Bay | Jr. | 45- 8 | ||
| Nick Loos | Belleville | Sr. | 23- 9 | |||
| 60 | John Langdon | Clarkston | Sr. | 39- 6 | ||
| Troy Albert | Holt | Jr. | 38- 11 | |||
| 61 | Wilmar Esteban | Grand Haven | Sr. | 49- 2 | ||
| Tim Herek | Bay City Western | Sr. | 52- 12 | |||
| 62 | Kyle Burkett | Temperance-Bedford | Sr. | 42- 10 | ||
| David Grooms | East Detroit | Jr. | 30- 18 | |||
| 63 | Brent Metcalf | Davison | So. | 57- 0 | ||
| Kevin Peterson | Portage Central | Jr. | 36- 14 | |||
| 64 | Brian Peters | Macomb Dakota | Sr. | 35- 8 | ||
| Marty Everin | Ann Arbor Pioneer | Jr. | 46- 6 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 65 | Scott Weyher | Monroe | Sr. | 56- 8 | ||
| Jesse Smith | Lake Orion | Sr. | 40- 12 | |||
| 66 | Justin Petrone | Roseville | Jr. | 54- 6 | ||
| Sean Hanton | Holt | Jr. | 31- 16 | |||
| 67 | Brad Cusumano | Utica | Sr. | 49- 2 | ||
| Daron Cruickshank | Westland John Glenn | Jr. | 47- 13 | |||
| 68 | Jack Richardson | Grandville | Jr. | 43- 8 | ||
| Clayton Hendrixson | Howell | Jr. | 39- 14 | |||
| 69 | Eric Foster | East Kentwood | Sr. | 46- 8 | ||
| Alfredo Escobar | Walled Lake Western | Sr. | 27- 19 | |||
| 70 | Mark Crosthwaite | Troy Athens | Sr. | 42- 4 | ||
| Bryce Bankowski | Temperance-Bedford | Jr. | 38- 17 | |||
| 71 | Eddie Skowneski | Clinton Township Chippewa Valley | Jr. | 38- 2 | ||
| David Meyers | East Kentwood | So. | 23- 20 | |||
| 72 | Ryan Furniss | Belleville | Sr. | 40- 7 | ||
| Jeff Schlaak | Traverse City Central | Sr. | 40- 15 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 73 | Matt Velasco | Jackson | Sr. | 21- 5 | ||
| Zach Strunk | Grand Haven | Jr. | 38- 16 | |||
| 74 | Josh Barlow | Saginaw Heritage | Jr. | 39- 10 | ||
| Victor Medvedik | Roseville | Sr. | 36- 8 | |||
| 75 | Kyle Samuels | Zeeland | Sr. | 49- 1 | ||
| David Toeppe | Monroe | Sr. | 40- 14 | |||
| 76 | Drew Hellner | Hartland | Sr. | 22- 4 | ||
| Nate Bundy | Davison | So. | 35- 12 | |||
| 77 | Kyle Chittick | Davison | Fr. | 44- 15 | ||
| Tony Doan | Port Huron | So. | 33- 10 | |||
| 78 | Brad Bartram | Detroit Catholic Central | So. | 31- 8 | ||
| Nate Mosley | Muskegon Mona Shores | Sr. | 39- 11 | |||
| 79 | Eric Neil | Harrison Township L'Anse Creuse | Sr. | 58- 0 | ||
| Richard Heinz | Utica | Jr. | 41- 12 | |||
| 80 | Dan McFalls | Rockford | Sr. | 45- 6 | ||
| Kevin Zink | Temperance-Bedford | So. | 34- 9 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 81 | Trevor Stewart | Detroit Catholic Central | So. | 43- 1 | ||
| Tom Gizowski | Roseville | Jr. | 40- 22 | |||
| 82 | Bruce Bolhuis | Jenison | Sr. | 48- 11 | ||
| Brenton Place | Clarkston | Sr. | 30- 12 | |||
| 83 | Mark Stewart | Walled Lake Central | Sr. | 37- 4 | ||
| Dario Mainella | Livonia Stevenson | Jr. | 46- 12 | |||
| 84 | Brian Harrington | Birmingham Brother Rice | Sr. | 39- 6 | ||
| Jacob Wyatt | Lansing Sexton | So. | 46- 4 | |||
| 85 | Dustin Knaggs | Charlotte | Sr. | 45- 2 | ||
| Ty Curtis | Traverse City Central | Sr. | 40- 10 | |||
| 86 | Hassen Berri | Dearborn | Sr. | 46- 5 | ||
| Jim Jabe | Macomb L'Anse Creuse North | Sr. | 43- 10 | |||
| 87 | Ido Saltarelli | Utica | Sr. | 48- 7 | ||
| Pat Greeley | Muskegon Reeths-Puffer | Jr. | 39- 12 | |||
| 88 | Levi Desjarlais | Highland Milford | Sr. | 39- 7 | ||
| Troy Maxwell | Monroe | Sr. | 53- 9 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 89 | Steve Wallace | Wayne Memorial | Sr. | 43- 2 | ||
| Rocky Rocheleau | Lake Orion | Jr. | 38- 13 | |||
| 90 | Adam Baldwin | Howell | Sr. | 42- 11 | ||
| Alex Torres | Battle Creek Central | Sr. | 38- 18 | |||
| 91 | Clint DeGain | Clarkston | Sr. | 41- 1 | ||
| Scott Schwarzlose | Detroit Catholic Central | Jr. | 40- 12 | |||
| 92 | John McClure | Holland West Ottawa | Jr. | 33- 9 | ||
| James Farver | Port Huron | Sr. | 50- 9 | |||
| 93 | Buddy Rivera | Grandville | Jr. | 52- 1 | ||
| Courtland Bartlett | Farmington | Sr. | 42- 9 | |||
| 94 | John Ostlund | Traverse City Central | Sr. | 55- 4 | ||
| Brad Brown | Monroe | Jr. | 30- 10 | |||
| 95 | Darrell Brault | Roseville | Sr. | 55- 4 | ||
| Dash Dudley | Okemos | Jr. | 16- 9 | |||
| 96 | Eric Schambers | Westland John Glenn | Jr. | 44- 12 | ||
| Miguel Rios | Bay City Western | Sr. | 39- 19 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 97 | Jake Fairchild | Westland John Glenn | Jr. | 36- 12 | ||
| Matt Lyster | Portage Central | Sr. | 31- 20 | |||
| 98 | Zach McKenna | Bay City Western | Sr. | 55- 7 | ||
| Casey McClelland | Roseville | Sr. | 40- 8 | |||
| 99 | Chris Hankinson | Grand Rapids Northview | Sr. | 42- 10 | ||
| Cory Bunch | Monroe | Sr. | 35- 22 | |||
| 100 | Michael Siler | New Baltimore-Anchor Bay | Sr. | 46- 5 | ||
| Mark Rowley | Flushing | Sr. | 53- 8 | |||
| 101 | Jesse Reader | Davison | Sr. | 51- 4 | ||
| Wes Graham | Waterford Mott | Sr. | 42- 13 | |||
| 102 | Matt Jezior | Novi | Sr. | 27- 16 | ||
| Eric Gritter | Grandville | So. | 39- 11 | |||
| 103 | Casey White | Walled Lake Central | Jr. | 29- 0 | ||
| Kyle Hester | Clarkston | Sr. | 33- 9 | |||
| 104 | Kurtis Abraham | Grand Haven | Jr. | 39- 12 | ||
| Chris Watson | Belleville | Jr. | 40- 7 | |||
| 215 |
| Match | Wrestler | School | Year | Record |
| 105 | Alex Murray | Livonia Churchill | Sr. | 43- 6 |
| Ryan Badgley | New Baltimore-Anchor Bay | Jr. | 41- 10 | |
| 106 | Dan Stapf | Hudsonville | Jr. | 46- 6 |
| Phil Thiel | Traverse City West | Sr. | 50- 8 | |
| 107 | Lance Shunia | Walled Lake Western | Jr. | 47- 2 |
| Cliff Fauser | Brownstown Woodhaven | Sr. | 41- 7 | |
| 108 | Jonathan Farley | Rochester Adams | Sr. | 47- 5 |
| Justin Barry | East Kentwood | Sr. | 39- 8 | |
| 109 | Kurt Voigt | Charlotte | Sr. | 44- 5 |
| Marty McManus | Traverse City Central | Sr. | 43- 16 | |
| 110 | Jim Abercrombie | Dearborn | Sr. | 35- 11 |
| Dave King | Howell | Sr. | 44- 14 | |
| 111 | Adam Wilmoth | Davison | Sr. | 50- 1 |
| Andrew Cribbs | Muskegon Mona Shores | Jr. | 36- 9 | |
| 112 | Ben Powers | Harrison Township L'Anse Creuse | Sr. | 40- 8 |
| Jesse Cummings | Southgate Anderson | Sr. | 44- 10 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact MHSAA 1661 Ramblewood Drive East Lansing MI 48823 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|