| The Palace Of Auburn Hills | ||||
| MHSAA Lower Peninsula Division 4 Individual Finals | ||||
| Teams | ||||
| March 7-9, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Addison 0.00 | Almont 0.00 | Athens 0.00 |
| Bangor 0.00 | Bath 0.00 | Blissfield 0.00 |
| Blanchard-Montabella 0.00 | Bronson 0.00 | Brown City 0.00 |
| Burton Bendle 0.00 | Byron 0.00 | Carrollton 0.00 |
| Carson City-Crystal 0.00 | Cassopolis 0.00 | Clare 0.00 |
| Clinton 0.00 | Concord 0.00 | Dansville 0.00 |
| Decatur 0.00 | Dryden 0.00 | Dundee 0.00 |
| East Jackson 0.00 | Eau Claire 0.00 | Freeland 0.00 |
| Fulton-Middleton 0.00 | Galesburg-Augusta 0.00 | Galien 0.00 |
| Gobles 0.00 | Grass Lake 0.00 | Harper Woods 0.00 |
| Hart 0.00 | Hartford 0.00 | Hesperia 0.00 |
| Homer 0.00 | Hudson 0.00 | Ithaca 0.00 |
| Jonesville 0.00 | Kent City 0.00 | Leslie 0.00 |
| Lake Fenton 0.00 | Lutheran Westland 0.00 | Manchester 0.00 |
| Manton 0.00 | Vermontville Maple Valley 0.00 | Marlette 0.00 |
| Martin 0.00 | Mayville 0.00 | Memphis 0.00 |
| Mio 0.00 | Montague 0.00 | Morenci 0.00 |
| Muskegon Catholic Central 0.00 | New Lothrop 0.00 | Niles Brandywine 0.00 |
| Olivet 0.00 | Onaway 0.00 | Pigeon Laker 0.00 |
| Potterville 0.00 | Leroy Pine River 0.00 | Quincy 0.00 |
| Reading 0.00 | Rogers City 0.00 | Schoolcraft 0.00 |
| Sanford-Meridian 0.00 | Springport 0.00 | St. Charles 0.00 |
| St. Louis 0.00 | Three Oaks River Valley 0.00 | Union City 0.00 |
| Whittemore-Prescott 0.00 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Michigan High School Athletic Association 1661 Ramblewood Drive East Lansing MI 48823 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|