| The Palace Of Auburn Hills | ||||
| MHSAA Lower Peninsula Division 4 Individual Finals | ||||
| Results: 275 | ||||
| March 7-9, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Brandon Youngblood | Clare | Fall | Jamie Llerena, (So) | Bangor | 3:31 |
| Jon Schmidt | Olivet | Fall | Ken Pask, (Sr.) | Clinton | 2:35 |
| Alex Lane | Bronson | Dec | Scott Clark, (So.) | Kent City | 7-6 |
| Jereme Loomis | Carson City-Crystal | Dec | Bob Love, (So) | Blissfield | 8-3 |
| Cosell Beavers | Dundee | Fall | Nick Whitcomb, (Sr.) | Fulton-Middleton | 3:06 |
| Paul Bowers | Athens | Fall | Cam Kruger, (Sr.) | Mio | 1:29 |
| Dennis Winslow | Bath | Fall | Zack Straub, (Sr.) | East Jackson | :41 |
| Brian Leighton | Gobles | Fall | Aaron Olson, (Jr.) | Hesperia | 5:32 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Brandon Youngblood | Clare | Dec | Jon Schmidt, (Sr.) | Olivet | 6-2 |
| Alex Lane | Bronson | Dec | Jereme Loomis, (Jr.) | Carson City-Crystal | 17-5 |
| Cosell Beavers | Dundee | Dec | Paul Bowers, (Sr) | Athens | 4-3 |
| Dennis Winslow | Bath | Fall | Brian Leighton, (So) | Gobles | 1:54 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Ken Pask | Clinton | Fall | Jamie Llerena, (So) | Bangor | 4:42 |
| Scott Clark | Kent City | Dec | Bob Love, (So) | Blissfield | 16-2 |
| Cam Kruger | Mio | Fall | Nick Whitcomb, (Sr.) | Fulton-Middleton | :51 |
| Aaron Olson | Hesperia | Fall | Zack Straub, (Sr.) | East Jackson | 3:44 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Ken Pask | Clinton | Dec | Brian Leighton, (So) | Gobles | 9-1 |
| Paul Bowers | Athens | Fall | Scott Clark, (So.) | Kent City | 2:00 |
| Cam Kruger | Mio | Fall | Jereme Loomis, (Jr.) | Carson City-Crystal | 2:08 |
| Aaron Olson | Hesperia | Fall | Jon Schmidt, (Sr.) | Olivet | 2:26 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Alex Lane | Bronson | Dec | Brandon Youngblood, (Sr.) | Clare | 11-1 |
| Cosell Beavers | Dundee | Dec | Dennis Winslow, (Sr.) | Bath | 4-2 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Ken Pask | Clinton | Dec | Paul Bowers, (Sr) | Athens | 4-3 |
| Aaron Olson | Hesperia | Fall | Cam Kruger, (Sr.) | Mio | 2:55 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Brandon Youngblood | Clare | Dec | Ken Pask, (Sr.) | Clinton | 6-0 |
| Aaron Olson | Hesperia | Fall | Dennis Winslow, (Sr.) | Bath | 3:46 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Paul Bowers | Athens | Fall | Cam Kruger, (Sr.) | Mio | :53 |
| Ken Pask | Clinton | Def | Dennis Winslow, (Sr.) | Bath | |
| Brandon Youngblood | Clare | Dec | Aaron Olson, (Jr.) | Hesperia | 4-3 |
| Cosell Beavers | Dundee | Dec | Alex Lane, (Sr) | Bronson | 8-5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Michigan High School Athletic Association 1661 Ramblewood Drive East Lansing MI 48823 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|