| The Palace Of Auburn Hills | ||||
| MHSAA Lower Peninsula Division 4 Individual Finals | ||||
| Results: 171 | ||||
| March 7-9, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Travis Smith | Union City | Forf | Randy Vyner, (Sr.) | Whittemore-Prescott | |
| Kurt Thomas | Leslie | Fall | Chris Smith, (Jr.) | Dryden | 4:45 |
| Josh Hildebrand | Martin | T-Fall | Bryan Tyers, (Jr.) | Kent City | 18-3/4:27 |
| Marcus Ebenhoeh | New Lothrop | Dec | Eric Mason, (Jr.) | Dundee | 5-1 |
| Bill Barnauskas | Clinton | Fall | Chris McCann, (Jr.) | Dansville | 3:38 |
| Jesten Neill | Athens | Dec | Erik Burrell, (Sr.) | Hesperia | 13-4 |
| Eric Bancroft | Byron | T-Fall | Adam Digiovanni, (So.) | Harper Woods | 15-0/3:04 |
| Josh Nicholson | Decatur | Fall | Paul Pease, (Sr.) | Sanford-Meridian | 1:40 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Kurt Thomas | Leslie | Dec | Travis Smith, (Jr) | Union City | 6-4 |
| Josh Hildebrand | Martin | T-Fall | Marcus Ebenhoeh, (Jr.) | New Lothrop | 15-0/2:10 |
| Jesten Neill | Athens | Dec | Bill Barnauskas, (Sr.) | Clinton | 12-2 |
| Eric Bancroft | Byron | T-Fall | Josh Nicholson, (Jr) | Decatur | 17-2/4:00 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Chris Smith | Dryden | Forf | Randy Vyner, (Sr.) | Whittemore-Prescott | |
| Eric Mason | Dundee | Dec | Bryan Tyers, (Jr.) | Kent City | 4-1/2OT |
| Erik Burrell | Hesperia | Dec | Chris McCann, (Jr.) | Dansville | 5-3 |
| Paul Pease | Sanford-Meridian | Dec | Adam Digiovanni, (So.) | Harper Woods | 9-4 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Josh Nicholson | Decatur | T-Fall | Chris Smith, (Jr.) | Dryden | 22-5/3:44 |
| Bill Barnauskas | Clinton | Dec | Eric Mason, (Jr.) | Dundee | 1-0 |
| Erik Burrell | Hesperia | Fall | Marcus Ebenhoeh, (Jr.) | New Lothrop | 3:29 |
| Travis Smith | Union City | Dec | Paul Pease, (Sr.) | Sanford-Meridian | 8-4 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Josh Hildebrand | Martin | Dec | Kurt Thomas, (Sr.) | Leslie | 6-0 |
| Jesten Neill | Athens | Dec | Eric Bancroft, (Sr.) | Byron | 8-2 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Bill Barnauskas | Clinton | Dec | Josh Nicholson, (Jr) | Decatur | 21-8 |
| Travis Smith | Union City | Fall | Erik Burrell, (Sr.) | Hesperia | 2:37 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Bill Barnauskas | Clinton | Dec | Kurt Thomas, (Sr.) | Leslie | 7-4 |
| Travis Smith | Union City | Dec | Eric Bancroft, (Sr.) | Byron | 14-3 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Josh Nicholson | Decatur | Dec | Erik Burrell, (Sr.) | Hesperia | 9-1 |
| Eric Bancroft | Byron | Dec | Kurt Thomas, (Sr.) | Leslie | 9-3 |
| Travis Smith | Union City | Dec | Bill Barnauskas, (Sr.) | Clinton | 9-0 |
| Josh Hildebrand | Martin | Dec | Jesten Neill, (Sr) | Athens | 8-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Michigan High School Athletic Association 1661 Ramblewood Drive East Lansing MI 48823 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|