| The Palace Of Auburn Hills | ||||
| MHSAA Lower Peninsula Division 4 Individual Finals | ||||
| Results: 130 | ||||
| March 7-9, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Dan Morley | Whittemore-Prescott | Fall | Quinton Zuke, (Sr) | Athens | 1:45 |
| Travis Hannon | Addison | Dec | John Sanchez, (Jr.) | Pigeon Laker | 8-2 |
| Kevin Latrielle | Mio | Fall | Phil Goodrich, (Fr) | Union City | 5:08 |
| Jerry Salenbien | Dundee | Fall | Ben Boss, (Fr.) | Vermontville Maple Valley | 5:22 |
| Nick Camp | Hudson | Dec | Chris Bulla, (Jr.) | Pigeon Laker | 12-1 |
| Jason Defouw | Kent City | Fall | John Lacy, (Jr) | Springport | 1:04 |
| Adam Monroe | Carson City-Crystal | Fall | Dan Goodwin, (So.) | Memphis | 3:08 |
| David Williamson | Decatur | Dec | Norbert Seleski, (So.) | St. Louis | 7-3 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Dan Morley | Whittemore-Prescott | Dec | Travis Hannon, (Sr.) | Addison | 4-3 |
| Jerry Salenbien | Dundee | Fall | Kevin Latrielle, (Fr.) | Mio | 5:50 |
| Nick Camp | Hudson | T-Fall | Jason Defouw, (Jr.) | Kent City | 21-4/2:00 |
| Adam Monroe | Carson City-Crystal | Dec | David Williamson, (Jr) | Decatur | 13-8 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| John Sanchez | Pigeon Laker | Dec | Quinton Zuke, (Sr) | Athens | 7-6/2OT |
| Phil Goodrich | Union City | Dec | Ben Boss, (Fr.) | Vermontville Maple Valley | 8-4 |
| Chris Bulla | Pigeon Laker | Fall | John Lacy, (Jr) | Springport | 1:49 |
| Norbert Seleski | St. Louis | Dec | Dan Goodwin, (So.) | Memphis | 11-0 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| John Sanchez | Pigeon Laker | Fall | David Williamson, (Jr) | Decatur | 3:31 |
| Jason Defouw | Kent City | Dec | Phil Goodrich, (Fr) | Union City | 6-5 |
| Chris Bulla | Pigeon Laker | T-Fall | Kevin Latrielle, (Fr.) | Mio | 16-1 |
| Travis Hannon | Addison | Dec | Norbert Seleski, (So.) | St. Louis | 13-5 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Dan Morley | Whittemore-Prescott | Dec | Jerry Salenbien, (Jr.) | Dundee | 9-4 |
| Nick Camp | Hudson | Dec | Adam Monroe, (Jr.) | Carson City-Crystal | 11-0 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Jason Defouw | Kent City | Dec | John Sanchez, (Jr.) | Pigeon Laker | 7-5 |
| Travis Hannon | Addison | Dec | Chris Bulla, (Jr.) | Pigeon Laker | 7-5 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jerry Salenbien | Dundee | Fall | Jason Defouw, (Jr.) | Kent City | 2:45 |
| Travis Hannon | Addison | Dec | Adam Monroe, (Jr.) | Carson City-Crystal | 8-4 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Chris Bulla | Pigeon Laker | Dec | John Sanchez, (Jr.) | Pigeon Laker | 8-4 |
| Adam Monroe | Carson City-Crystal | Dec | Jason Defouw, (Jr.) | Kent City | 7-4 |
| Jerry Salenbien | Dundee | Fall | Travis Hannon, (Sr.) | Addison | 2:44 |
| Dan Morley | Whittemore-Prescott | Dec | Nick Camp, (Sr.) | Hudson | 3-2/OT |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Michigan High School Athletic Association 1661 Ramblewood Drive East Lansing MI 48823 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|