| The Palace Of Auburn Hills | ||||
| MHSAA Lower Peninsula Division 4 Individual Finals | ||||
| Results: 103 | ||||
| March 7-9, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Tony Bohunicky | Hart | Fall | Tony Torrez, (So.) | Mayville | 1:44 |
| James Tobias | Manchester | Dec | Shawn Forsyth, (So) | Schoolcraft | 8-4 |
| Tim Brown | Carson City-Crystal | T-Fall | Ruary Roberson, (Fr.) | Sanford-Meridian | 16-0/4:00 |
| Landon Shaffer | Hudson | Dec | Nick Carey, (Jr.) | Union City | 7-5 |
| Robert Deo | Hudson | Dec | Zach Deubner | Cassopolis | 13-3 |
| Lloyd Miller | Whittemore-Prescott | Dec | Ben Cannon, (So.) | Freeland | 6-5 |
| Brandon Bernheisel | Springport | T-Fall | Josh Gietek, (Jr.) | Addison | 16-1/4:00 |
| Blake Gardner | New Lothrop | Forf | Matt Gutierrez, (Fr.) | St. Louis |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Tony Bohunicky | Hart | Fall | James Tobias, (Fr.) | Manchester | 5:46 |
| Tim Brown | Carson City-Crystal | Fall | Landon Shaffer, (Fr.) | Hudson | 1:38 |
| Lloyd Miller | Whittemore-Prescott | Dec | Robert Deo, (So.) | Hudson | 5-4 |
| Brandon Bernheisel | Springport | Dec | Blake Gardner, (Fr.) | New Lothrop | 8-2 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Shawn Forsyth | Schoolcraft | Dec | Tony Torrez, (So.) | Mayville | 7-3 |
| Nick Carey | Union City | Dec | Ruary Roberson, (Fr.) | Sanford-Meridian | 13-8 |
| Ben Cannon | Freeland | Fall | Zach Deubner | Cassopolis | 2:08 |
| Josh Gietek | Addison | Forf | Matt Gutierrez, (Fr.) | St. Louis |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Blake Gardner | New Lothrop | Dec | Shawn Forsyth, (So) | Schoolcraft | 15-3 |
| Robert Deo | Hudson | Dec | Nick Carey, (Jr.) | Union City | 4-0 |
| Ben Cannon | Freeland | Dec | Landon Shaffer, (Fr.) | Hudson | 10-2 |
| James Tobias | Manchester | Dec | Josh Gietek, (Jr.) | Addison | 4-3 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Tim Brown | Carson City-Crystal | Dec | Tony Bohunicky, (So.) | Hart | 4-1 |
| Brandon Bernheisel | Springport | Fall | Lloyd Miller, (So.) | Whittemore-Prescott | 1:21 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Blake Gardner | New Lothrop | Dec | Robert Deo, (So.) | Hudson | 2-1 |
| James Tobias | Manchester | Dec | Ben Cannon, (So.) | Freeland | 6-5 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Blake Gardner | New Lothrop | Dec | Tony Bohunicky, (So.) | Hart | 6-4OT |
| Lloyd Miller | Whittemore-Prescott | Dec | James Tobias, (Fr.) | Manchester | 11-4 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Robert Deo | Hudson | Dec | Ben Cannon, (So.) | Freeland | 5-2 |
| Tony Bohunicky | Hart | Dec | James Tobias, (Fr.) | Manchester | 6-2 |
| Blake Gardner | New Lothrop | Dec | Lloyd Miller, (So.) | Whittemore-Prescott | 4-3 |
| Tim Brown | Carson City-Crystal | Dec | Brandon Bernheisel, (Jr) | Springport | 4-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Michigan High School Athletic Association 1661 Ramblewood Drive East Lansing MI 48823 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|