| The Palace Of Auburn Hills | ||||
| MHSAA Lower Peninsula Division 4 Individual Finals | ||||
| Hudson - 0.00 Points | ||||
| March 7-9, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Robert Deo Record: 39-18 7th Place |
| Result | Opponent | School | How |
| Won | Zach Deubner | Cassopolis | Dec 13-3 |
| Lost | Lloyd Miller | Whittemore-Prescott | Dec 5-4 |
| Won | Nick Carey | Union City | Dec 4-0 |
| Lost | Blake Gardner | New Lothrop | Dec 2-1 |
| Won | Ben Cannon | Freeland | Dec 5-2 |
| 103 Landon Shaffer Record: 22-15 |
| Result | Opponent | School | How |
| Won | Nick Carey | Union City | Dec 7-5 |
| Lost | Tim Brown | Carson City-Crystal | Fall 1:38 |
| Lost | Ben Cannon | Freeland | Dec 10-2 |
| 119 Stephen Guerra Record: 48-10 7th Place |
| Result | Opponent | School | How |
| Won | Jim Gerhart | Montague | Fall :39 |
| Lost | Brad Gardner | New Lothrop | Dec 9-5 |
| Won | Joey Frentress | Olivet | Fall 3:49 |
| Lost | Shawn Houtz | Quincy | Dec 7-4 |
| Won | Jorden Herman | Union City | Fall 4:00 |
| 125 Sean Hartman Record: 40- 8 2nd Place |
| Result | Opponent | School | How |
| Won | Kipp Christlieb | Bronson | Fall 1:53 |
| Won | Josh North | Montague | Fall 1:19 |
| Won | Matt Leiby | Fulton-Middleton | Fall 4:40 |
| Lost | Tim Ebenhoeh | New Lothrop | Dec 8-5 |
| 130 Nick Camp Record: 49- 5 2nd Place |
| Result | Opponent | School | How |
| Won | Chris Bulla | Pigeon Laker | Dec 12-1 |
| Won | Jason Defouw | Kent City | T-Fall 21-4/2:00 |
| Won | Adam Monroe | Carson City-Crystal | Dec 11-0 |
| Lost | Dan Morley | Whittemore-Prescott | Dec 3-2/OT |
| 145 A. J. Rogers Record: 29-11 8th Place |
| Result | Opponent | School | How |
| Won | Tom Mohlmaster | Marlette | Fall 4:28 |
| Lost | Ricky Skaggs | Bronson | Dec 8-6 |
| Won | David Bedford | Sanford-Meridian | Dec 5-2 |
| Lost | Paul Osborn | Olivet | Dec 6-4 |
| Lost | Keith Stewart | Leroy Pine River | Fall 1:47 |
| 145 David Pearce Record: 18-14 |
| Result | Opponent | School | How |
| Lost | Jeremy Miller | Carson City-Crystal | Dec 9-4 |
| Lost | Wade VanderLind | Kent City | Dec 11-6 |
| 152 Josh Brockway Record: 42-15 |
| Result | Opponent | School | How |
| Lost | Anthony Ferguson | Muskegon Catholic Central | Dec 8-1 |
| Lost | Alex Gasper | New Lothrop | Dec 4-1 |
| 160 Cory Butts Record: 46-14 3rd Place |
| Result | Opponent | School | How |
| Won | Roy Barry | Bangor | Dec 7-3 |
| Lost | CJ Waldron | Ithaca | Dec 10-6 |
| Won | Dustin Garchow | Whittemore-Prescott | Dec 13-6 |
| Won | Jerry Birchmeier | New Lothrop | Dec 11-5 |
| Won | Bryan Beck | Potterville | Dec 3-2 |
| Won | David Windsor | Fulton-Middleton | Dec 4-3 |
| 215 David Smith Record: 37- 7 |
| Result | Opponent | School | How |
| Lost | Levon Mock | Bangor | Fall 3:30 |
| Lost | Ross Rogers | Clare | Fall 4:35 |
| 215 Lucas Marry Record: 41-19 |
| Result | Opponent | School | How |
| Lost | Rory McGoff | Schoolcraft | Dec 8-5 |
| Won | Josh Bell | Whittemore-Prescott | Frft |
| Lost | Levon Mock | Bangor | Dec 7-6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Michigan High School Athletic Association 1661 Ramblewood Drive East Lansing MI 48823 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|