| The Palace Of Auburn Hills | ||||
| MHSAA Lower Peninsula Division 4 Individual Finals | ||||
| New Lothrop - 0.00 Points | ||||
| March 7-9, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Blake Gardner Record: 55- 6 3rd Place |
| Result | Opponent | School | How |
| Won | Matt Gutierrez | St. Louis | Frft |
| Lost | Brandon Bernheisel | Springport | Dec 8-2 |
| Won | Shawn Forsyth | Schoolcraft | Dec 15-3 |
| Won | Robert Deo | Hudson | Dec 2-1 |
| Won | Tony Bohunicky | Hart | Dec 6-4OT |
| Won | Lloyd Miller | Whittemore-Prescott | Dec 4-3 |
| 112 Kyle Weisenberge Record: 45-17 4th Place |
| Result | Opponent | School | How |
| Won | Tyler Boss | Addison | Dec 10-3 |
| Lost | Justin Jacobs | Leroy Pine River | T-Fall 15-0 / 3: |
| Won | Dan Fleck | Manchester | Dec 7-2 |
| Won | Drew Denney | Leslie | Dec 4-1 |
| Won | Ryan Iwanicki | Clinton | Dec 3-0 |
| Lost | Lewie Wallen | Union City | Dec 13-0 |
| 119 Brad Gardner Record: 58- 2 1st Place |
| Result | Opponent | School | How |
| Won | Jorden Herman | Union City | Dec 10-5 |
| Won | Stephen Guerra | Hudson | Dec 9-5 |
| Won | Josh Lones | Dryden | Dec 10-1 |
| Won | Justin Silveira | Clinton | Dec |
| 125 Tim Ebenhoeh Record: 62- 1 1st Place |
| Result | Opponent | School | How |
| Won | Jason Peffer | Leroy Pine River | T-Fall 15-0/2:21 |
| Won | Josh Steinacker | East Jackson | Fall 2:56 |
| Won | Zach Centala | Rogers City | Dec 7-4 |
| Won | Sean Hartman | Hudson | Dec 8-5 |
| 135 Bruce K. Wenzlic Record: 43-21 8th Place |
| Result | Opponent | School | How |
| Lost | Travis Slisher | Bronson | Dec 4-0 |
| Won | Josh Tobias | Manchester | Dec 4-2 |
| Lost | Cody Darling | Blanchard-Montabella | Fall 2:43 |
| Lost | Travis Slisher | Bronson | Dec 7-5 |
| 140 Bruce J. Wenzlic Record: 33-21 |
| Result | Opponent | School | How |
| Lost | Adam Cunningham | Whittemore-Prescott | Fall 1:36 |
| Lost | Neal Dunithan | Galesburg-Augusta | T-Fall 15-0/4:03 |
| 152 Alex Gasper Record: 38-20 |
| Result | Opponent | School | How |
| Lost | Tyler Brenner | Martin | Dec 9-3 |
| Won | Josh Brockway | Hudson | Dec 4-1 |
| Lost | Mike Monaghan | Harper Woods | Dec 5-2 |
| 160 Jerry Birchmeie Record: 39-24 8th Place |
| Result | Opponent | School | How |
| Lost | Caleb Davidson | Hart | Dec 7-1 |
| Won | Brandon Kidney | Union City | Fall 3:26 |
| Won | Nick Thenen | Union City | Dec 13-7 |
| Lost | Cory Butts | Hudson | Dec 11-5 |
| Lost | Justin Halchishak | Clinton | Dec 4-3 |
| 171 Marcus Ebenhoeh Record: 44-13 |
| Result | Opponent | School | How |
| Won | Eric Mason | Dundee | Dec 5-1 |
| Lost | Josh Hildebrand | Martin | T-Fall 15-0/2:10 |
| Lost | Erik Burrell | Hesperia | Fall 3:29 |
| 215 Brian Coulter Record: 39- 8 4th Place |
| Result | Opponent | School | How |
| Won | Justin Sawdy | Hart | Fall 1:48 |
| Lost | Ben Nordbrock | Gobles | Dec 11-3 |
| Won | Eric Curry | Martin | Dec 7-0 |
| Won | Levon Mock | Bangor | Fall :53 |
| Won | L. A. Williams | Grass Lake | Fall 1:16 |
| Lost | Joe Hafman | Carson City-Crystal | Def |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Michigan High School Athletic Association 1661 Ramblewood Drive East Lansing MI 48823 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|