| The Palace Of Auburn Hills | ||||
| MHSAA Lower Peninsula Division 4 Individual Finals | ||||
| Clinton - 0.00 Points | ||||
| March 7-9, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 275 Ken Pask Record: 46- 8 5th Place |
| Result | Opponent | School | How |
| Lost | Jon Schmidt | Olivet | Fall 2:35 |
| Won | Jamie Llerena | Bangor | Fall 4:42 |
| Won | Brian Leighton | Gobles | Dec 9-1 |
| Won | Paul Bowers | Athens | Dec 4-3 |
| Lost | Brandon Youngblood | Clare | Dec 6-0 |
| Won | Dennis Winslow | Bath | Def |
| 112 Ryan Iwanicki Record: 31-10 6th Place |
| Result | Opponent | School | How |
| Won | Drew Denney | Leslie | Dec 8-6OT |
| Won | Shayne Fox | Hart | Fall 5:36 |
| Lost | Adam Soule | Carson City-Crystal | Dec 10-5 |
| Lost | Kyle Weisenberger | New Lothrop | Dec 3-0 |
| Lost | Sam Worrell | Quincy | Def |
| 119 Justin Silveira Record: 43- 8 2nd Place |
| Result | Opponent | School | How |
| Won | Nathan Donley | Ithaca | Dec 6-0 |
| Won | Jim Case | Springport | Dec 7-2 |
| Won | Joe Stein | Three Oaks River Valley | Dec 13-7 |
| Lost | Brad Gardner | New Lothrop | Dec |
| 135 Levi Hawkins Record: 36-17 6th Place |
| Result | Opponent | School | How |
| Lost | Cody Darling | Blanchard-Montabella | Dec 3-0 |
| Won | Tom Ruddy | Lake Fenton | Dec 5-1 |
| Won | T.J. Kinney | Leslie | Dec 6-2 |
| Won | Travis Slisher | Bronson | Fall 4:35 |
| Lost | Dan Ryan | Carson City-Crystal | Fall 2:19 |
| Lost | Cody Darling | Blanchard-Montabella | Dec 4-3/2OT |
| 145 Jake Halchishak Record: 39- 8 |
| Result | Opponent | School | How |
| Won | Paul Osborn | Olivet | Dec 8-6 |
| Lost | Andy Keller | Rogers City | Dec 14-7 |
| Lost | Wade VanderLind | Kent City | Dec 9-6 |
| 160 Justin Halchisha Record: 41- 5 7th Place |
| Result | Opponent | School | How |
| Won | Brandon Kidney | Union City | Dec 7-2 |
| Lost | Caleb Davidson | Hart | Dec 7-5 |
| Won | Roger Thompson | Hesperia | Dec 11-4 |
| Lost | Jon Lindsey | Bronson | Dec 4-3 |
| Won | Jerry Birchmeier | New Lothrop | Dec 4-3 |
| 171 Bill Barnauskas Record: 45- 9 4th Place |
| Result | Opponent | School | How |
| Won | Chris McCann | Dansville | Fall 3:38 |
| Lost | Jesten Neill | Athens | Dec 12-2 |
| Won | Eric Mason | Dundee | Dec 1-0 |
| Won | Josh Nicholson | Decatur | Dec 21-8 |
| Won | Kurt Thomas | Leslie | Dec 7-4 |
| Lost | Travis Smith | Union City | Dec 9-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Michigan High School Athletic Association 1661 Ramblewood Drive East Lansing MI 48823 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|