| The Palace Of Auburn Hills | ||||
| MHSAA Lower Peninsula Division 4 Individual Finals | ||||
| Dundee - 0.00 Points | ||||
| March 7-9, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 275 Cosell Beavers Record: 49- 6 1st Place |
| Result | Opponent | School | How |
| Won | Nick Whitcomb | Fulton-Middleton | Fall 3:06 |
| Won | Paul Bowers | Athens | Dec 4-3 |
| Won | Dennis Winslow | Bath | Dec 4-2 |
| Won | Alex Lane | Bronson | Dec 8-5 |
| 125 Nick Salenbien Record: 35-29 |
| Result | Opponent | School | How |
| Lost | A.J. Love | Springport | Dec 4-2 |
| Won | Eric Rohn | Whittemore-Prescott | Frft |
| Lost | Steve Hein | Galien | Dec 4-2 |
| 130 Jerry Salenbien Record: 48-12 3rd Place |
| Result | Opponent | School | How |
| Won | Ben Boss | Vermontville Maple Valley | Fall 5:22 |
| Won | Kevin Latrielle | Mio | Fall 5:50 |
| Lost | Dan Morley | Whittemore-Prescott | Dec 9-4 |
| Won | Jason Defouw | Kent City | Fall 2:45 |
| Won | Travis Hannon | Addison | Fall 2:44 |
| 135 Bill Trudell Record: 51-11 3rd Place |
| Result | Opponent | School | How |
| Won | Brian House | Clare | Dec 14-2 |
| Won | T.J. Kinney | Leslie | Fall 2:55 |
| Lost | Max Wilkins | Whittemore-Prescott | Dec 5-0 |
| Won | Cody Darling | Blanchard-Montabella | Dec 8-5 |
| Won | Dan Ryan | Carson City-Crystal | Dec 12-0 |
| 140 Martin Rusek Record: 50- 7 3rd Place |
| Result | Opponent | School | How |
| Won | Ryan Sunnerville | Martin | Dec 11-9 |
| Won | Cisco Sanson | Brown City | Fall 3:02 |
| Lost | Ben Himebaugh | Bronson | Dec 6-1 |
| Won | Ryan Sunnerville | Martin | Dec 3-2 |
| Won | Justin Hopkins | Eau Claire | Dec 11-5 |
| 140 Mike Kohlman Record: 15-11 |
| Result | Opponent | School | How |
| Lost | Ben Himebaugh | Bronson | Dec 13-3 |
| Won | Wes Gaines | Blanchard-Montabella | Dec 15-6 |
| Lost | Tim Goodwin | Memphis | Dec 5-1 |
| 145 Adam MacIver Record: 28-17 |
| Result | Opponent | School | How |
| Lost | Justin Schultz | Brown City | Dec 10-3 |
| Lost | David Bedford | Sanford-Meridian | Dec 6-2 |
| 152 Scott Miller Record: 54- 4 3rd Place |
| Result | Opponent | School | How |
| Won | Noah Kuhn | Mio | Dec 6-0 |
| Won | Scott Ehlert | Carson City-Crystal | Dec 13-1 |
| Lost | Anthony Ferguson | Muskegon Catholic Central | Fall 5:44 |
| Won | Mike Monaghan | Harper Woods | Dec 14-4 |
| Won | Jason Grimmett | Springport | Fall 1:32 |
| 171 Eric Mason Record: 36-25 |
| Result | Opponent | School | How |
| Lost | Marcus Ebenhoeh | New Lothrop | Dec 5-1 |
| Won | Bryan Tyers | Kent City | Dec 4-1/2OT |
| Lost | Bill Barnauskas | Clinton | Dec 1-0 |
| 189 B. J. Harlow Record: 39-22 |
| Result | Opponent | School | How |
| Lost | Zach Galer | Onaway | M-Dec 10-0 |
| Won | Aaron Stewart | Dansville | Dec 4-1 |
| Lost | Carl Erickson | Whittemore-Prescott | Dec 5-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Michigan High School Athletic Association 1661 Ramblewood Drive East Lansing MI 48823 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|