| The Palace Of Auburn Hills | ||||
| MHSAA Lower Peninsula Division 4 Individual Finals | ||||
| Carson City-Crystal - 0.00 Points | ||||
| March 7-9, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 275 Jereme Loomis Record: 35-19 |
| Result | Opponent | School | How |
| Won | Bob Love | Blissfield | Dec 8-3 |
| Lost | Alex Lane | Bronson | Dec 17-5 |
| Lost | Cam Kruger | Mio | Fall 2:08 |
| 103 Tim Brown Record: 53- 1 1st Place |
| Result | Opponent | School | How |
| Won | Ruary Roberson | Sanford-Meridian | T-Fall 16-0/4:00 |
| Won | Landon Shaffer | Hudson | Fall 1:38 |
| Won | Tony Bohunicky | Hart | Dec 4-1 |
| Won | Brandon Bernheisel | Springport | Dec 4-3 |
| 112 Adam Soule Record: 37- 4 2nd Place |
| Result | Opponent | School | How |
| Won | Dan Fleck | Manchester | Fall 1:26 |
| Won | Sam Worrell | Quincy | Dec 9-0 |
| Won | Ryan Iwanicki | Clinton | Dec 10-5 |
| Lost | Justin Jacobs | Leroy Pine River | Fall 2:28 |
| 119 Shawn Thomas Record: 39-13 |
| Result | Opponent | School | How |
| Lost | Jim Case | Springport | Dec 5-3 |
| Won | Nathan Donley | Ithaca | Dec 8-2 |
| Lost | Shawn Houtz | Quincy | Dec 4-2 |
| 130 Adam Monroe Record: 35- 5 5th Place |
| Result | Opponent | School | How |
| Won | Dan Goodwin | Memphis | Fall 3:08 |
| Won | David Williamson | Decatur | Dec 13-8 |
| Lost | Nick Camp | Hudson | Dec 11-0 |
| Lost | Travis Hannon | Addison | Dec 8-4 |
| Won | Jason Defouw | Kent City | Dec 7-4 |
| 135 Dan Ryan Record: 48-10 4th Place |
| Result | Opponent | School | How |
| Won | Julian Arreola | Hartford | Dec :13 |
| Won | Josh Tobias | Manchester | Dec 7-3 |
| Lost | Robert Casto | Quincy | DQ |
| Won | Levi Hawkins | Clinton | Fall 2:19 |
| Lost | Bill Trudell | Dundee | Dec 12-0 |
| 140 Matt Ryan Record: 41-10 |
| Result | Opponent | School | How |
| Won | Eric Fairchild | St. Louis | Dec 10-5 |
| Lost | Justin Hopkins | Eau Claire | Dec 3-2 |
| Lost | Ryan Sunnerville | Martin | Dec 11-2 |
| 145 Jeremy Miller Record: 55- 4 2nd Place |
| Result | Opponent | School | How |
| Won | David Pearce | Hudson | Dec 9-4 |
| Won | Brian Cady | Decatur | Fall 1:46 |
| Won | Ricky Skaggs | Bronson | Dec 12-10 |
| Lost | Andy Keller | Rogers City | Dec 12-6 |
| 152 Scott Ehlert Record: 44-10 6th Place |
| Result | Opponent | School | How |
| Won | Ryan Fedore | Cassopolis | Dec 2-1 |
| Lost | Scott Miller | Dundee | Dec 13-1 |
| Won | Will Burns | Olivet | Dec 11-3 |
| Won | Tyler Brenner | Martin | Dec 2-0 |
| Lost | Jason Grimmett | Springport | Dec 8-3 |
| Lost | Mike Monaghan | Harper Woods | Dec 6-2 |
| 215 Joe Hafman Record: 46- 6 3rd Place |
| Result | Opponent | School | How |
| Won | Josh Bell | Whittemore-Prescott | Frft |
| Lost | Rory McGoff | Schoolcraft | Fall 1:13 |
| Won | Ross Rogers | Clare | Dec 9-1 |
| Won | Steven Orjada | Harper Woods | Dec 6-2 |
| Won | Jason Gowanlock | Leslie | Dec 4-2 |
| Won | Brian Coulter | New Lothrop | Def |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Michigan High School Athletic Association 1661 Ramblewood Drive East Lansing MI 48823 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|