| The Palace Of Auburn Hills | ||||
| MHSAA Lower Peninsula Division 4 Individual Finals | ||||
| Whittemore-Prescott - 0.00 Points | ||||
| March 7-9, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Lloyd Miller Record: 49- 8 4th Place |
| Result | Opponent | School | How |
| Won | Ben Cannon | Freeland | Dec 6-5 |
| Won | Robert Deo | Hudson | Dec 5-4 |
| Lost | Brandon Bernheisel | Springport | Fall 1:21 |
| Won | James Tobias | Manchester | Dec 11-4 |
| Lost | Blake Gardner | New Lothrop | Dec 4-3 |
| 112 Jessie Garchow Record: 34-10 |
| Result | Opponent | School | How |
| Lost | Sam Worrell | Quincy | Dec 11-5 |
| Lost | Dan Fleck | Manchester | Def |
| 119 Lane Birkenbach Record: 15- 5 |
| Result | Opponent | School | How |
| Lost | Allen McMillan | Burton Bendle | Frft |
| Lost | Joey Frentress | Olivet | Frft |
| 125 Eric Rohn Record: 22- 7 |
| Result | Opponent | School | How |
| Lost | Matt Leiby | Fulton-Middleton | Frft |
| Lost | Nick Salenbien | Dundee | Frft |
| 130 Dan Morley Record: 55- 1 1st Place |
| Result | Opponent | School | How |
| Won | Quinton Zuke | Athens | Fall 1:45 |
| Won | Travis Hannon | Addison | Dec 4-3 |
| Won | Jerry Salenbien | Dundee | Dec 9-4 |
| Won | Nick Camp | Hudson | Dec 3-2/OT |
| 135 Max Wilkins Record: 53- 2 2nd Place |
| Result | Opponent | School | How |
| Won | Travis Slisher | Bronson | Dec 4-2 |
| Won | Bill Trudell | Dundee | Dec 5-0 |
| Lost | Robert Casto | Quincy | Dec 7-5 |
| 140 Adam Cunningham Record: 59- 1 1st Place |
| Result | Opponent | School | How |
| Won | Bruce J. Wenzlick | New Lothrop | Fall 1:36 |
| Won | Tim Goodwin | Memphis | Dec 12-1 |
| Won | Justin Hopkins | Eau Claire | Dec 7-3 |
| Won | Ben Himebaugh | Bronson | Dec 7-2 |
| 152 C.J. Burtch Record: 20- 5 |
| Result | Opponent | School | How |
| Lost | Chad Abbey | Burton Bendle | Frft |
| Lost | Will Burns | Olivet | Frft |
| 152 Mike Erickson Record: 44-11 |
| Result | Opponent | School | How |
| Lost | Mike Monaghan | Harper Woods | Dec 9-3 |
| Won | Matt Haney | Niles Brandywine | Fall 2:46 |
| Lost | Tyler Brenner | Martin | Dec 12-8 |
| 160 Dustin Garchow Record: 47-11 |
| Result | Opponent | School | How |
| Lost | Bryan Beck | Potterville | Dec 9-1 |
| Won | Daniel Haller | Lutheran Westland | Dec 4-0 |
| Lost | Cory Butts | Hudson | Dec 13-6 |
| 171 Randy Vyner Record: 39- 7 |
| Result | Opponent | School | How |
| Lost | Travis Smith | Union City | Frft |
| Lost | Chris Smith | Dryden | Frft |
| 189 Carl Erickson Record: 52- 5 3rd Place |
| Result | Opponent | School | How |
| Won | Todd Tripp | Morenci | M-Dec 13-1 |
| Lost | Adam Lindsey | Bronson | Dec 6-5 |
| Won | B. J. Harlow | Dundee | Dec 5-2 |
| Won | Ryan Maitland | Lake Fenton | Dec 10-0 |
| Won | Zach Galer | Onaway | Dec 7-2 |
| Won | Todd Tripp | Morenci | Dec 8-0 |
| 215 Josh Bell Record: 35-15 |
| Result | Opponent | School | How |
| Lost | Joe Hafman | Carson City-Crystal | Frft |
| Lost | Lucas Marry | Hudson | Frft |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Michigan High School Athletic Association 1661 Ramblewood Drive East Lansing MI 48823 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|