| The Palace Of Auburn Hills | ||||
| MHSAA Lower Peninsula Division 4 Individual Finals | ||||
| Wrestlers: 103 | ||||
| March 7-9, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Tim Brown | Carson City-Crystal | So. | 53- 1 | 98.15 |
| Tony Bohunicky | Hart | So. | 47- 4 | 92.16 |
| Brandon Bernheisel | Springport | Jr | 46- 4 | 92.00 |
| Blake Gardner | New Lothrop | Fr. | 55- 6 | 90.16 |
| Lloyd Miller | Whittemore-Prescott | So. | 49- 8 | 85.96 |
| Ben Cannon | Freeland | So. | 46- 10 | 82.14 |
| James Tobias | Manchester | Fr. | 43- 10 | 81.13 |
| Zach Deubner | Cassopolis | 45- 11 | 80.36 | |
| Shawn Forsyth | Schoolcraft | So | 35- 9 | 79.55 |
| Nick Carey | Union City | Jr. | 38- 13 | 74.51 |
| Matt Gutierrez | St. Louis | Fr. | 36- 14 | 72.00 |
| Robert Deo | Hudson | So. | 39- 18 | 68.42 |
| Josh Gietek | Addison | Jr. | 35- 19 | 64.81 |
| Landon Shaffer | Hudson | Fr. | 22- 15 | 59.46 |
| Tony Torrez | Mayville | So. | 30- 22 | 57.69 |
| Ruary Roberson | Sanford-Meridian | Fr. | 29- 22 | 56.86 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Michigan High School Athletic Association 1661 Ramblewood Drive East Lansing MI 48823 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|