| The Palace Of Auburn Hills | ||||
| MHSAA Lower Peninsula Division 4 Individual Finals | ||||
| Finals | ||||
| March 7-9, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 275 |
| Match | Wrestler | School | Year | Record | ||
| 365 | Paul Bowers | Athens | Sr | 35- 8 | ||
| Cam Kruger | Mio | Sr. | 57- 9 | |||
| 366 | Ken Pask | Clinton | Sr. | 46- 8 | ||
| Dennis Winslow | Bath | Sr. | 32- 7 | |||
| 367 | Brandon Youngblood | Clare | Sr. | 50- 1 | ||
| Aaron Olson | Hesperia | Jr. | 41- 14 | |||
| 368 | Alex Lane | Bronson | Sr | 54- 2 | ||
| Cosell Beavers | Dundee | So. | 49- 6 | |||
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 369 | Robert Deo | Hudson | So. | 39- 18 | ||
| Ben Cannon | Freeland | So. | 46- 10 | |||
| 370 | Tony Bohunicky | Hart | So. | 47- 4 | ||
| James Tobias | Manchester | Fr. | 43- 10 | |||
| 371 | Blake Gardner | New Lothrop | Fr. | 55- 6 | ||
| Lloyd Miller | Whittemore-Prescott | So. | 49- 8 | |||
| 372 | Tim Brown | Carson City-Crystal | So. | 53- 1 | ||
| Brandon Bernheisel | Springport | Jr | 46- 4 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 373 | Dan Claus | Jonesville | Jr. | 45- 12 | ||
| Drew Denney | Leslie | Jr. | 22- 19 | |||
| 374 | Sam Worrell | Quincy | So | 31- 21 | ||
| Ryan Iwanicki | Clinton | So. | 31- 10 | |||
| 375 | Lewie Wallen | Union City | Jr. | 49- 8 | ||
| Kyle Weisenberger | New Lothrop | So. | 45- 17 | |||
| 376 | Justin Jacobs | Leroy Pine River | So. | 49- 1 | ||
| Adam Soule | Carson City-Crystal | So. | 37- 4 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 377 | Stephen Guerra | Hudson | Jr. | 48- 10 | ||
| Jorden Herman | Union City | Fr | 41- 18 | |||
| 378 | Shawn Houtz | Quincy | Jr. | 41- 7 | ||
| Josh Lones | Dryden | Jr. | 34- 6 | |||
| 379 | Joe Stein | Three Oaks River Valley | Jr | 50- 4 | ||
| Jim Case | Springport | Sr | 43- 14 | |||
| 380 | Justin Silveira | Clinton | Sr. | 43- 8 | ||
| Brad Gardner | New Lothrop | Jr. | 58- 2 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 381 | Josh North | Montague | Sr. | 44- 9 | ||
| Steve Hein | Galien | Jr | 45- 12 | |||
| 382 | A.J. Love | Springport | Fr | 46- 11 | ||
| Josh Steinacker | East Jackson | Sr. | 41- 15 | |||
| 383 | Zach Centala | Rogers City | Sr. | 51- 4 | ||
| Matt Leiby | Fulton-Middleton | Sr. | 41- 7 | |||
| 384 | Tim Ebenhoeh | New Lothrop | So. | 62- 1 | ||
| Sean Hartman | Hudson | Sr. | 40- 8 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 385 | John Sanchez | Pigeon Laker | Jr. | 41- 6 | ||
| Chris Bulla | Pigeon Laker | Jr. | 33- 12 | |||
| 386 | Jason Defouw | Kent City | Jr. | 37- 16 | ||
| Adam Monroe | Carson City-Crystal | Jr. | 35- 5 | |||
| 387 | Jerry Salenbien | Dundee | Jr. | 48- 12 | ||
| Travis Hannon | Addison | Sr. | 47- 11 | |||
| 388 | Dan Morley | Whittemore-Prescott | Sr. | 55- 1 | ||
| Nick Camp | Hudson | Sr. | 49- 5 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 389 | Bruce K. Wenzlick | New Lothrop | So. | 43- 21 | ||
| Travis Slisher | Bronson | Sr. | 37- 7 | |||
| 390 | Cody Darling | Blanchard-Montabella | So. | 55- 4 | ||
| Levi Hawkins | Clinton | Sr. | 36- 17 | |||
| 391 | Bill Trudell | Dundee | Sr. | 51- 11 | ||
| Dan Ryan | Carson City-Crystal | So. | 48- 10 | |||
| 392 | Max Wilkins | Whittemore-Prescott | Sr. | 53- 2 | ||
| Robert Casto | Quincy | Sr | 47- 0 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 393 | Cisco Sanson | Brown City | Sr. | 46- 15 | ||
| Tim Goodwin | Memphis | Sr. | 47- 9 | |||
| 394 | Neal Dunithan | Galesburg-Augusta | Sr | 46- 12 | ||
| Ryan Sunnerville | Martin | Sr | 42- 9 | |||
| 395 | Justin Hopkins | Eau Claire | Sr | 47- 4 | ||
| Martin Rusek | Dundee | Fr. | 50- 7 | |||
| 396 | Adam Cunningham | Whittemore-Prescott | Sr. | 59- 1 | ||
| Ben Himebaugh | Bronson | Sr | 45- 4 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 397 | A. J. Rogers | Hudson | Jr. | 29- 11 | ||
| Keith Stewart | Leroy Pine River | Sr. | 42- 12 | |||
| 398 | Paul Osborn | Olivet | Sr. | 44- 6 | ||
| Ricky Skaggs | Bronson | Sr | 45- 12 | |||
| 399 | Cecil Tuttle | Quincy | Sr | 32- 5 | ||
| Wade VanderLind | Kent City | Sr. | 50- 7 | |||
| 400 | Andy Keller | Rogers City | Sr. | 54- 0 | ||
| Jeremy Miller | Carson City-Crystal | Jr. | 55- 4 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 401 | Chad Abbey | Burton Bendle | Sr. | 43- 11 | ||
| Tyler Brenner | Martin | Jr | 47- 15 | |||
| 402 | Mike Monaghan | Harper Woods | Jr. | 46- 9 | ||
| Scott Ehlert | Carson City-Crystal | Sr. | 44- 10 | |||
| 403 | Scott Miller | Dundee | Sr. | 54- 4 | ||
| Jason Grimmett | Springport | Sr | 48- 8 | |||
| 404 | Anthony Ferguson | Muskegon Catholic Central | Sr. | 47- 2 | ||
| Greg Goidosik | St. Charles | Jr. | 53- 1 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 405 | Justin Halchishak | Clinton | Jr. | 41- 5 | ||
| Jerry Birchmeier | New Lothrop | Jr. | 39- 24 | |||
| 406 | Jon Lindsey | Bronson | Jr | 47- 13 | ||
| Bryan Beck | Potterville | Sr. | 40- 5 | |||
| 407 | David Windsor | Fulton-Middleton | Jr. | 47- 6 | ||
| Cory Butts | Hudson | Sr. | 46- 14 | |||
| 408 | CJ Waldron | Ithaca | Jr. | 47- 2 | ||
| Caleb Davidson | Hart | Sr. | 45- 9 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 409 | Josh Nicholson | Decatur | Jr | 48- 9 | ||
| Erik Burrell | Hesperia | Sr. | 48- 8 | |||
| 410 | Kurt Thomas | Leslie | Sr. | 43- 6 | ||
| Eric Bancroft | Byron | Sr. | 49- 2 | |||
| 411 | Bill Barnauskas | Clinton | Sr. | 45- 9 | ||
| Travis Smith | Union City | Jr | 47- 10 | |||
| 412 | Josh Hildebrand | Martin | Sr | 42- 2 | ||
| Jesten Neill | Athens | Sr | 34- 4 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 413 | Ryan Maitland | Lake Fenton | Jr. | 44- 8 | ||
| Chris Depew | Homer | So | 33- 5 | |||
| 414 | Zach Galer | Onaway | Jr. | 34- 7 | ||
| Marc Spicer | Addison | Jr. | 29- 7 | |||
| 415 | Carl Erickson | Whittemore-Prescott | Sr. | 52- 5 | ||
| Todd Tripp | Morenci | Sr. | 40- 6 | |||
| 416 | Jacob Thompson | Kent City | Sr. | 50- 1 | ||
| Adam Lindsey | Bronson | Sr | 45- 15 | |||
| 215 |
| Match | Wrestler | School | Year | Record |
| 417 | Levon Mock | Bangor | So | 39- 20 |
| Steven Orjada | Harper Woods | Jr. | 38- 12 | |
| 418 | L. A. Williams | Grass Lake | Jr. | 33- 13 |
| Jason Gowanlock | Leslie | Jr. | 47- 11 | |
| 419 | Brian Coulter | New Lothrop | Jr. | 39- 8 |
| Joe Hafman | Carson City-Crystal | Jr. | 46- 6 | |
| 420 | Rory McGoff | Schoolcraft | Sr | 41- 10 |
| Ben Nordbrock | Gobles | Jr | 60- 0 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Michigan High School Athletic Association 1661 Ramblewood Drive East Lansing MI 48823 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|