| The Palace Of Auburn Hills | ||||
| MHSAA Lower Peninsula Division 4 Individual Finals | ||||
| Consolation - 3rd round | ||||
| March 7-9, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 275 |
| Match | Wrestler | School | Year | Record | ||
| 309 | Ken Pask | Clinton | Sr. | 46- 8 | ||
| Paul Bowers | Athens | Sr | 35- 8 | |||
| 310 | Cam Kruger | Mio | Sr. | 57- 9 | ||
| Aaron Olson | Hesperia | Jr. | 41- 14 | |||
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 311 | Blake Gardner | New Lothrop | Fr. | 55- 6 | ||
| Robert Deo | Hudson | So. | 39- 18 | |||
| 312 | Ben Cannon | Freeland | So. | 46- 10 | ||
| James Tobias | Manchester | Fr. | 43- 10 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 313 | Sam Worrell | Quincy | So | 31- 21 | ||
| Dan Claus | Jonesville | Jr. | 45- 12 | |||
| 314 | Drew Denney | Leslie | Jr. | 22- 19 | ||
| Kyle Weisenberger | New Lothrop | So. | 45- 17 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 315 | Stephen Guerra | Hudson | Jr. | 48- 10 | ||
| Shawn Houtz | Quincy | Jr. | 41- 7 | |||
| 316 | Jim Case | Springport | Sr | 43- 14 | ||
| Jorden Herman | Union City | Fr | 41- 18 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 317 | A.J. Love | Springport | Fr | 46- 11 | ||
| Josh North | Montague | Sr. | 44- 9 | |||
| 318 | Josh Steinacker | East Jackson | Sr. | 41- 15 | ||
| Steve Hein | Galien | Jr | 45- 12 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 319 | John Sanchez | Pigeon Laker | Jr. | 41- 6 | ||
| Jason Defouw | Kent City | Jr. | 37- 16 | |||
| 320 | Chris Bulla | Pigeon Laker | Jr. | 33- 12 | ||
| Travis Hannon | Addison | Sr. | 47- 11 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 321 | Bruce K. Wenzlick | New Lothrop | So. | 43- 21 | ||
| Cody Darling | Blanchard-Montabella | So. | 55- 4 | |||
| 322 | Levi Hawkins | Clinton | Sr. | 36- 17 | ||
| Travis Slisher | Bronson | Sr. | 37- 7 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 323 | Neal Dunithan | Galesburg-Augusta | Sr | 46- 12 | ||
| Cisco Sanson | Brown City | Sr. | 46- 15 | |||
| 324 | Ryan Sunnerville | Martin | Sr | 42- 9 | ||
| Tim Goodwin | Memphis | Sr. | 47- 9 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 325 | Paul Osborn | Olivet | Sr. | 44- 6 | ||
| A. J. Rogers | Hudson | Jr. | 29- 11 | |||
| 326 | Keith Stewart | Leroy Pine River | Sr. | 42- 12 | ||
| Wade VanderLind | Kent City | Sr. | 50- 7 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 327 | Mike Monaghan | Harper Woods | Jr. | 46- 9 | ||
| Chad Abbey | Burton Bendle | Sr. | 43- 11 | |||
| 328 | Scott Ehlert | Carson City-Crystal | Sr. | 44- 10 | ||
| Tyler Brenner | Martin | Jr | 47- 15 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 329 | Jon Lindsey | Bronson | Jr | 47- 13 | ||
| Justin Halchishak | Clinton | Jr. | 41- 5 | |||
| 330 | Jerry Birchmeier | New Lothrop | Jr. | 39- 24 | ||
| Cory Butts | Hudson | Sr. | 46- 14 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 331 | Josh Nicholson | Decatur | Jr | 48- 9 | ||
| Bill Barnauskas | Clinton | Sr. | 45- 9 | |||
| 332 | Erik Burrell | Hesperia | Sr. | 48- 8 | ||
| Travis Smith | Union City | Jr | 47- 10 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 333 | Ryan Maitland | Lake Fenton | Jr. | 44- 8 | ||
| Carl Erickson | Whittemore-Prescott | Sr. | 52- 5 | |||
| 334 | Todd Tripp | Morenci | Sr. | 40- 6 | ||
| Chris Depew | Homer | So | 33- 5 | |||
| 215 |
| Match | Wrestler | School | Year | Record |
| 335 | Brian Coulter | New Lothrop | Jr. | 39- 8 |
| Levon Mock | Bangor | So | 39- 20 | |
| 336 | Joe Hafman | Carson City-Crystal | Jr. | 46- 6 |
| Steven Orjada | Harper Woods | Jr. | 38- 12 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Michigan High School Athletic Association 1661 Ramblewood Drive East Lansing MI 48823 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|