| The Palace Of Auburn Hills | ||||
| MHSAA Lower Peninsula Division 4 Individual Finals | ||||
| Consolation - 2nd round | ||||
| March 7-9, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 275 |
| Match | Wrestler | School | Year | Record | ||
| 225 | Ken Pask | Clinton | Sr. | 46- 8 | ||
| Brian Leighton | Gobles | So | 43- 9 | |||
| 226 | Scott Clark | Kent City | So. | 34- 21 | ||
| Paul Bowers | Athens | Sr | 35- 8 | |||
| 227 | Cam Kruger | Mio | Sr. | 57- 9 | ||
| Jereme Loomis | Carson City-Crystal | Jr. | 35- 19 | |||
| 228 | Aaron Olson | Hesperia | Jr. | 41- 14 | ||
| Jon Schmidt | Olivet | Sr. | 35- 12 | |||
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 229 | Shawn Forsyth | Schoolcraft | So | 35- 9 | ||
| Blake Gardner | New Lothrop | Fr. | 55- 6 | |||
| 230 | Nick Carey | Union City | Jr. | 38- 13 | ||
| Robert Deo | Hudson | So. | 39- 18 | |||
| 231 | Ben Cannon | Freeland | So. | 46- 10 | ||
| Landon Shaffer | Hudson | Fr. | 22- 15 | |||
| 232 | Josh Gietek | Addison | Jr. | 35- 19 | ||
| James Tobias | Manchester | Fr. | 43- 10 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 233 | Justin Tucker | Cassopolis | 42- 12 | |||
| Sam Worrell | Quincy | So | 31- 21 | |||
| 234 | Dan Claus | Jonesville | Jr. | 45- 12 | ||
| Shayne Fox | Hart | So. | 33- 17 | |||
| 235 | Drew Denney | Leslie | Jr. | 22- 19 | ||
| Tony Rodriguez | Byron | Jr. | 36- 14 | |||
| 236 | Dan Fleck | Manchester | So. | 31- 20 | ||
| Kyle Weisenberger | New Lothrop | So. | 45- 17 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 237 | Joey Frentress | Olivet | Sr. | 37- 14 | ||
| Stephen Guerra | Hudson | Jr. | 48- 10 | |||
| 238 | Shawn Thomas | Carson City-Crystal | Jr. | 39- 13 | ||
| Shawn Houtz | Quincy | Jr. | 41- 7 | |||
| 239 | Randy Dexter | Leslie | So. | 22- 16 | ||
| Jim Case | Springport | Sr | 43- 14 | |||
| 240 | Jorden Herman | Union City | Fr | 41- 18 | ||
| Allen McMillan | Burton Bendle | Jr. | 41- 13 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 241 | Forfeit | 41- 13 | ||||
| A.J. Love | Springport | Fr | 46- 11 | |||
| 242 | Jason Radabaugh | Athens | Sr | 28- 12 | ||
| Josh North | Montague | Sr. | 44- 9 | |||
| 243 | Brandon Brooke | Vermontville Maple Valley | Jr. | 36- 7 | ||
| Josh Steinacker | East Jackson | Sr. | 41- 15 | |||
| 244 | Nick Salenbien | Dundee | So. | 35- 29 | ||
| Steve Hein | Galien | Jr | 45- 12 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 245 | John Sanchez | Pigeon Laker | Jr. | 41- 6 | ||
| David Williamson | Decatur | Jr | 46- 9 | |||
| 246 | Phil Goodrich | Union City | Fr | 43- 11 | ||
| Jason Defouw | Kent City | Jr. | 37- 16 | |||
| 247 | Chris Bulla | Pigeon Laker | Jr. | 33- 12 | ||
| Kevin Latrielle | Mio | Fr. | 23- 14 | |||
| 248 | Norbert Seleski | St. Louis | So. | 29- 11 | ||
| Travis Hannon | Addison | Sr. | 47- 11 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 249 | Bruce K. Wenzlick | New Lothrop | So. | 43- 21 | ||
| Josh Tobias | Manchester | Jr. | 44- 9 | |||
| 250 | Brian House | Clare | Sr. | 39- 12 | ||
| Cody Darling | Blanchard-Montabella | So. | 55- 4 | |||
| 251 | Levi Hawkins | Clinton | Sr. | 36- 17 | ||
| T.J. Kinney | Leslie | Sr. | 35- 20 | |||
| 252 | Julian Arreola | Hartford | Fr | 23- 12 | ||
| Travis Slisher | Bronson | Sr. | 37- 7 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 253 | Neal Dunithan | Galesburg-Augusta | Sr | 46- 12 | ||
| Justin Hendryx | Olivet | Jr. | 35- 4 | |||
| 254 | Eric Fairchild | St. Louis | So. | 38- 18 | ||
| Cisco Sanson | Brown City | Sr. | 46- 15 | |||
| 255 | Ryan Sunnerville | Martin | Sr | 42- 9 | ||
| Matt Ryan | Carson City-Crystal | Sr. | 41- 10 | |||
| 256 | Mike Kohlman | Dundee | So. | 15- 11 | ||
| Tim Goodwin | Memphis | Sr. | 47- 9 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 257 | Paul Osborn | Olivet | Sr. | 44- 6 | ||
| Brian Cady | Decatur | So | 41- 14 | |||
| 258 | David Bedford | Sanford-Meridian | So. | 39- 12 | ||
| A. J. Rogers | Hudson | Jr. | 29- 11 | |||
| 259 | Keith Stewart | Leroy Pine River | Sr. | 42- 12 | ||
| Justin Schultz | Brown City | Jr. | 44- 16 | |||
| 260 | Wade VanderLind | Kent City | Sr. | 50- 7 | ||
| Jake Halchishak | Clinton | Sr. | 39- 8 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 261 | Alex Gasper | New Lothrop | So. | 38- 20 | ||
| Mike Monaghan | Harper Woods | Jr. | 46- 9 | |||
| 262 | Ryan Fedore | Cassopolis | 49- 5 | |||
| Chad Abbey | Burton Bendle | Sr. | 43- 11 | |||
| 263 | Will Burns | Olivet | Sr. | 36- 12 | ||
| Scott Ehlert | Carson City-Crystal | Sr. | 44- 10 | |||
| 264 | Mike Erickson | Whittemore-Prescott | So. | 44- 11 | ||
| Tyler Brenner | Martin | Jr | 47- 15 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 265 | Roy Barry | Bangor | So. | 42- 11 | ||
| Jon Lindsey | Bronson | Jr | 47- 13 | |||
| 266 | Roger Thompson | Hesperia | Sr. | 45- 15 | ||
| Justin Halchishak | Clinton | Jr. | 41- 5 | |||
| 267 | Jerry Birchmeier | New Lothrop | Jr. | 39- 24 | ||
| Nick Thenen | Union City | Jr | 35- 10 | |||
| 268 | Dustin Garchow | Whittemore-Prescott | Sr. | 47- 11 | ||
| Cory Butts | Hudson | Sr. | 46- 14 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 269 | Chris Smith | Dryden | Jr. | 23- 18 | ||
| Josh Nicholson | Decatur | Jr | 48- 9 | |||
| 270 | Eric Mason | Dundee | Jr. | 36- 25 | ||
| Bill Barnauskas | Clinton | Sr. | 45- 9 | |||
| 271 | Erik Burrell | Hesperia | Sr. | 48- 8 | ||
| Marcus Ebenhoeh | New Lothrop | Jr. | 44- 13 | |||
| 272 | Paul Pease | Sanford-Meridian | Sr. | 35- 9 | ||
| Travis Smith | Union City | Jr | 47- 10 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 273 | Bryan Otto | Carrollton | Sr. | 42- 9 | ||
| Ryan Maitland | Lake Fenton | Jr. | 44- 8 | |||
| 274 | B. J. Harlow | Dundee | Sr. | 39- 22 | ||
| Carl Erickson | Whittemore-Prescott | Sr. | 52- 5 | |||
| 275 | Todd Tripp | Morenci | Sr. | 40- 6 | ||
| Tristan Ferry | Bronson | Jr | 45- 16 | |||
| 276 | Wes Hunter | Montague | So. | 32- 13 | ||
| Chris Depew | Homer | So | 33- 5 | |||
| 215 |
| Match | Wrestler | School | Year | Record |
| 277 | Eric Curry | Martin | Jr | 46- 17 |
| Brian Coulter | New Lothrop | Jr. | 39- 8 | |
| 278 | Lucas Marry | Hudson | Jr. | 41- 19 |
| Levon Mock | Bangor | So | 39- 20 | |
| 279 | Ross Rogers | Clare | Jr. | 46- 6 |
| Joe Hafman | Carson City-Crystal | Jr. | 46- 6 | |
| 280 | Steven Orjada | Harper Woods | Jr. | 38- 12 |
| Tucker Surbrook | Potterville | Jr. | 39- 11 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Michigan High School Athletic Association 1661 Ramblewood Drive East Lansing MI 48823 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|