| The Palace Of Auburn Hills | ||||
| MHSAA Lower Peninsula Division 3 Individual Finals | ||||
| Results: 275 | ||||
| March 7-9, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| David Cox | Muskegon Orchard View | Fall | Kevin Layden | Dearborn Heights Annapolis | 1:21 |
| Justin Maxa | Chesaning | Fall | Jeff VanDyken, (Jr) | Wyoming Godwin Heights | 1:33 |
| Josh Beischer | Capac | Dec | Mickey Huntley, (Sr.) | Roscommon | 7-3 |
| Doug Ashley | Coloma | Fall | Steve Haller, (Sr.) | Saginaw Swan Valley | 2:42 |
| Francisco Rodriguez | Wyoming Kelloggsville | Fall | Mike Weatherford, (Sr.) | Montrose | 5:36 |
| J.P. Casey | Richmond | Fall | Chris Barnes, (Sr.) | Harrison | 5:46 |
| Ryan Frost | Shepherd | Fall | Pat Skelton, (Sr) | Constantine | 1:16 |
| Chris Rector | Grant | Dec | Joe Eddy | Goodrich | 14-6 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| David Cox | Muskegon Orchard View | Dec | Justin Maxa, (Sr.) | Chesaning | 8-3 |
| Josh Beischer | Capac | Dec | Doug Ashley, (Sr) | Coloma | 8-7 |
| J.P. Casey | Richmond | Fall | Francisco Rodriguez, (Sr) | Wyoming Kelloggsville | 5:36 |
| Ryan Frost | Shepherd | Fall | Chris Rector, (Sr.) | Grant | 2:24 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Kevin Layden | Dearborn Heights Annapolis | Fall | Jeff VanDyken, (Jr) | Wyoming Godwin Heights | 3:28 |
| Mickey Huntley | Roscommon | Fall | Steve Haller, (Sr.) | Saginaw Swan Valley | 0:34 |
| Mike Weatherford | Montrose | Fall | Chris Barnes, (Sr.) | Harrison | 2:32 |
| Joe Eddy | Goodrich | Fall | Pat Skelton, (Sr) | Constantine | 4:04 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Chris Rector | Grant | Fall | Kevin Layden | Dearborn Heights Annapolis | 2:00 |
| Francisco Rodriguez | Wyoming Kelloggsville | Fall | Mickey Huntley, (Sr.) | Roscommon | 4:53 |
| Doug Ashley | Coloma | Dec | Mike Weatherford, (Sr.) | Montrose | 3-2 |
| Joe Eddy | Goodrich | Fall | Justin Maxa, (Sr.) | Chesaning | 1:22 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| David Cox | Muskegon Orchard View | Fall | Josh Beischer | Capac | 1:34 |
| J.P. Casey | Richmond | Dec | Ryan Frost, (Jr.) | Shepherd | 10-3 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Chris Rector | Grant | Fall | Francisco Rodriguez, (Sr) | Wyoming Kelloggsville | 0:35 |
| Joe Eddy | Goodrich | Fall | Doug Ashley, (Sr) | Coloma | 1:44 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Chris Rector | Grant | Fall | Josh Beischer | Capac | 4:22 |
| Joe Eddy | Goodrich | Dec | Ryan Frost, (Jr.) | Shepherd | 7-0 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Francisco Rodriguez | Wyoming Kelloggsville | Dec | Doug Ashley, (Sr) | Coloma | 6-4 |
| Ryan Frost | Shepherd | Fall | Josh Beischer | Capac | 0:46 |
| Joe Eddy | Goodrich | Fall | Chris Rector, (Sr.) | Grant | 3:59 |
| David Cox | Muskegon Orchard View | Dec | J.P. Casey, (Jr.) | Richmond | 11-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Michigan High School Athletic Association 1661 Ramblewood Drive East Lansing MI 48823 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|