| The Palace Of Auburn Hills | ||||
| MHSAA Lower Peninsula Division 3 Individual Finals | ||||
| Results: 103 | ||||
| March 7-9, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Justin Norton | Lakeview | Dec | Justin Fowler, (So.) | Caro | 8-0 |
| Matt Johnson | Byron Center | Dec | Dan Schaff, (So.) | Yale | 12-10 |
| Jim Fulger | Birch Run | Dec | Kyle Knoop, (So.) | Reed City | 14-8 |
| John Davis | Riverview | Dec | Aaron Davidson, (Fr) | Constantine | 8-2 |
| Jeff Holmes | Constantine | Fall | Scott Wilding | Dearborn Heights Annapolis | 2:34 |
| Jason Flowers | Croswell-Lexington | Dec | Billy Swano, (So.) | Spring Lake | 12-10 |
| Jeremy Freiwald | Armada | Dec | Wade Richardson, (So) | Coloma | 4-0 |
| Corey Gottschalk | Shelby | Fall | Tommy Zuniga, (Fr.) | Ovid-Elsie | :46 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Justin Norton | Lakeview | Dec | Matt Johnson, (So) | Byron Center | 11-6 |
| Jim Fulger | Birch Run | Fall | John Davis, (Jr.) | Riverview | 1:10 |
| Jeff Holmes | Constantine | Fall | Jason Flowers, (So.) | Croswell-Lexington | 1:31 |
| Jeremy Freiwald | Armada | Dec | Corey Gottschalk, (So.) | Shelby | 7-4 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Dan Schaff | Yale | Dec | Justin Fowler, (So.) | Caro | 7-2 |
| Kyle Knoop | Reed City | Dec | Aaron Davidson, (Fr) | Constantine | 5-4 |
| Billy Swano | Spring Lake | Dec | Scott Wilding | Dearborn Heights Annapolis | 12-1 |
| Tommy Zuniga | Ovid-Elsie | T-Fall | Wade Richardson, (So) | Coloma | 17-0 3:59 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Dan Schaff | Yale | Dec | Corey Gottschalk, (So.) | Shelby | 8-6 |
| Kyle Knoop | Reed City | Fall | Jason Flowers, (So.) | Croswell-Lexington | 3:27 |
| Billy Swano | Spring Lake | Fall | John Davis, (Jr.) | Riverview | 2:54 |
| Tommy Zuniga | Ovid-Elsie | Dec | Matt Johnson, (So) | Byron Center | 9-3 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jim Fulger | Birch Run | T-Fall | Justin Norton, (Fr.) | Lakeview | 25-10 5:55 |
| Jeff Holmes | Constantine | Dec | Jeremy Freiwald | Armada | 6-0 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Dan Schaff | Yale | Dec | Kyle Knoop, (So.) | Reed City | 4-3 |
| Billy Swano | Spring Lake | Dec | Tommy Zuniga, (Fr.) | Ovid-Elsie | 10-5 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Dan Schaff | Yale | Dec | Justin Norton, (Fr.) | Lakeview | 5-0 |
| Jeremy Freiwald | Armada | Dec | Billy Swano, (So.) | Spring Lake | 9-2 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Tommy Zuniga | Ovid-Elsie | Dec | Kyle Knoop, (So.) | Reed City | 14-3 |
| Justin Norton | Lakeview | Dec | Billy Swano, (So.) | Spring Lake | 7-2 |
| Jeremy Freiwald | Armada | Fall | Dan Schaff, (So.) | Yale | 4:02 |
| Jim Fulger | Birch Run | Dec | Jeff Holmes, (So) | Constantine | 12-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Michigan High School Athletic Association 1661 Ramblewood Drive East Lansing MI 48823 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|