| The Palace Of Auburn Hills | ||||
| MHSAA Lower Peninsula Division 3 Individual Finals | ||||
| Caro - 0.00 Points | ||||
| March 7-9, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Justin Fowler Record: 31-22 |
| Result | Opponent | School | How |
| Lost | Justin Norton | Lakeview | Dec 8-0 |
| Lost | Dan Schaff | Yale | Dec 7-2 |
| 112 Joe Fulton Record: 54- 5 6th Place |
| Result | Opponent | School | How |
| Won | Bo Rowland | South Haven | Fall 1:49 |
| Lost | Erik Freiwald | Armada | Dec 4-0 |
| Won | Jack Bice | Comstock Park | Fall 2:00 |
| Won | Brandon Ringler | Howard City Tri-County | Dec 14-5 |
| Lost | Eric Nartker | Shepherd | Dec 9-4 |
| Lost | Erik Freiwald | Armada | Fall 4:28 |
| 119 Bill Green Record: 50- 8 4th Place |
| Result | Opponent | School | How |
| Won | Brian Ranger | Richmond | Dec 7-2 |
| Lost | Nick Lovachis | Stockbridge | Dec 6-5 |
| Won | Clint Frutiger | Ida | Dec 5-4 |
| Won | Jake Fiyak | Bridgeport | Dec 6-5 |
| Won | Adam Johnson | Portland | DQ |
| Lost | Bryce Walser | Chesaning | Def INJURY |
| 125 Chris Niklowicz Record: 40-15 |
| Result | Opponent | School | How |
| Lost | Ryan Froese | Howard City Tri-County | Dec 18-8 |
| Won | Brent Konarska | New Boston Huron | Dec 6-3 |
| Lost | Drew Weiler | Essexville-Garber | Dec 5-1 |
| 130 Adam Curtis Record: 51- 7 |
| Result | Opponent | School | How |
| Won | Ryan Thurber | Albion | Dec 2-0 |
| Lost | Craig Gillison | Benzie Central | Fall 3:02 |
| Won | Andy Pulling | Portland | Fall 2:44 |
| Lost | Ryan McCarthy | Comstock Park | Def INJURY |
| 135 Brandon Putman Record: 45-12 8th Place |
| Result | Opponent | School | How |
| Lost | Ken Thomas | Richmond | T-Fall 18-1 / 5: |
| Won | Matt Kuhl | Jackson Lumen Christi | Dec 7-2 |
| Won | Chris McLane | Corunna | Dec 3-2 |
| Lost | Ryan Poulson | Howard City Tri-County | Dec 10-4 |
| Lost | Zachariah Pyles | Goodrich | Fall 1:51 |
| 171 Wynn Michalak Record: 58- 2 3rd Place |
| Result | Opponent | School | How |
| Won | Todd Kornoely | Wyoming Rogers | Dec 9-3 |
| Won | Matt Teesdale | Howard City Tri-County | Fall 1:14 |
| Lost | Brian Thomas | Coloma | Dec 6-3 |
| Won | Andrew Clish | Clintondale | Dec 10-7 |
| Won | R.J. Pratt | Flat Rock | Fall 4:06 |
| 171 Fabian King Record: 35-20 6th Place |
| Result | Opponent | School | How |
| Lost | Jesse Blanchard | Otsego | Dec 9-8 |
| Won | Tyler Foor | Gladwin | Fall 2:16 |
| Won | Scott Koops | Spring Lake | Fall 1:58 |
| Won | Ryan Newberry | South Haven | Dec 5-4 |
| Lost | R.J. Pratt | Flat Rock | Dec 8-2 |
| Lost | Andrew Clish | Clintondale | Dec 12-3 |
| 189 Jon Roddy Record: 16- 9 |
| Result | Opponent | School | How |
| Lost | Sean Misko | Richmond | T-Fall 17-2 / 4: |
| Lost | Scott Shimel | Mendon | Dec 8-6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Michigan High School Athletic Association 1661 Ramblewood Drive East Lansing MI 48823 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|