| The Palace Of Auburn Hills | ||||
| MHSAA Lower Peninsula Division 3 Individual Finals | ||||
| Consolation - 1st round | ||||
| March 7-9, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Dan Schaff | Yale | Dec | Justin Fowler, (So.) | Caro | 7-2 |
| Kyle Knoop | Reed City | Dec | Aaron Davidson, (Fr) | Constantine | 5-4 |
| Billy Swano | Spring Lake | Dec | Scott Wilding | Dearborn Heights Annapolis | 12-1 |
| Tommy Zuniga | Ovid-Elsie | T-Fall | Wade Richardson, (So) | Coloma | 17-0 3:59 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Cody Rickman | Onsted | Dec | Josh Gilbert | Madison Heights Lamphere | 11-4 |
| Bo Rowland | South Haven | Fall | Kyle Slocum, (So.) | Belding | 2:33 |
| Jack Bice | Comstock Park | Dec | Aharon Roberts, (Jr.) | Otisville-Lakeville | 8-3 |
| Joshua Szekely | New Boston Huron | Dec | Bob King, (Jr) | Constantine | 6-5 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Joel Phelps | Dearborn Heights Annapolis | Dec | Canyon Hass, (Sr) | Berrien Springs | 7-4 |
| Brian Ranger | Richmond | Dec | Mark Bradley, (So.) | Howard City Tri-County | 10-0 |
| Clint Frutiger | Ida | Dec | D.J Diffin, (Sr.) | Roscommon | 17-8 |
| Adam Miller | Manistee | Fall | Nader Al-mooshi | Livonia Clarenceville | 2:16 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Chris Niklowicz | Caro | Dec | Brent Konarska | New Boston Huron | 6-3 |
| James Post | Roscommon | Fall | Tim Mulroy | Flat Rock | 4:41 |
| Tom Heator | Brooklyn Columbia Central | Dec | Josh Franklin, (Jr.) | Remus Chippewa Hills | 4-0 |
| Brandon Maher | Napoleon | Dec | Eric Wilson, (Sr.) | Whitehall | 8-6 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Ryan Thurber | Albion | T-Fall | Nic Higdon | Goodrich | 17-2 4:30 |
| Mike Weiler | Essexville-Garber | Dec | Jordan Delay, (So.) | Roscommon | 7-4 |
| Ryan McCarthy | Comstock Park | Dec | Matt Roberts, (Jr.) | Otisville-Lakeville | 8-6 |
| Andy Pulling | Portland | Dec | Joe Suchowolec, (Sr.) | Grant | 11-3 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Brandon Putman | Caro | Dec | Matt Kuhl, (Sr) | Jackson Lumen Christi | 7-2 |
| Luke McAlister | Perry | Dec | Scott Dekkers, (Sr.) | Howard City Tri-County | 10-4 |
| Ryan Cullin | Wyoming Kelloggsville | Dec | Jeff Witkowski, (Sr.) | Birch Run | 8-3 |
| Joe Dykstra | Shelby | Fall | Dan Guerrero | Imlay City | 2:50 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Anthony Jordan | Capac | Dec | Chuck Purcell, (Sr.) | Coopersville | 10-7 |
| Mike Salmen | Constantine | Fall | Calvin Castle, (So.) | Roscommon | 3:28 |
| Nick DeFauw | Imlay City | Dec | Corey Dwenger, (Jr.) | Hemlock | 4-3 |
| Steven Hill | Albion | Fall | Robert Rodriguez, (Sr.) | Shelby | 2:24 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Kip Maher | Brooklyn Columbia Central | Dec | Mark Humiecki, (Sr.) | Madison Heights Bishop Foley | 12-1 |
| Phil Dietrich | Coopersville | Forf | Rob Grinage, (Jr) | Otsego | |
| Dustin Partello | Grayling | Dec | Glenn Moore, (Jr.) | Bridgeport | 5-1 |
| Jared Gregory | Imlay City | Def | Zach Kline, (Sr) | Constantine | INJURY |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Dan Betts | Remus Chippewa Hills | Dec | Mark Veldhoff, (Sr) | Hamilton | 6-5 |
| Derrick Fewless | Wyoming Rogers | DQ | Victor Banks | Clintondale | |
| Shaun Bruno | Corunna | Dec | Matt Dobrowolski, (So) | Mendon | 12-4 |
| James Cornprobst | Ida | Dec | Don Morgan, (Sr.) | Comstock Park | 6-1 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Shane Swinehart | Constantine | Dec | John Strein, (Jr.) | Corunna | 13-1 |
| Mike Ballard | Gladwin | Dec | Chris Teunissen, (Jr) | Wyoming Kelloggsville | 3-2 |
| Joe Hasler | Tawas City | Dec | Raphael Rogers, (Jr.) | Yale | 7-3 |
| Jim Sweat | Delton Kellogg | Forf | Tony Perez, (Sr.) | Birch Run |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Ryan Newberry | South Haven | Dec | Jose Torres, (Sr.) | Mason County Central | 3-1 |
| Fabian King | Caro | Fall | Tyler Foor, (Jr.) | Gladwin | 2:16 |
| Eli Borton | Shepherd | Dec | Jeff O'Mara | Goodrich | 6-3 |
| Todd Kornoely | Wyoming Rogers | Dec | Adam Pradko, (Jr.) | Richmond | 9-8 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Brad Gulick | Durand | Dec | Aaron Schallhorn, (Jr) | Delton Kellogg | 3-0 |
| Jeff Shannahan | Muskegon Orchard View | Dec | Barrett Johnson | Goodrich | 8-5 |
| Scott Shimel | Mendon | Dec | Jon Roddy, (Fr.) | Caro | 8-6 |
| Jacob Lott | Richmond | Dec | Jake Newman, (Sr.) | Lakeview | 12-9 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Jonathan Bishop | Chesaning | Dec | Will Ramey | Dearborn Heights Annapolis | 9-5 |
| Antoine Weible | Clintondale | Fall | Bobby Schofield, (Jr.) | Muskegon Orchard View | 2:25 |
| Josh Goheen | Battle Creek-Pennfield | Fall | Ryan Wilcox, (Jr.) | Belding | 2:29 |
| Austin Gilliam | South Haven | Fall | Jordan Carter, (Sr.) | Howard City Tri-County | 0:57 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Kevin Layden | Dearborn Heights Annapolis | Fall | Jeff VanDyken, (Jr) | Wyoming Godwin Heights | 3:28 |
| Mickey Huntley | Roscommon | Fall | Steve Haller, (Sr.) | Saginaw Swan Valley | 0:34 |
| Mike Weatherford | Montrose | Fall | Chris Barnes, (Sr.) | Harrison | 2:32 |
| Joe Eddy | Goodrich | Fall | Pat Skelton, (Sr) | Constantine | 4:04 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Michigan High School Athletic Association 1661 Ramblewood Drive East Lansing MI 48823 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|