| The Palace Of Auburn Hills | ||||
| MHSAA Lower Peninsula Division 3 Individual Finals | ||||
| Championship - 1st round | ||||
| March 7-9, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Justin Norton | Lakeview | Dec | Justin Fowler, (So.) | Caro | 8-0 |
| Matt Johnson | Byron Center | Dec | Dan Schaff, (So.) | Yale | 12-10 |
| Jim Fulger | Birch Run | Dec | Kyle Knoop, (So.) | Reed City | 14-8 |
| John Davis | Riverview | Dec | Aaron Davidson, (Fr) | Constantine | 8-2 |
| Jeff Holmes | Constantine | Fall | Scott Wilding | Dearborn Heights Annapolis | 2:34 |
| Jason Flowers | Croswell-Lexington | Dec | Billy Swano, (So.) | Spring Lake | 12-10 |
| Jeremy Freiwald | Armada | Dec | Wade Richardson, (So) | Coloma | 4-0 |
| Corey Gottschalk | Shelby | Fall | Tommy Zuniga, (Fr.) | Ovid-Elsie | :46 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Brandon Ringler | Howard City Tri-County | Dec | Josh Gilbert | Madison Heights Lamphere | 18-5 |
| Lance Byers | Montrose | Dec | Cody Rickman, (So) | Onsted | 10-5 |
| Erik Freiwald | Armada | Fall | Kyle Slocum, (So.) | Belding | 1:22 |
| Joe Fulton | Caro | Fall | Bo Rowland, (So) | South Haven | 1:49 |
| Jason Chase | Napoleon | T-Fall | Aharon Roberts, (Jr.) | Otisville-Lakeville | 15-0/ 4:15 |
| Matt Stefforia | Richmond | Fall | Jack Bice, (Fr.) | Comstock Park | 1:39 |
| Eric Nartker | Shepherd | Fall | Bob King, (Jr) | Constantine | 1:32 |
| Brandon Elliott | Reed City | Dec | Joshua Szekely | New Boston Huron | 8-2 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Jason Bull | Reed City | Fall | Canyon Hass, (Sr) | Berrien Springs | 3:57 |
| Jake Fiyak | Bridgeport | Dec | Joel Phelps | Dearborn Heights Annapolis | 16-6 |
| Nick Lovachis | Stockbridge | Fall | Mark Bradley, (So.) | Howard City Tri-County | 3:29 |
| Bill Green | Caro | Dec | Brian Ranger, (Sr.) | Richmond | 7-2 |
| Bryce Walser | Chesaning | Dec | Clint Frutiger | Ida | 9-6 |
| Adam Johnson | Portland | Dec | D.J Diffin, (Sr.) | Roscommon | 10-4 |
| Paul Lyon | Shepherd | Fall | Nader Al-mooshi | Livonia Clarenceville | 0:34 |
| Josh Moulton | Napoleon | Fall | Adam Miller, (Sr.) | Manistee | 1:02 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Ryan Froese | Howard City Tri-County | Dec | Chris Niklowicz, (So.) | Caro | 18-8 |
| Matt Fryling | Coloma | Dec | Brent Konarska | New Boston Huron | 6-0 |
| Kyle Robertson | Corunna | Fall | James Post, (Jr.) | Roscommon | 0:26 |
| Bob Thelen | Portland | Fall | Tim Mulroy | Flat Rock | OT 6:27 |
| Ryan Meharg | Yale | Dec | Tom Heator, (So) | Brooklyn Columbia Central | 4-3 |
| Randy Langworthy | Reed City | Dec | Josh Franklin, (Jr.) | Remus Chippewa Hills | 12-0 |
| Zackery Frutiger | Ida | Def | Brandon Maher, (So) | Napoleon | 4:09 |
| Drew Weiler | Essexville-Garber | Dec | Eric Wilson, (Sr.) | Whitehall | 6-4 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Craig Gillison | Benzie Central | T-Fall | Nic Higdon | Goodrich | 18-2 / 2:21 |
| Adam Curtis | Caro | Dec | Ryan Thurber, (Sr) | Albion | 2-0 |
| Kyle Geralds | Madison Heights Lamphere | Dec | Jordan Delay, (So.) | Roscommon | 10-6 |
| Brent Fewless | Wyoming Rogers | Dec | Mike Weiler, (Jr.) | Essexville-Garber | 13-5 |
| Andy Cook | Hamilton | Fall | Matt Roberts, (Jr.) | Otisville-Lakeville | 4:51 |
| James Folding | Riverview | Fall | Ryan McCarthy, (Jr.) | Comstock Park | 3:26 |
| Josh Perry | Montrose | Dec | Andy Pulling, (Jr) | Portland | 7-2 |
| Richard Patterson | Melvindale | Dec | Joe Suchowolec, (Sr.) | Grant | 9-8 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Mike Lewis | Comstock Park | Dec | Matt Kuhl, (Sr) | Jackson Lumen Christi | 14-10 |
| Ken Thomas | Richmond | T-Fall | Brandon Putman, (Fr.) | Caro | 18-1 / 5:12 |
| Chris Smith | Wyoming Rogers | Fall | Scott Dekkers, (Sr.) | Howard City Tri-County | :38 |
| Zachariah Pyles | Goodrich | Dec | Luke McAlister, (So.) | Perry | 4-3 |
| Casey Steffen | Flat Rock | Fall | Jeff Witkowski, (Sr.) | Birch Run | :16 |
| Ryan Poulson | Howard City Tri-County | Dec | Ryan Cullin, (Sr) | Wyoming Kelloggsville | 16-9 |
| Chris McLane | Corunna | T-Fall | Dan Guerrero | Imlay City | 18-2 / 4:17 |
| Chris Pulling | Portland | Fall | Joe Dykstra, (Sr.) | Shelby | 2:51 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Louis Socier | Pinconning | Fall | Chuck Purcell, (Sr.) | Coopersville | 5:22 |
| Rex Kendle | Edwardsburg | T-Fall | Anthony Jordan | Capac | 16-0 / 4:00 |
| Andy Simmons | Williamston | Fall | Calvin Castle, (So.) | Roscommon | 1:33 |
| Ray Heitchue | Melvindale | Dec | Mike Salmen, (Jr) | Constantine | 7-5 |
| Chad Newby | Otsego | Fall | Nick DeFauw | Imlay City | 1:37 |
| Joe Vice | Allendale | Fall | Corey Dwenger, (Jr.) | Hemlock | 1:08 |
| Nick Sawmiller | Riverview | Fall | Steven Hill, (Sr) | Albion | 4:48 |
| Curtis Roddy | Montrose | T-Fall | Robert Rodriguez, (Sr.) | Shelby | 15-0 / 2:51 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Dan Thompson | Howard City Tri-County | T-Fall | Mark Humiecki, (Sr.) | Madison Heights Bishop Foley | 18-2 / 4:16 |
| Shaun Whitney | Saginaw Swan Valley | Fall | Kip Maher, (Sr) | Brooklyn Columbia Central | 3:46 |
| Nick Oertel | Goodrich | Fall | Phil Dietrich, (Sr.) | Coopersville | 2:50 |
| Kevin Sharp | Williamston | Forf | Rob Grinage, (Jr) | Otsego | |
| Brandon Guilford | Portland | T-Fall | Glenn Moore, (Jr.) | Bridgeport | 18-1 / 5:27 |
| Cory Fernelius | Goodrich | Dec | Dustin Partello, (So) | Grayling | 14-3 |
| Henry Wiles | Shepherd | Def | Zach Kline, (Sr) | Constantine | |
| Michael O'Brien | Reed City | Dec | Jared Gregory | Imlay City | 9-2 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Travis Piccard | Allendale | T-Fall | Mark Veldhoff, (Sr) | Hamilton | 18-3 / 6:00 |
| Paul Boudro | Armada | Dec | Dan Betts, (Sr.) | Remus Chippewa Hills | 4-2 |
| Nat Hooker | Shelby | Dec | Derrick Fewless, (Sr) | Wyoming Rogers | 4-3 |
| Russell Perrin | Durand | T-Fall | Victor Banks | Clintondale | 18-3 / 4:22 |
| Mike Daubenmeyer | Macomb Lutheran North | Dec | Shaun Bruno, (Jr.) | Corunna | 9-6 |
| Dave Egeler | Benzie Central | Dec | Matt Dobrowolski, (So) | Mendon | 10-1 |
| Casey Hulliberger | Williamston | Dec | James Cornprobst | Ida | 11-4 |
| Quinn Guernsey | Brooklyn Columbia Central | Fall | Don Morgan, (Sr.) | Comstock Park | 3:04 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Scott Crane | Reed City | Fall | John Strein, (Jr.) | Corunna | 5:57 |
| Mark Swantek | Richmond | Dec | Shane Swinehart, (Sr) | Constantine | 7-3 |
| Aaron Dorland | Cass City | Dec | Mike Ballard, (Jr.) | Gladwin | 5-1 |
| Jason Thornsberry | New Boston Huron | Dec | Chris Teunissen, (Jr) | Wyoming Kelloggsville | 19-7 |
| Lee Sparks | Otsego | T-Fall | Raphael Rogers, (Jr.) | Yale | 22-5 / 5:52 |
| Denny Farkas | Shepherd | Dec | Joe Hasler, (Jr.) | Tawas City | 12-11 |
| Tony Demyan | Flat Rock | Dec | Jim Sweat, (So) | Delton Kellogg | 7-6 |
| Steve Hellman | Spring Lake | Forf | Tony Perez, (Sr.) | Birch Run |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| R.J. Pratt | Flat Rock | Dec | Jose Torres, (Sr.) | Mason County Central | 8-4 |
| Greg Guidry | Bridgeport | Dec | Ryan Newberry, (Sr) | South Haven | 7-4 |
| Andrew Clish | Clintondale | Fall | Tyler Foor, (Jr.) | Gladwin | 0:58 |
| Jesse Blanchard | Otsego | Dec | Fabian King, (Sr.) | Caro | 9-8 |
| Brian Thomas | Coloma | Dec | Eli Borton, (Jr.) | Shepherd | 8-7 |
| Scott Koops | Spring Lake | Dec | Jeff O'Mara | Goodrich | 8-4 |
| Wynn Michalak | Caro | Dec | Todd Kornoely, (Sr) | Wyoming Rogers | 9-3 |
| Matt Teesdale | Howard City Tri-County | Fall | Adam Pradko, (Jr.) | Richmond | 3:47 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Ed Shields | Whitehall | Dec | Aaron Schallhorn, (Jr) | Delton Kellogg | 9-6 |
| Luke McGarry | Erie Mason | Dec | Brad Gulick, (Jr.) | Durand | 8-7 |
| Carl Nottoli | Constantine | Fall | Jeff Shannahan, (Sr.) | Muskegon Orchard View | 2:29 |
| Scott Pittel | Hemlock | Dec | Barrett Johnson | Goodrich | 7-5 |
| Sean Misko | Richmond | T-Fall | Jon Roddy, (Fr.) | Caro | 17-2 / 4:00 |
| Nathan Carducci | Mason County Central | Dec | Scott Shimel, (Sr) | Mendon | 13-2 |
| Josh Cross | Montrose | Fall | Jacob Lott, (Sr.) | Richmond | 2:31 |
| David Overbeek | Delton Kellogg | Dec | Jake Newman, (Sr.) | Lakeview | 10-0 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Angel Coronado | Grant | T-Fall | Jonathan Bishop, (Jr.) | Chesaning | 21-6 4:30 |
| Dustin Morgan | Delton Kellogg | Dec | Will Ramey | Dearborn Heights Annapolis | 12-3 |
| Tyler Lentovich | Shepherd | Fall | Bobby Schofield, (Jr.) | Muskegon Orchard View | 2:46 |
| Mike Sowle | Napoleon | Dec | Antoine Weible | Clintondale | 5-4 |
| Mike Poppe | Richmond | Fall | Josh Goheen, (Jr) | Battle Creek-Pennfield | 1:29 |
| Kyle Nelson | Durand | Dec | Ryan Wilcox, (Jr.) | Belding | 10-5 |
| Joe Belleville | Imlay City | Dec | Austin Gilliam, (Jr) | South Haven | 12-4 |
| Mike Rice | Williamston | Fall | Jordan Carter, (Sr.) | Howard City Tri-County | 1:47 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| David Cox | Muskegon Orchard View | Fall | Kevin Layden | Dearborn Heights Annapolis | 1:21 |
| Justin Maxa | Chesaning | Fall | Jeff VanDyken, (Jr) | Wyoming Godwin Heights | 1:33 |
| Josh Beischer | Capac | Dec | Mickey Huntley, (Sr.) | Roscommon | 7-3 |
| Doug Ashley | Coloma | Fall | Steve Haller, (Sr.) | Saginaw Swan Valley | 2:42 |
| Francisco Rodriguez | Wyoming Kelloggsville | Fall | Mike Weatherford, (Sr.) | Montrose | 5:36 |
| J.P. Casey | Richmond | Fall | Chris Barnes, (Sr.) | Harrison | 5:46 |
| Ryan Frost | Shepherd | Fall | Pat Skelton, (Sr) | Constantine | 1:16 |
| Chris Rector | Grant | Dec | Joe Eddy | Goodrich | 14-6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Michigan High School Athletic Association 1661 Ramblewood Drive East Lansing MI 48823 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|