| The Palace Of Auburn Hills | ||||
| MHSAA Lower Peninsula Division 3 Individual Finals | ||||
| Finals | ||||
| March 7-9, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 275 |
| Match | Wrestler | School | Year | Record | ||
| 365 | Francisco Rodriguez | Wyoming Kelloggsville | Sr | 50- 9 | ||
| Doug Ashley | Coloma | Sr | 44- 17 | |||
| 366 | Josh Beischer | Capac | 48- 7 | |||
| Ryan Frost | Shepherd | Jr. | 44- 11 | |||
| 367 | Chris Rector | Grant | Sr. | 43- 8 | ||
| Joe Eddy | Goodrich | 53- 5 | ||||
| 368 | David Cox | Muskegon Orchard View | Sr. | 55- 0 | ||
| J.P. Casey | Richmond | Jr. | 54- 9 | |||
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 369 | Kyle Knoop | Reed City | So. | 40- 16 | ||
| Tommy Zuniga | Ovid-Elsie | Fr. | 37- 12 | |||
| 370 | Justin Norton | Lakeview | Fr. | 38- 11 | ||
| Billy Swano | Spring Lake | So. | 36- 23 | |||
| 371 | Dan Schaff | Yale | So. | 42- 9 | ||
| Jeremy Freiwald | Armada | 41- 7 | ||||
| 372 | Jim Fulger | Birch Run | So. | 45- 3 | ||
| Jeff Holmes | Constantine | So | 50- 5 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 373 | Bo Rowland | South Haven | So | 40- 12 | ||
| Brandon Ringler | Howard City Tri-County | Sr. | 46- 11 | |||
| 374 | Erik Freiwald | Armada | 36- 2 | |||
| Joe Fulton | Caro | Jr. | 54- 5 | |||
| 375 | Brandon Elliott | Reed City | So. | 51- 5 | ||
| Eric Nartker | Shepherd | So. | 53- 3 | |||
| 376 | Lance Byers | Montrose | Jr. | 55- 5 | ||
| Jason Chase | Napoleon | Sr | 55- 2 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 377 | Joel Phelps | Dearborn Heights Annapolis | 43- 13 | |||
| Jake Fiyak | Bridgeport | Jr. | 46- 9 | |||
| 378 | Nick Lovachis | Stockbridge | So | 31- 6 | ||
| Adam Johnson | Portland | So | 45- 10 | |||
| 379 | Bryce Walser | Chesaning | Fr. | 46- 11 | ||
| Bill Green | Caro | Sr. | 50- 8 | |||
| 380 | Jason Bull | Reed City | Jr. | 52- 2 | ||
| Paul Lyon | Shepherd | So. | 54- 3 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 381 | James Post | Roscommon | Jr. | 45- 12 | ||
| Matt Fryling | Coloma | Sr | 47- 3 | |||
| 382 | Drew Weiler | Essexville-Garber | So. | 51- 8 | ||
| Tom Heator | Brooklyn Columbia Central | So | 49- 9 | |||
| 383 | Kyle Robertson | Corunna | So. | 51- 5 | ||
| Zackery Frutiger | Ida | 33- 5 | ||||
| 384 | Ryan Froese | Howard City Tri-County | Jr. | 55- 3 | ||
| Randy Langworthy | Reed City | Sr. | 49- 9 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 385 | Richard Patterson | Melvindale | 33- 7 | |||
| Adam Curtis | Caro | Jr. | 51- 7 | |||
| 386 | Mike Weiler | Essexville-Garber | Jr. | 50- 13 | ||
| Ryan McCarthy | Comstock Park | Jr. | 52- 9 | |||
| 387 | Brent Fewless | Wyoming Rogers | Jr | 48- 9 | ||
| Josh Perry | Montrose | Sr. | 53- 10 | |||
| 388 | Craig Gillison | Benzie Central | So. | 50- 3 | ||
| Andy Cook | Hamilton | Sr | 52- 1 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 389 | Brandon Putman | Caro | Fr. | 45- 12 | ||
| Zachariah Pyles | Goodrich | 50- 13 | ||||
| 390 | Ryan Poulson | Howard City Tri-County | Jr. | 41- 13 | ||
| Chris Pulling | Portland | Sr | 40- 6 | |||
| 391 | Ken Thomas | Richmond | Sr. | 60- 4 | ||
| Mike Lewis | Comstock Park | Sr. | 46- 8 | |||
| 392 | Chris Smith | Wyoming Rogers | Sr | 55- 1 | ||
| Casey Steffen | Flat Rock | 56- 0 | ||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 393 | Mike Salmen | Constantine | Jr | 32- 17 | ||
| Ray Heitchue | Melvindale | 41- 6 | ||||
| 394 | Rex Kendle | Edwardsburg | So | 32- 7 | ||
| Louis Socier | Pinconning | So. | 48- 16 | |||
| 395 | Nick Sawmiller | Riverview | Sr. | 56- 5 | ||
| Chad Newby | Otsego | Sr | 52- 4 | |||
| 396 | Andy Simmons | Williamston | Sr. | 57- 0 | ||
| Curtis Roddy | Montrose | So. | 52- 8 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 397 | Kip Maher | Brooklyn Columbia Central | Sr | 42- 7 | ||
| Kevin Sharp | Williamston | Sr. | 37- 14 | |||
| 398 | Cory Fernelius | Goodrich | 45- 10 | |||
| Shaun Whitney | Saginaw Swan Valley | Sr. | 58- 6 | |||
| 399 | Nick Oertel | Goodrich | 59- 1 | |||
| Michael O'Brien | Reed City | So. | 48- 10 | |||
| 400 | Dan Thompson | Howard City Tri-County | Sr. | 56- 1 | ||
| Brandon Guilford | Portland | Jr | 45- 8 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 401 | Dan Betts | Remus Chippewa Hills | Sr. | 49- 10 | ||
| Shaun Bruno | Corunna | Jr. | 33- 16 | |||
| 402 | Derrick Fewless | Wyoming Rogers | Sr | 52- 7 | ||
| James Cornprobst | Ida | 43- 10 | ||||
| 403 | Russell Perrin | Durand | Sr. | 52- 6 | ||
| Mike Daubenmeyer | Macomb Lutheran North | Sr. | 46- 11 | |||
| 404 | Travis Piccard | Allendale | Sr. | 56- 0 | ||
| Casey Hulliberger | Williamston | Sr. | 39- 3 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 405 | Shane Swinehart | Constantine | Sr | 48- 8 | ||
| Aaron Dorland | Cass City | Sr. | 49- 5 | |||
| 406 | Denny Farkas | Shepherd | Sr. | 48- 12 | ||
| Lee Sparks | Otsego | Sr | 47- 8 | |||
| 407 | Scott Crane | Reed City | Sr. | 39- 7 | ||
| Mark Swantek | Richmond | Sr. | 58- 7 | |||
| 408 | Jason Thornsberry | New Boston Huron | 45- 8 | |||
| Tony Demyan | Flat Rock | 54- 4 | ||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 409 | Ryan Newberry | South Haven | Sr | 44- 11 | ||
| Todd Kornoely | Wyoming Rogers | Sr | 45- 14 | |||
| 410 | Fabian King | Caro | Sr. | 35- 20 | ||
| Andrew Clish | Clintondale | 46- 3 | ||||
| 411 | R.J. Pratt | Flat Rock | 46- 9 | |||
| Wynn Michalak | Caro | Jr. | 58- 2 | |||
| 412 | Jesse Blanchard | Otsego | Sr | 48- 6 | ||
| Brian Thomas | Coloma | Sr | 53- 2 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 413 | Nathan Carducci | Mason County Central | So. | 40- 13 | ||
| Luke McGarry | Erie Mason | Jr. | 38- 9 | |||
| 414 | Carl Nottoli | Constantine | Sr | 46- 9 | ||
| Sean Misko | Richmond | So. | 34- 9 | |||
| 415 | David Overbeek | Delton Kellogg | Sr | 52- 3 | ||
| Scott Pittel | Hemlock | Jr. | 41- 5 | |||
| 416 | Ed Shields | Whitehall | Jr. | 44- 3 | ||
| Josh Cross | Montrose | So. | 59- 1 | |||
| 215 |
| Match | Wrestler | School | Year | Record |
| 417 | Kyle Nelson | Durand | Jr. | 52- 10 |
| Dustin Morgan | Delton Kellogg | So | 44- 13 | |
| 418 | Angel Coronado | Grant | Sr. | 49- 5 |
| Mike Poppe | Richmond | Sr. | 49- 16 | |
| 419 | Joe Belleville | Imlay City | 46- 1 | |
| Josh Goheen | Battle Creek-Pennfield | Jr | 39- 14 | |
| 420 | Tyler Lentovich | Shepherd | Sr. | 51- 4 |
| Mike Rice | Williamston | Sr. | 48- 8 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Michigan High School Athletic Association 1661 Ramblewood Drive East Lansing MI 48823 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|