| The Palace Of Auburn Hills | ||||
| MHSAA Lower Peninsula Division 3 Individual Finals | ||||
| Championship - Semifinals | ||||
| March 7-9, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 275 |
| Match | Wrestler | School | Year | Record | ||
| 281 | David Cox | Muskegon Orchard View | Sr. | 55- 0 | ||
| Josh Beischer | Capac | 48- 7 | ||||
| 282 | J.P. Casey | Richmond | Jr. | 54- 9 | ||
| Ryan Frost | Shepherd | Jr. | 44- 11 | |||
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 283 | Justin Norton | Lakeview | Fr. | 38- 11 | ||
| Jim Fulger | Birch Run | So. | 45- 3 | |||
| 284 | Jeff Holmes | Constantine | So | 50- 5 | ||
| Jeremy Freiwald | Armada | 41- 7 | ||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 285 | Lance Byers | Montrose | Jr. | 55- 5 | ||
| Erik Freiwald | Armada | 36- 2 | ||||
| 286 | Jason Chase | Napoleon | Sr | 55- 2 | ||
| Eric Nartker | Shepherd | So. | 53- 3 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 287 | Jason Bull | Reed City | Jr. | 52- 2 | ||
| Nick Lovachis | Stockbridge | So | 31- 6 | |||
| 288 | Adam Johnson | Portland | So | 45- 10 | ||
| Paul Lyon | Shepherd | So. | 54- 3 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 289 | Ryan Froese | Howard City Tri-County | Jr. | 55- 3 | ||
| Kyle Robertson | Corunna | So. | 51- 5 | |||
| 290 | Randy Langworthy | Reed City | Sr. | 49- 9 | ||
| Zackery Frutiger | Ida | 33- 5 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 291 | Craig Gillison | Benzie Central | So. | 50- 3 | ||
| Brent Fewless | Wyoming Rogers | Jr | 48- 9 | |||
| 292 | Andy Cook | Hamilton | Sr | 52- 1 | ||
| Josh Perry | Montrose | Sr. | 53- 10 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 293 | Ken Thomas | Richmond | Sr. | 60- 4 | ||
| Chris Smith | Wyoming Rogers | Sr | 55- 1 | |||
| 294 | Casey Steffen | Flat Rock | 56- 0 | |||
| Chris Pulling | Portland | Sr | 40- 6 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 295 | Rex Kendle | Edwardsburg | So | 32- 7 | ||
| Andy Simmons | Williamston | Sr. | 57- 0 | |||
| 296 | Chad Newby | Otsego | Sr | 52- 4 | ||
| Curtis Roddy | Montrose | So. | 52- 8 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 297 | Dan Thompson | Howard City Tri-County | Sr. | 56- 1 | ||
| Nick Oertel | Goodrich | 59- 1 | ||||
| 298 | Brandon Guilford | Portland | Jr | 45- 8 | ||
| Michael O'Brien | Reed City | So. | 48- 10 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 299 | Travis Piccard | Allendale | Sr. | 56- 0 | ||
| Russell Perrin | Durand | Sr. | 52- 6 | |||
| 300 | Mike Daubenmeyer | Macomb Lutheran North | Sr. | 46- 11 | ||
| Casey Hulliberger | Williamston | Sr. | 39- 3 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 301 | Scott Crane | Reed City | Sr. | 39- 7 | ||
| Jason Thornsberry | New Boston Huron | 45- 8 | ||||
| 302 | Lee Sparks | Otsego | Sr | 47- 8 | ||
| Tony Demyan | Flat Rock | 54- 4 | ||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 303 | R.J. Pratt | Flat Rock | 46- 9 | |||
| Jesse Blanchard | Otsego | Sr | 48- 6 | |||
| 304 | Brian Thomas | Coloma | Sr | 53- 2 | ||
| Wynn Michalak | Caro | Jr. | 58- 2 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 305 | Ed Shields | Whitehall | Jr. | 44- 3 | ||
| Carl Nottoli | Constantine | Sr | 46- 9 | |||
| 306 | Sean Misko | Richmond | So. | 34- 9 | ||
| Josh Cross | Montrose | So. | 59- 1 | |||
| 215 |
| Match | Wrestler | School | Year | Record |
| 307 | Angel Coronado | Grant | Sr. | 49- 5 |
| Tyler Lentovich | Shepherd | Sr. | 51- 4 | |
| 308 | Mike Poppe | Richmond | Sr. | 49- 16 |
| Mike Rice | Williamston | Sr. | 48- 8 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Michigan High School Athletic Association 1661 Ramblewood Drive East Lansing MI 48823 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|