| The Palace Of Auburn Hills | ||||
| MHSAA Lower Peninsula Division 3 Individual Finals | ||||
| Consolation - 1st round | ||||
| March 7-9, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 275 |
| Match | Wrestler | School | Year | Record | ||
| 169 | Kevin Layden | Dearborn Heights Annapolis | 35- 12 | |||
| Jeff VanDyken | Wyoming Godwin Heights | Jr | 26- 14 | |||
| 170 | Mickey Huntley | Roscommon | Sr. | 29- 7 | ||
| Steve Haller | Saginaw Swan Valley | Sr. | 43- 12 | |||
| 171 | Mike Weatherford | Montrose | Sr. | 35- 12 | ||
| Chris Barnes | Harrison | Sr. | 33- 20 | |||
| 172 | Pat Skelton | Constantine | Sr | 38- 16 | ||
| Joe Eddy | Goodrich | 53- 5 | ||||
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 173 | Justin Fowler | Caro | So. | 31- 22 | ||
| Dan Schaff | Yale | So. | 42- 9 | |||
| 174 | Kyle Knoop | Reed City | So. | 40- 16 | ||
| Aaron Davidson | Constantine | Fr | 17- 8 | |||
| 175 | Scott Wilding | Dearborn Heights Annapolis | 33- 24 | |||
| Billy Swano | Spring Lake | So. | 36- 23 | |||
| 176 | Wade Richardson | Coloma | So | 37- 11 | ||
| Tommy Zuniga | Ovid-Elsie | Fr. | 37- 12 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 177 | Josh Gilbert | Madison Heights Lamphere | 36- 12 | |||
| Cody Rickman | Onsted | So | 23- 5 | |||
| 178 | Kyle Slocum | Belding | So. | 35- 17 | ||
| Bo Rowland | South Haven | So | 40- 12 | |||
| 179 | Aharon Roberts | Otisville-Lakeville | Jr. | 37- 22 | ||
| Jack Bice | Comstock Park | Fr. | 39- 18 | |||
| 180 | Bob King | Constantine | Jr | 34- 18 | ||
| Joshua Szekely | New Boston Huron | 37- 14 | ||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 181 | Canyon Hass | Berrien Springs | Sr | 18- 10 | ||
| Joel Phelps | Dearborn Heights Annapolis | 43- 13 | ||||
| 182 | Mark Bradley | Howard City Tri-County | So. | 36- 23 | ||
| Brian Ranger | Richmond | Sr. | 54- 9 | |||
| 183 | Clint Frutiger | Ida | 39- 11 | |||
| D.J Diffin | Roscommon | Sr. | 48- 5 | |||
| 184 | Nader Al-mooshi | Livonia Clarenceville | 35- 17 | |||
| Adam Miller | Manistee | Sr. | 53- 10 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 185 | Chris Niklowicz | Caro | So. | 40- 15 | ||
| Brent Konarska | New Boston Huron | 40- 14 | ||||
| 186 | James Post | Roscommon | Jr. | 45- 12 | ||
| Tim Mulroy | Flat Rock | 47- 11 | ||||
| 187 | Tom Heator | Brooklyn Columbia Central | So | 49- 9 | ||
| Josh Franklin | Remus Chippewa Hills | Jr. | 46- 10 | |||
| 188 | Brandon Maher | Napoleon | So | 33- 16 | ||
| Eric Wilson | Whitehall | Sr. | 35- 18 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 189 | Nic Higdon | Goodrich | 46- 16 | |||
| Ryan Thurber | Albion | Sr | 23- 6 | |||
| 190 | Jordan Delay | Roscommon | So. | 40- 17 | ||
| Mike Weiler | Essexville-Garber | Jr. | 50- 13 | |||
| 191 | Matt Roberts | Otisville-Lakeville | Jr. | 31- 20 | ||
| Ryan McCarthy | Comstock Park | Jr. | 52- 9 | |||
| 192 | Andy Pulling | Portland | Jr | 45- 8 | ||
| Joe Suchowolec | Grant | Sr. | 48- 7 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 193 | Matt Kuhl | Jackson Lumen Christi | Sr | 34- 15 | ||
| Brandon Putman | Caro | Fr. | 45- 12 | |||
| 194 | Scott Dekkers | Howard City Tri-County | Sr. | 22- 15 | ||
| Luke McAlister | Perry | So. | 26- 12 | |||
| 195 | Jeff Witkowski | Birch Run | Sr. | 36- 17 | ||
| Ryan Cullin | Wyoming Kelloggsville | Sr | 40- 14 | |||
| 196 | Dan Guerrero | Imlay City | 37- 9 | |||
| Joe Dykstra | Shelby | Sr. | 44- 12 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 197 | Chuck Purcell | Coopersville | Sr. | 42- 6 | ||
| Anthony Jordan | Capac | 42- 17 | ||||
| 198 | Calvin Castle | Roscommon | So. | 31- 19 | ||
| Mike Salmen | Constantine | Jr | 32- 17 | |||
| 199 | Nick DeFauw | Imlay City | 34- 18 | |||
| Corey Dwenger | Hemlock | Jr. | 43- 8 | |||
| 200 | Steven Hill | Albion | Sr | 38- 11 | ||
| Robert Rodriguez | Shelby | Sr. | 44- 12 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 201 | Mark Humiecki | Madison Heights Bishop Foley | Sr. | 45- 9 | ||
| Kip Maher | Brooklyn Columbia Central | Sr | 42- 7 | |||
| 202 | Phil Dietrich | Coopersville | Sr. | 36- 15 | ||
| Rob Grinage | Otsego | Jr | 43- 11 | |||
| 203 | Glenn Moore | Bridgeport | Jr. | 32- 17 | ||
| Dustin Partello | Grayling | So | 48- 11 | |||
| 204 | Zach Kline | Constantine | Sr | 31- 15 | ||
| Jared Gregory | Imlay City | 41- 7 | ||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 205 | Mark Veldhoff | Hamilton | Sr | 36- 18 | ||
| Dan Betts | Remus Chippewa Hills | Sr. | 49- 10 | |||
| 206 | Derrick Fewless | Wyoming Rogers | Sr | 52- 7 | ||
| Victor Banks | Clintondale | 41- 10 | ||||
| 207 | Shaun Bruno | Corunna | Jr. | 33- 16 | ||
| Matt Dobrowolski | Mendon | So | 20- 23 | |||
| 208 | James Cornprobst | Ida | 43- 10 | |||
| Don Morgan | Comstock Park | Sr. | 32- 26 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 209 | John Strein | Corunna | Jr. | 21- 13 | ||
| Shane Swinehart | Constantine | Sr | 48- 8 | |||
| 210 | Mike Ballard | Gladwin | Jr. | 46- 11 | ||
| Chris Teunissen | Wyoming Kelloggsville | Jr | 36- 11 | |||
| 211 | Raphael Rogers | Yale | Jr. | 32- 25 | ||
| Joe Hasler | Tawas City | Jr. | 36- 12 | |||
| 212 | Jim Sweat | Delton Kellogg | So | 37- 16 | ||
| Tony Perez | Birch Run | Sr. | 35- 5 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 213 | Jose Torres | Mason County Central | Sr. | 48- 5 | ||
| Ryan Newberry | South Haven | Sr | 44- 11 | |||
| 214 | Tyler Foor | Gladwin | Jr. | 40- 13 | ||
| Fabian King | Caro | Sr. | 35- 20 | |||
| 215 | Eli Borton | Shepherd | Jr. | 35- 7 | ||
| Jeff O'Mara | Goodrich | 40- 17 | ||||
| 216 | Todd Kornoely | Wyoming Rogers | Sr | 45- 14 | ||
| Adam Pradko | Richmond | Jr. | 50- 15 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 217 | Aaron Schallhorn | Delton Kellogg | Jr | 42- 14 | ||
| Brad Gulick | Durand | Jr. | 47- 11 | |||
| 218 | Jeff Shannahan | Muskegon Orchard View | Sr. | 25- 20 | ||
| Barrett Johnson | Goodrich | 40- 20 | ||||
| 219 | Jon Roddy | Caro | Fr. | 16- 9 | ||
| Scott Shimel | Mendon | Sr | 32- 9 | |||
| 220 | Jacob Lott | Richmond | Sr. | 46- 12 | ||
| Jake Newman | Lakeview | Sr. | 35- 9 | |||
| 215 |
| Match | Wrestler | School | Year | Record |
| 221 | Jonathan Bishop | Chesaning | Jr. | 32- 10 |
| Will Ramey | Dearborn Heights Annapolis | 27- 7 | ||
| 222 | Bobby Schofield | Muskegon Orchard View | Jr. | 22- 16 |
| Antoine Weible | Clintondale | 39- 5 | ||
| 223 | Josh Goheen | Battle Creek-Pennfield | Jr | 39- 14 |
| Ryan Wilcox | Belding | Jr. | 33- 14 | |
| 224 | Austin Gilliam | South Haven | Jr | 45- 7 |
| Jordan Carter | Howard City Tri-County | Sr. | 20- 21 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Michigan High School Athletic Association 1661 Ramblewood Drive East Lansing MI 48823 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|