| The Palace Of Auburn Hills | ||||
| MHSAA Lower Peninsula Division 3 Individual Finals | ||||
| Championship - 1st round | ||||
| March 7-9, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 275 |
| Match | Wrestler | School | Year | Record | ||
| 1 | David Cox | Muskegon Orchard View | Sr. | 55- 0 | ||
| Kevin Layden | Dearborn Heights Annapolis | 35- 12 | ||||
| 2 | Justin Maxa | Chesaning | Sr. | 46- 3 | ||
| Jeff VanDyken | Wyoming Godwin Heights | Jr | 26- 14 | |||
| 3 | Josh Beischer | Capac | 48- 7 | |||
| Mickey Huntley | Roscommon | Sr. | 29- 7 | |||
| 4 | Doug Ashley | Coloma | Sr | 44- 17 | ||
| Steve Haller | Saginaw Swan Valley | Sr. | 43- 12 | |||
| 5 | Francisco Rodriguez | Wyoming Kelloggsville | Sr | 50- 9 | ||
| Mike Weatherford | Montrose | Sr. | 35- 12 | |||
| 6 | J.P. Casey | Richmond | Jr. | 54- 9 | ||
| Chris Barnes | Harrison | Sr. | 33- 20 | |||
| 7 | Ryan Frost | Shepherd | Jr. | 44- 11 | ||
| Pat Skelton | Constantine | Sr | 38- 16 | |||
| 8 | Chris Rector | Grant | Sr. | 43- 8 | ||
| Joe Eddy | Goodrich | 53- 5 | ||||
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 9 | Justin Norton | Lakeview | Fr. | 38- 11 | ||
| Justin Fowler | Caro | So. | 31- 22 | |||
| 10 | Matt Johnson | Byron Center | So | 34- 13 | ||
| Dan Schaff | Yale | So. | 42- 9 | |||
| 11 | Jim Fulger | Birch Run | So. | 45- 3 | ||
| Kyle Knoop | Reed City | So. | 40- 16 | |||
| 12 | John Davis | Riverview | Jr. | 46- 8 | ||
| Aaron Davidson | Constantine | Fr | 17- 8 | |||
| 13 | Jeff Holmes | Constantine | So | 50- 5 | ||
| Scott Wilding | Dearborn Heights Annapolis | 33- 24 | ||||
| 14 | Billy Swano | Spring Lake | So. | 36- 23 | ||
| Jason Flowers | Croswell-Lexington | So. | 36- 12 | |||
| 15 | Jeremy Freiwald | Armada | 41- 7 | |||
| Wade Richardson | Coloma | So | 37- 11 | |||
| 16 | Tommy Zuniga | Ovid-Elsie | Fr. | 37- 12 | ||
| Corey Gottschalk | Shelby | So. | 40- 14 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 17 | Brandon Ringler | Howard City Tri-County | Sr. | 46- 11 | ||
| Josh Gilbert | Madison Heights Lamphere | 36- 12 | ||||
| 18 | Lance Byers | Montrose | Jr. | 55- 5 | ||
| Cody Rickman | Onsted | So | 23- 5 | |||
| 19 | Erik Freiwald | Armada | 36- 2 | |||
| Kyle Slocum | Belding | So. | 35- 17 | |||
| 20 | Bo Rowland | South Haven | So | 40- 12 | ||
| Joe Fulton | Caro | Jr. | 54- 5 | |||
| 21 | Jason Chase | Napoleon | Sr | 55- 2 | ||
| Aharon Roberts | Otisville-Lakeville | Jr. | 37- 22 | |||
| 22 | Matt Stefforia | Richmond | So. | 42- 14 | ||
| Jack Bice | Comstock Park | Fr. | 39- 18 | |||
| 23 | Eric Nartker | Shepherd | So. | 53- 3 | ||
| Bob King | Constantine | Jr | 34- 18 | |||
| 24 | Brandon Elliott | Reed City | So. | 51- 5 | ||
| Joshua Szekely | New Boston Huron | 37- 14 | ||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 25 | Jason Bull | Reed City | Jr. | 52- 2 | ||
| Canyon Hass | Berrien Springs | Sr | 18- 10 | |||
| 26 | Joel Phelps | Dearborn Heights Annapolis | 43- 13 | |||
| Jake Fiyak | Bridgeport | Jr. | 46- 9 | |||
| 27 | Nick Lovachis | Stockbridge | So | 31- 6 | ||
| Mark Bradley | Howard City Tri-County | So. | 36- 23 | |||
| 28 | Bill Green | Caro | Sr. | 50- 8 | ||
| Brian Ranger | Richmond | Sr. | 54- 9 | |||
| 29 | Clint Frutiger | Ida | 39- 11 | |||
| Bryce Walser | Chesaning | Fr. | 46- 11 | |||
| 30 | D.J Diffin | Roscommon | Sr. | 48- 5 | ||
| Adam Johnson | Portland | So | 45- 10 | |||
| 31 | Paul Lyon | Shepherd | So. | 54- 3 | ||
| Nader Al-mooshi | Livonia Clarenceville | 35- 17 | ||||
| 32 | Josh Moulton | Napoleon | So | 48- 12 | ||
| Adam Miller | Manistee | Sr. | 53- 10 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 33 | Ryan Froese | Howard City Tri-County | Jr. | 55- 3 | ||
| Chris Niklowicz | Caro | So. | 40- 15 | |||
| 34 | Matt Fryling | Coloma | Sr | 47- 3 | ||
| Brent Konarska | New Boston Huron | 40- 14 | ||||
| 35 | Kyle Robertson | Corunna | So. | 51- 5 | ||
| James Post | Roscommon | Jr. | 45- 12 | |||
| 36 | Tim Mulroy | Flat Rock | 47- 11 | |||
| Bob Thelen | Portland | Sr | 44- 8 | |||
| 37 | Tom Heator | Brooklyn Columbia Central | So | 49- 9 | ||
| Ryan Meharg | Yale | So. | 52- 9 | |||
| 38 | Randy Langworthy | Reed City | Sr. | 49- 9 | ||
| Josh Franklin | Remus Chippewa Hills | Jr. | 46- 10 | |||
| 39 | Zackery Frutiger | Ida | 33- 5 | |||
| Brandon Maher | Napoleon | So | 33- 16 | |||
| 40 | Drew Weiler | Essexville-Garber | So. | 51- 8 | ||
| Eric Wilson | Whitehall | Sr. | 35- 18 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 41 | Craig Gillison | Benzie Central | So. | 50- 3 | ||
| Nic Higdon | Goodrich | 46- 16 | ||||
| 42 | Adam Curtis | Caro | Jr. | 51- 7 | ||
| Ryan Thurber | Albion | Sr | 23- 6 | |||
| 43 | Kyle Geralds | Madison Heights Lamphere | 41- 8 | |||
| Jordan Delay | Roscommon | So. | 40- 17 | |||
| 44 | Brent Fewless | Wyoming Rogers | Jr | 48- 9 | ||
| Mike Weiler | Essexville-Garber | Jr. | 50- 13 | |||
| 45 | Andy Cook | Hamilton | Sr | 52- 1 | ||
| Matt Roberts | Otisville-Lakeville | Jr. | 31- 20 | |||
| 46 | James Folding | Riverview | Sr. | 31- 9 | ||
| Ryan McCarthy | Comstock Park | Jr. | 52- 9 | |||
| 47 | Josh Perry | Montrose | Sr. | 53- 10 | ||
| Andy Pulling | Portland | Jr | 45- 8 | |||
| 48 | Joe Suchowolec | Grant | Sr. | 48- 7 | ||
| Richard Patterson | Melvindale | 33- 7 | ||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 49 | Mike Lewis | Comstock Park | Sr. | 46- 8 | ||
| Matt Kuhl | Jackson Lumen Christi | Sr | 34- 15 | |||
| 50 | Ken Thomas | Richmond | Sr. | 60- 4 | ||
| Brandon Putman | Caro | Fr. | 45- 12 | |||
| 51 | Chris Smith | Wyoming Rogers | Sr | 55- 1 | ||
| Scott Dekkers | Howard City Tri-County | Sr. | 22- 15 | |||
| 52 | Luke McAlister | Perry | So. | 26- 12 | ||
| Zachariah Pyles | Goodrich | 50- 13 | ||||
| 53 | Casey Steffen | Flat Rock | 56- 0 | |||
| Jeff Witkowski | Birch Run | Sr. | 36- 17 | |||
| 54 | Ryan Poulson | Howard City Tri-County | Jr. | 41- 13 | ||
| Ryan Cullin | Wyoming Kelloggsville | Sr | 40- 14 | |||
| 55 | Chris McLane | Corunna | So. | 45- 9 | ||
| Dan Guerrero | Imlay City | 37- 9 | ||||
| 56 | Chris Pulling | Portland | Sr | 40- 6 | ||
| Joe Dykstra | Shelby | Sr. | 44- 12 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 57 | Chuck Purcell | Coopersville | Sr. | 42- 6 | ||
| Louis Socier | Pinconning | So. | 48- 16 | |||
| 58 | Rex Kendle | Edwardsburg | So | 32- 7 | ||
| Anthony Jordan | Capac | 42- 17 | ||||
| 59 | Andy Simmons | Williamston | Sr. | 57- 0 | ||
| Calvin Castle | Roscommon | So. | 31- 19 | |||
| 60 | Ray Heitchue | Melvindale | 41- 6 | |||
| Mike Salmen | Constantine | Jr | 32- 17 | |||
| 61 | Chad Newby | Otsego | Sr | 52- 4 | ||
| Nick DeFauw | Imlay City | 34- 18 | ||||
| 62 | Joe Vice | Allendale | Jr. | 37- 16 | ||
| Corey Dwenger | Hemlock | Jr. | 43- 8 | |||
| 63 | Nick Sawmiller | Riverview | Sr. | 56- 5 | ||
| Steven Hill | Albion | Sr | 38- 11 | |||
| 64 | Curtis Roddy | Montrose | So. | 52- 8 | ||
| Robert Rodriguez | Shelby | Sr. | 44- 12 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 65 | Dan Thompson | Howard City Tri-County | Sr. | 56- 1 | ||
| Mark Humiecki | Madison Heights Bishop Foley | Sr. | 45- 9 | |||
| 66 | Shaun Whitney | Saginaw Swan Valley | Sr. | 58- 6 | ||
| Kip Maher | Brooklyn Columbia Central | Sr | 42- 7 | |||
| 67 | Nick Oertel | Goodrich | 59- 1 | |||
| Phil Dietrich | Coopersville | Sr. | 36- 15 | |||
| 68 | Rob Grinage | Otsego | Jr | 43- 11 | ||
| Kevin Sharp | Williamston | Sr. | 37- 14 | |||
| 69 | Brandon Guilford | Portland | Jr | 45- 8 | ||
| Glenn Moore | Bridgeport | Jr. | 32- 17 | |||
| 70 | Cory Fernelius | Goodrich | 45- 10 | |||
| Dustin Partello | Grayling | So | 48- 11 | |||
| 71 | Henry Wiles | Shepherd | Jr. | 49- 5 | ||
| Zach Kline | Constantine | Sr | 31- 15 | |||
| 72 | Michael O'Brien | Reed City | So. | 48- 10 | ||
| Jared Gregory | Imlay City | 41- 7 | ||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 73 | Travis Piccard | Allendale | Sr. | 56- 0 | ||
| Mark Veldhoff | Hamilton | Sr | 36- 18 | |||
| 74 | Paul Boudro | Armada | 26- 13 | |||
| Dan Betts | Remus Chippewa Hills | Sr. | 49- 10 | |||
| 75 | Derrick Fewless | Wyoming Rogers | Sr | 52- 7 | ||
| Nat Hooker | Shelby | Sr. | 42- 13 | |||
| 76 | Russell Perrin | Durand | Sr. | 52- 6 | ||
| Victor Banks | Clintondale | 41- 10 | ||||
| 77 | Mike Daubenmeyer | Macomb Lutheran North | Sr. | 46- 11 | ||
| Shaun Bruno | Corunna | Jr. | 33- 16 | |||
| 78 | Dave Egeler | Benzie Central | Sr. | 48- 5 | ||
| Matt Dobrowolski | Mendon | So | 20- 23 | |||
| 79 | Casey Hulliberger | Williamston | Sr. | 39- 3 | ||
| James Cornprobst | Ida | 43- 10 | ||||
| 80 | Quinn Guernsey | Brooklyn Columbia Central | Jr | 42- 10 | ||
| Don Morgan | Comstock Park | Sr. | 32- 26 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 81 | Scott Crane | Reed City | Sr. | 39- 7 | ||
| John Strein | Corunna | Jr. | 21- 13 | |||
| 82 | Shane Swinehart | Constantine | Sr | 48- 8 | ||
| Mark Swantek | Richmond | Sr. | 58- 7 | |||
| 83 | Aaron Dorland | Cass City | Sr. | 49- 5 | ||
| Mike Ballard | Gladwin | Jr. | 46- 11 | |||
| 84 | Jason Thornsberry | New Boston Huron | 45- 8 | |||
| Chris Teunissen | Wyoming Kelloggsville | Jr | 36- 11 | |||
| 85 | Lee Sparks | Otsego | Sr | 47- 8 | ||
| Raphael Rogers | Yale | Jr. | 32- 25 | |||
| 86 | Joe Hasler | Tawas City | Jr. | 36- 12 | ||
| Denny Farkas | Shepherd | Sr. | 48- 12 | |||
| 87 | Tony Demyan | Flat Rock | 54- 4 | |||
| Jim Sweat | Delton Kellogg | So | 37- 16 | |||
| 88 | Tony Perez | Birch Run | Sr. | 35- 5 | ||
| Steve Hellman | Spring Lake | Sr. | 42- 10 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 89 | Jose Torres | Mason County Central | Sr. | 48- 5 | ||
| R.J. Pratt | Flat Rock | 46- 9 | ||||
| 90 | Greg Guidry | Bridgeport | Sr. | 31- 17 | ||
| Ryan Newberry | South Haven | Sr | 44- 11 | |||
| 91 | Andrew Clish | Clintondale | 46- 3 | |||
| Tyler Foor | Gladwin | Jr. | 40- 13 | |||
| 92 | Jesse Blanchard | Otsego | Sr | 48- 6 | ||
| Fabian King | Caro | Sr. | 35- 20 | |||
| 93 | Brian Thomas | Coloma | Sr | 53- 2 | ||
| Eli Borton | Shepherd | Jr. | 35- 7 | |||
| 94 | Jeff O'Mara | Goodrich | 40- 17 | |||
| Scott Koops | Spring Lake | So. | 40- 14 | |||
| 95 | Wynn Michalak | Caro | Jr. | 58- 2 | ||
| Todd Kornoely | Wyoming Rogers | Sr | 45- 14 | |||
| 96 | Matt Teesdale | Howard City Tri-County | Jr. | 38- 18 | ||
| Adam Pradko | Richmond | Jr. | 50- 15 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 97 | Ed Shields | Whitehall | Jr. | 44- 3 | ||
| Aaron Schallhorn | Delton Kellogg | Jr | 42- 14 | |||
| 98 | Luke McGarry | Erie Mason | Jr. | 38- 9 | ||
| Brad Gulick | Durand | Jr. | 47- 11 | |||
| 99 | Carl Nottoli | Constantine | Sr | 46- 9 | ||
| Jeff Shannahan | Muskegon Orchard View | Sr. | 25- 20 | |||
| 100 | Scott Pittel | Hemlock | Jr. | 41- 5 | ||
| Barrett Johnson | Goodrich | 40- 20 | ||||
| 101 | Sean Misko | Richmond | So. | 34- 9 | ||
| Jon Roddy | Caro | Fr. | 16- 9 | |||
| 102 | Nathan Carducci | Mason County Central | So. | 40- 13 | ||
| Scott Shimel | Mendon | Sr | 32- 9 | |||
| 103 | Josh Cross | Montrose | So. | 59- 1 | ||
| Jacob Lott | Richmond | Sr. | 46- 12 | |||
| 104 | David Overbeek | Delton Kellogg | Sr | 52- 3 | ||
| Jake Newman | Lakeview | Sr. | 35- 9 | |||
| 215 |
| Match | Wrestler | School | Year | Record |
| 105 | Angel Coronado | Grant | Sr. | 49- 5 |
| Jonathan Bishop | Chesaning | Jr. | 32- 10 | |
| 106 | Dustin Morgan | Delton Kellogg | So | 44- 13 |
| Will Ramey | Dearborn Heights Annapolis | 27- 7 | ||
| 107 | Tyler Lentovich | Shepherd | Sr. | 51- 4 |
| Bobby Schofield | Muskegon Orchard View | Jr. | 22- 16 | |
| 108 | Antoine Weible | Clintondale | 39- 5 | |
| Mike Sowle | Napoleon | Sr | 46- 14 | |
| 109 | Josh Goheen | Battle Creek-Pennfield | Jr | 39- 14 |
| Mike Poppe | Richmond | Sr. | 49- 16 | |
| 110 | Ryan Wilcox | Belding | Jr. | 33- 14 |
| Kyle Nelson | Durand | Jr. | 52- 10 | |
| 111 | Joe Belleville | Imlay City | 46- 1 | |
| Austin Gilliam | South Haven | Jr | 45- 7 | |
| 112 | Mike Rice | Williamston | Sr. | 48- 8 |
| Jordan Carter | Howard City Tri-County | Sr. | 20- 21 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Michigan High School Athletic Association 1661 Ramblewood Drive East Lansing MI 48823 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|