| The Palace Of Auburn Hills | ||||
| MHSAA Lower Peninsula Division 1 Individual Wrestling Finals | ||||
| Teams | ||||
| March 7-9, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Ann Arbor Pioneer 0.00 | Alpena 0.00 | Bay City Central 0.00 |
| Bay City Western 0.00 | Belleville 0.00 | Brighton 0.00 |
| Birmingham Brother Rice 0.00 | Brownstown Woodhaven 0.00 | Charlotte 0.00 |
| Clinton Township Chippewa Valley 0.00 | Clarkston 0.00 | Davison 0.00 |
| Dearborn Fordson 0.00 | Dearborn 0.00 | Dearborn Edsel Ford 0.00 |
| Detroit Catholic Central 0.00 | East Detroit 0.00 | East Lansing 0.00 |
| East Kentwood 0.00 | Fraser 0.00 | Grand Blanc 0.00 |
| Grand Haven 0.00 | Grand Ledge 0.00 | Grand Rapids Forest Hills Central 0.00 |
| Grand Rapids Forest Hills Northern 0.00 | Grand Rapids Northview 0.00 | Grandville 0.00 |
| Hartland 0.00 | Hazel Park 0.00 | Holland 0.00 |
| Holt 0.00 | Holland West Ottawa 0.00 | Howell 0.00 |
| Hudsonville 0.00 | Jackson 0.00 | Jenison 0.00 |
| Kalamazoo Central 0.00 | Lansing Eastern 0.00 | Lansing Everett 0.00 |
| Harrison Township L'Anse Creuse 0.00 | Lincoln Park 0.00 | Livonia Churchill 0.00 |
| Livonia Franklin 0.00 | Livonia Stevenson 0.00 | Lake Orion 0.00 |
| Macomb Dakota 0.00 | Midland Dow 0.00 | Midland 0.00 |
| Monroe 0.00 | New Baltimore Anchor Bay 0.00 | Northville 0.00 |
| Novi 0.00 | Port Huron Northern 0.00 | Pinckney 0.00 |
| Plymouth Canton 0.00 | Plymouth Salem 0.00 | Portage Central 0.00 |
| Port Huron 0.00 | Rochester Adams 0.00 | Rockford 0.00 |
| Romeo 0.00 | Romulus 0.00 | Roseville 0.00 |
| Saginaw Heritage 0.00 | Saginaw 0.00 | Saline 0.00 |
| Saginaw Arthur Hill 0.00 | Southfield Lathrup 0.00 | South Lyon 0.00 |
| St. Johns 0.00 | Traverse City Central 0.00 | Traverse City West 0.00 |
| Temperance Bedford 0.00 | Troy 0.00 | Troy Athens 0.00 |
| Utica 0.00 | Utica Eisenhower 0.00 | Utica Ford 0.00 |
| Waterford Mott 0.00 | Wayne Memorial 0.00 | West Bloomfield 0.00 |
| Walled Lake Central 0.00 | Walled Lake Western 0.00 | Westland John Glenn 0.00 |
| Zeeland 0.00 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Michigan High School Athletic Association 1661 Ramblewood Drive East Lansing MI 48823 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|