| The Palace Of Auburn Hills | ||||
| MHSAA Lower Peninsula Division 1 Individual Wrestling Finals | ||||
| Davison - 0.00 Points | ||||
| March 7-9, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Paul Donohoe Record: 51- 0 1st Place |
| Result | Opponent | School | How |
| Won | Pat Topolski | East Kentwood | Fall 1:11 |
| Won | Craig Hearn | Novi | Fall 4:31 |
| Won | Tim Olson | Rockford | Fall 3:38 |
| Won | Denny Brighton | Temperance Bedford | Dec 18-10 |
| 112 Jason Whitman Record: 43-12 |
| Result | Opponent | School | How |
| Won | Drew Minock | Howell | Dec 5-4 |
| Lost | Wes Hartman | Dearborn Edsel Ford | Fall 2:50 |
| Lost | Jordan Ruiter | Grand Haven | Fall 2:42 |
| 119 Cory Rogers Record: 33-16 |
| Result | Opponent | School | How |
| Lost | Wissam Majed | Dearborn Fordson | Dec 22-12 |
| Won | Jordan Hayward | Grand Rapids Forest Hills Northern | Dec 10-7 |
| Lost | Danny Mason | Troy | Fall 4:01 |
| 125 John Whitman Record: 50- 6 5th Place |
| Result | Opponent | School | How |
| Won | Prescott Slee | Holland West Ottawa | Dec 12-11 |
| Lost | Josh Churella | Novi | Dec 11-4 |
| Won | Adam Suitor | Saginaw Arthur Hill | Dec 14-0 |
| Won | Troy Pitsch | Grand Rapids Northview | Dec 5-4 |
| Lost | Cody Nicholson | Grandville | Dec 4-2 |
| Won | Brian Clement | Livonia Churchill | Dec 11-7 |
| 130 Brent Metcalf Record: 56- 0 1st Place |
| Result | Opponent | School | How |
| Won | Brian Peters | Macomb Dakota | Fall 4:19 |
| Won | Jay Nidiffer | Brownstown Woodhaven | Fall 1:39 |
| Won | Nick Best | Troy | Dec 10-5 |
| Won | Carson Poupard | Monroe | Dec 16-5 |
| 135 Chase Metcalf Record: 56- 0 1st Place |
| Result | Opponent | School | How |
| Won | Roger Chapman | Romulus | Dec 20-4 |
| Won | Bobby Beach | Grand Ledge | T-Fall 17-1 3:4 |
| Won | Ahmad Joumaa | Dearborn Fordson | Dec 15-4 |
| Won | Richard Gruenburg | East Detroit | Fall 1:50 |
| 152 Jesse Reader Record: 48- 5 |
| Result | Opponent | School | How |
| Won | Adam Schaefer | Plymouth Salem | Fall 1:49 |
| Lost | Michael Paul | East Kentwood | Fall 3:47 |
| Lost | Bryan Marsh | Wayne Memorial | Dec 8-5 |
| 160 Chad Roush Record: 53- 5 2nd Place |
| Result | Opponent | School | How |
| Won | Buddy Rivera | Grandville | Fall 1:07 |
| Won | John Calati | Fraser | Fall 1:07 |
| Won | Ruben Baraiac | Troy | Fall 0:51 |
| Lost | Clint DeGain | Clarkston | Dec 7-4 |
| 171 Casey Streeter Record: 57- 2 3rd Place |
| Result | Opponent | School | How |
| Won | Adam Baldwin | Howell | Dec 9-6 |
| Won | Jay Abshire | Livonia Churchill | Dec 16-8 |
| Lost | Vince Slovan | Novi | Dec 8-4 |
| Won | Nick Workman | Grandville | Dec 10-7 |
| Won | Tom Dickson | Charlotte | Dec 7-3 |
| 189 Adam Wilmoth Record: 51- 2 2nd Place |
| Result | Opponent | School | How |
| Won | Tim Clore | Jackson | Dec 10-4 |
| Won | David Blandford | Grand Ledge | Dec 14-5 |
| Won | Clint Salisbury | Temperance Bedford | Dec 7-5 |
| Lost | Ryan Rogowski | Detroit Catholic Central | Dec 13-5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Michigan High School Athletic Association 1661 Ramblewood Drive East Lansing MI 48823 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|