| The Palace Of Auburn Hills | ||||
| MHSAA Lower Peninsula Division 1 Individual Wrestling Finals | ||||
| Grandville - 0.00 Points | ||||
| March 7-9, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 275 Ryan Gritter Record: 50- 3 1st Place |
| Result | Opponent | School | How |
| Won | Rick Nieman | Temperance Bedford | Dec 6-3 |
| Won | Demontrail Williamson | Saginaw | Fall 3:56 |
| Won | Kyle Schuyler | Saline | Fall 0:14 |
| Won | Spencer Nadolsky | Holland West Ottawa | Dec 7-5 OT |
| 103 Ben Smith Record: 38-14 |
| Result | Opponent | School | How |
| Lost | Jasper Marshall | Bay City Central | Dec 15-10 |
| Lost | Dan McAuliffe | Livonia Stevenson | Dec 6-2 |
| 125 Cody Nicholson Record: 52- 2 3rd Place |
| Result | Opponent | School | How |
| Won | Adam Suitor | Saginaw Arthur Hill | Fall 3:25 |
| Won | Chad Ditty | Temperance Bedford | Fall 3:20 |
| Lost | Brad Cusumano | Utica | Dec 11-6 OT |
| Won | John Whitman | Davison | Dec 4-2 |
| Won | Mike Goethe | Plymouth Salem | Dec 6-4 |
| 130 Tim Lewis Record: 32-23 8th Place |
| Result | Opponent | School | How |
| Lost | Jay Nidiffer | Brownstown Woodhaven | Dec 5-1 |
| Won | Brian Peters | Macomb Dakota | Dec 5-4 |
| Won | James Erickson | Belleville | Dec 6-5 |
| Lost | Teig McClellan | Bay City Western | Dec 16-5 |
| Lost | Chaz Tillman | Howell | Dec 10-9 |
| 135 Brandon Webster Record: 32-12 8th Place |
| Result | Opponent | School | How |
| Lost | Eric Julien | Fraser | Dec 7-1 |
| Won | Jason Walters | Lake Orion | Dec 10-3 |
| Won | Jake Williamson | South Lyon | Dec 21-17 |
| Lost | Roger Chapman | Romulus | Dec 6-2 |
| Lost | Eric Julien | Fraser | Dec 6-4 |
| 145 Nick Wright Record: 43-13 6th Place |
| Result | Opponent | School | How |
| Won | Nick Druyor | Romulus | Dec 8-3 |
| Won | John Langdon | Clarkston | Dec 9-2 |
| Lost | Glenn Paul Murray | New Baltimore Anchor Bay | Dec 5-3 |
| Lost | Robert Sulaver | Dearborn | Dec 9-4 |
| Lost | Mike Tomanek | Grand Rapids Forest Hills Central | Dec 6-2 |
| 160 Josh Brown Record: 49- 8 7th Place |
| Result | Opponent | School | How |
| Won | Josh Smith | Alpena | T-Fall 17-2 |
| Lost | Darrell Brault | Roseville | Fall 1:25 |
| Won | Buddy Rivera | Grandville | Dec 3-0 |
| Lost | Hassen Berri | Dearborn | Dec 11-3 |
| Won | Josh Smith | Alpena | Dec 7-0 |
| 160 Buddy Rivera Record: 39- 9 |
| Result | Opponent | School | How |
| Lost | Chad Roush | Davison | Fall 1:07 |
| Won | Brian Jones | Livonia Churchill | Dec 7-4 |
| Lost | Josh Brown | Grandville | Dec 3-0 |
| 171 Nick Workman Record: 52- 3 5th Place |
| Result | Opponent | School | How |
| Won | David Ulch | Lincoln Park | Dec 4-3 |
| Lost | Kendrick Miree | Saginaw Arthur Hill | Dec 5-0 |
| Won | Elijah Jackson | Holland | Dec 6-2 |
| Won | Chris Cracchiolo | Detroit Catholic Central | Frft |
| Lost | Casey Streeter | Davison | Dec 10-7 |
| Won | Kendrick Miree | Saginaw Arthur Hill | Dec 8-5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Michigan High School Athletic Association 1661 Ramblewood Drive East Lansing MI 48823 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|