The Palace Of Auburn Hills | ||||
MHSAA Lower Peninsula Division 1 Individual Wrestling Finals | ||||
Finals | ||||
March 7-9, 2002 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Weight Class: 103 |
Winner | School | How | Opponent | School | Result |
Joey Lopez | Waterford Mott | Fall | Brett Rule, (Jr.) | Clinton Township Chippewa Valley | 2:19 |
Roy Setsuda | Walled Lake Central | Fall | Jasper Marshall, (Sr.) | Bay City Central | 4:01 |
Craig Hearn | Novi | Dec | Tim Olson | Rockford | 4-2 |
Paul Donohoe | Davison | Dec | Denny Brighton, (Sr.) | Temperance Bedford | 18-10 |
Weight Class: 112 |
Winner | School | How | Opponent | School | Result |
Jordan Ruiter | Grand Haven | Dec | Jason Rodnick, (Sr.) | West Bloomfield | 6-4 0T |
Wes Hartman | Dearborn Edsel Ford | Dec | Deno Monnett, (Jr.) | Temperance Bedford | 3-2 |
Adam Julien | Fraser | Dec | Matt Dore, (Jr.) | Bay City Western | 5-3 |
Jimmy Shutich | Rockford | Dec | Ravi Saran, (Sr.) | Northville | 8-6 OT |
Weight Class: 119 |
Winner | School | How | Opponent | School | Result |
Troy Boroff | Grand Haven | Dec | David Brighton, (So.) | Temperance Bedford | 5-2 |
Corey Nowitzke | Monroe | Dec | Abdul Mustafa | Grand Rapids Forest Hills Northern | 4-3 |
Lambros Kottalis | Hartland | Fall | Danny Mason, (Jr.) | Troy | 2:23 |
Jeff Martin | Fraser | Dec | Randy VanderVeen | East Kentwood | 5-0 |
Weight Class: 125 |
Winner | School | How | Opponent | School | Result |
Troy Pitsch | Grand Rapids Northview | Dec | Prescott Slee | Holland West Ottawa | 5-0 |
John Whitman | Davison | Dec | Brian Clement, (Jr.) | Livonia Churchill | 11-7 |
Cody Nicholson | Grandville | Dec | Mike Goethe, (Jr.) | Plymouth Salem | 6-4 |
Josh Churella | Novi | Dec | Brad Cusumano, (Jr.) | Utica | 10-6 |
Weight Class: 130 |
Winner | School | How | Opponent | School | Result |
Chaz Tillman | Howell | Dec | Tim Lewis | Grandville | 10-9 |
Tony LaJoie | Clarkston | Forf | Nick Best, (Sr.) | Troy | |
Teig McClellan | Bay City Western | Dec | J.R. Muldoon, (Sr.) | Novi | 4-2 |
Brent Metcalf | Davison | Dec | Carson Poupard, (Sr.) | Monroe | 16-5 |
Weight Class: 135 |
Winner | School | How | Opponent | School | Result |
Eric Julien | Fraser | Dec | Brandon Webster | Grandville | 6-4 |
Roger Chapman | Romulus | Dec | Leigh Johnson | Grand Rapids Forest Hills Central | 7-0 |
Ahmad Joumaa | Dearborn Fordson | Dec | Bobby Beach, (Sr.) | Grand Ledge | 5-2 |
Chase Metcalf | Davison | Fall | Richard Gruenburg, (Sr.) | East Detroit | 1:50 |
Weight Class: 140 |
Winner | School | How | Opponent | School | Result |
Curtis Trinkle | Portage Central | Fall | Tom Haskell, (Sr.) | Pinckney | 2:51 |
Keith Victory | Roseville | Fall | Eric Foster | East Kentwood | 3:33 |
Rick Kallis | Lake Orion | Dec | Nate Stirgus, (Sr.) | Belleville | 4-3 |
Eric Neil | Harrison Township L'Anse Creuse | Dec | Eddie Skowneski, (So.) | Clinton Township Chippewa Valley | 8-0 |
Weight Class: 145 |
Winner | School | How | Opponent | School | Result |
John Langdon | Clarkston | Fall | Nick Druyor, (Sr.) | Romulus | 4:21 |
Mike Tomanek | Grand Rapids Forest Hills Central | Dec | Nick Wright | Grandville | 6-2 |
Robert Sulaver | Dearborn | Dec | Craig Fraser, (Sr.) | Rochester Adams | 9-5 |
Joe Zolnai | Holt | Fall | Glenn Paul Murray, (Sr.) | New Baltimore Anchor Bay | 5:56 |
Weight Class: 152 |
Winner | School | How | Opponent | School | Result |
Eric Zimnicki | Dearborn Edsel Ford | Dec | Brian Zink, (Sr.) | Temperance Bedford | 6-2 |
Mike Bitterman | Utica Eisenhower | Dec | Matt Shankin, (Sr.) | East Detroit | 6-4 |
Jason Fuller | Holland West Ottawa | Fall | Bryan Marsh, (Sr.) | Wayne Memorial | 0:43 |
John Cox | Grand Haven | Dec | Michael Paul | East Kentwood | 9-4 |
Weight Class: 160 |
Winner | School | How | Opponent | School | Result |
Josh Brown | Grandville | Dec | Josh Smith, (Sr.) | Alpena | 7-0 |
Hassen Berri | Dearborn | Fall | Steve Steckroth, (Sr.) | Hartland | 4:52 |
Darrell Brault | Roseville | Dec | Ruben Baraiac, (Sr.) | Troy | 5-2 |
Clint DeGain | Clarkston | Dec | Chad Roush, (Sr.) | Davison | 7-4 |
Weight Class: 171 |
Winner | School | How | Opponent | School | Result |
Jay Abshire | Livonia Churchill | Forf | Chris Cracchiolo, (Sr.) | Detroit Catholic Central | |
Nick Workman | Grandville | Dec | Kendrick Miree, (Sr.) | Saginaw Arthur Hill | 8-5 |
Casey Streeter | Davison | Dec | Tom Dickson | Charlotte | 7-3 |
John Ostlund | Traverse City Central | Dec | Vince Slovan, (Sr.) | Novi | 11-6 |
Weight Class: 189 |
Winner | School | How | Opponent | School | Result |
David Blandford | Grand Ledge | Dec | Tim Clore, (Sr.) | Jackson | 5-3 |
Isaiah Thomas | Lansing Everett | Dec | Adam Justice, (Sr.) | Brownstown Woodhaven | 10-6 |
Clint Salisbury | Temperance Bedford | Dec | Ben Perez, (Sr.) | Midland Dow | 3-2 |
Ryan Rogowski | Detroit Catholic Central | Dec | Adam Wilmoth, (Jr.) | Davison | 13-5 |
Weight Class: 215 |
Winner | School | How | Opponent | School | Result |
Blaic Naysmith | Detroit Catholic Central | Dec | Dan Stapf | Hudsonville | 14-10 |
Matt McKay | Saginaw Heritage | Dec | Phil Rothwell, (Sr.) | Plymouth Canton | 13-4 |
Ben Tecmire | Howell | Dec | Philip Thiel, (Jr.) | Traverse City West | 7-0 |
Jeremy Landstra | Jenison | Dec | Alex Park-May | Lansing Eastern | 10-8 |
Weight Class: 275 |
Winner | School | How | Opponent | School | Result |
Demontrail Williamson | Saginaw | Dec | Adam Barr | Holt | 3-1 OT |
Joe Wood | Clarkston | Dec | James Tanis, (Jr.) | Jenison | 7-4 |
Caleb Hatfield | Belleville | Fall | Kyle Schuyler, (So.) | Saline | 1:22 |
Ryan Gritter | Grandville | Dec | Spencer Nadolsky | Holland West Ottawa | 7-5 OT |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Tourney Contact Michigan High School Athletic Association 1661 Ramblewood Drive East Lansing MI 48823 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|