| The Palace Of Auburn Hills | ||||
| MHSAA Lower Peninsula Division 1 Individual Wrestling Finals | ||||
| Consolation - 1st round | ||||
| March 7-9, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Joey Lopez | Waterford Mott | Fall | Pat Topolski | East Kentwood | 0:32 |
| Roy Setsuda | Walled Lake Central | Dec | Josh Williams, (Fr.) | Grand Blanc | 12-4 |
| Brett Rule | Clinton Township Chippewa Valley | Dec | Aaron Williams, (So.) | Grand Ledge | 3-2 |
| Dan McAuliffe | Livonia Stevenson | Dec | Ben Smith | Grandville | 6-2 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Matt Dore | Bay City Western | Fall | Jeremiah Newson | East Kentwood | 2:54 |
| Jordan Ruiter | Grand Haven | Forf | Jarard Arnold, (Sr.) | Saginaw | |
| Nate Basel | Grand Rapids Northview | Fall | Drew Minock, (So.) | Howell | 2:48 |
| Mike Peraino | Clinton Township Chippewa Valley | Dec | Mitch Graves, (Fr.) | Monroe | 6-2 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Lambros Kottalis | Hartland | Dec | Braden L'Amoreaux, (Fr.) | Clarkston | 11-4 |
| Troy Boroff | Grand Haven | Dec | Greg Kohnke, (Jr.) | Saginaw Arthur Hill | 9-2 |
| Cory Rogers | Davison | Dec | Jordan Hayward | Grand Rapids Forest Hills Northern | 10-7 |
| Chris Anderson | Romulus | Dec | Jacob Tazzi, (So.) | New Baltimore Anchor Bay | 6-4 OT |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Nate Roersma | Rockford | Dec | Paul Ososki, (Sr.) | Port Huron Northern | 7-6 |
| Adam Suitor | Saginaw Arthur Hill | Dec | Ryan Henderson, (So.) | Hartland | 13-4 |
| Prescott Slee | Holland West Ottawa | Dec | Jordan Combs, (Jr.) | Port Huron | |
| Craig Zube | Howell | Dec | Cody Gilkey, (Sr.) | Alpena | 2-1 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Tim Lewis | Grandville | Dec | Brian Peters, (Jr.) | Macomb Dakota | 5-4 |
| Cody Crossman | Hudsonville | Dec | James Coletta, (Sr.) | St. Johns | 7-1 |
| Justin Petrone | Roseville | Dec | Eric Ashack | East Kentwood | 6-2 |
| Chaz Tillman | Howell | Fall | Lewis Penny | Zeeland | 3:23 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Roger Chapman | Romulus | Dec | Bryant Kuza, (Sr.) | West Bloomfield | 9-4 |
| Brandon Webster | Grandville | Dec | Jason Walters, (Sr.) | Lake Orion | 10-3 |
| Chad Strabbing | Zeeland | Dec | Bob Awad, (Sr.) | Bay City Central | 5-2 |
| Marty Everin | Ann Arbor Pioneer | Dec | Victor Medvedik, (Jr.) | Roseville | 5-0 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Eric Foster | East Kentwood | Forf | Nate Rodriguez, (Jr.) | Detroit Catholic Central | |
| Tom Haskell | Pinckney | Dec | Robert Grupido, (Jr.) | Lake Orion | 8-0 |
| Matt White | Rockford | Dec | Jeff Romanow, (Sr.) | East Detroit | 9-5 |
| Joe Reyes | Romeo | Dec | David Edwards, (Sr.) | South Lyon | 3-2 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Nick Druyor | Romulus | Fall | Nick Parris, (Sr.) | Fraser | 2:04 |
| Robert Sulaver | Dearborn | T-Fall | Brian Dust, (So.) | Saginaw Heritage | 18-3 4:32 |
| Kyle Samuels | Zeeland | Fall | Brian Harrington, (Jr.) | Birmingham Brother Rice | 1:27 |
| Brett McManaman | Hartland | Forf | Trevor Stewart, (Fr.) | Detroit Catholic Central |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Adam Schaefer | Plymouth Salem | Dec | Mark Stewart, (Jr.) | Walled Lake Central | 15-9 |
| Marc Nelson | Hartland | Dec | Sawyer Plume, (So.) | Alpena | 17-10 |
| Nick Burton | Rochester Adams | Fall | Greg Warner | Kalamazoo Central | 2:50 |
| Bryan Marsh | Wayne Memorial | Dec | Robert Jarvis, (Sr.) | Southfield Lathrup | 12-6 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Steve Steckroth | Hartland | Fall | Jon Britton | Grand Rapids Forest Hills Northern | 2:58 |
| Josh Smith | Alpena | Fall | Aaron Yockey, (Sr.) | Temperance Bedford | 4:21 |
| Buddy Rivera | Grandville | Dec | Brian Jones, (Sr.) | Livonia Churchill | 7-4 |
| Troy Maxwell | Monroe | Dec | Thomas George | East Lansing | 9-3 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Elijah Jackson | Holland | Dec | Adam Baldwin, (Jr.) | Howell | 10-6 |
| Casey White | Walled Lake Central | Dec | Ben Evans | Grand Haven | 7-1 |
| Tom Dickson | Charlotte | Fall | Craig Kern, (Sr.) | Brighton | 3:33 |
| David Ulch | Lincoln Park | Dec | Mark Wit, (Sr.) | Harrison Township L'Anse Creuse | 11-3 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Tim Clore | Jackson | Dec | David Prince, (Sr.) | Harrison Township L'Anse Creuse | 6-4 |
| Joe Tulip | Hartland | Fall | Alex Hermandez, (Sr.) | Saginaw Arthur Hill | 3:39 |
| Ben Perez | Midland Dow | Fall | Korhan Gurocak, (Sr.) | West Bloomfield | 2:58 |
| Michael Siler | New Baltimore Anchor Bay | Forf | Charleston Hughes, (Sr.) | Saginaw |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Steve Burns | Macomb Dakota | Dec | Ryan Lancaster | Holland West Ottawa | 10-9 2OT |
| Blaic Naysmith | Detroit Catholic Central | Dec | Jason Talbott, (So.) | Clarkston | 6-3 |
| Dan Stapf | Hudsonville | Dec | Lance Shunia, (So.) | Walled Lake Western | 9-6 |
| Jon Farley | Rochester Adams | Dec | Zack Jensen, (Sr.) | Plymouth Salem | 10-3 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Rick Nieman | Temperance Bedford | Dec | Brandon Burtis, (Sr.) | Walled Lake Western | 7-1 |
| Adam Barr | Holt | Dec | Joel Miner, (Sr.) | Rochester Adams | 2-1 |
| Caleb Hatfield | Belleville | Fall | Justin Plume, (Sr.) | Alpena | 3:30 |
| Tony Martinez | Livonia Franklin | Dec | Angelo Plouffe, (Sr.) | Fraser | 4-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Michigan High School Athletic Association 1661 Ramblewood Drive East Lansing MI 48823 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|