| The Palace Of Auburn Hills | ||||
| MHSAA Lower Peninsula Division 1 Individual Wrestling Finals | ||||
| Championship - Quarterfinals | ||||
| March 7-9, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Paul Donohoe | Davison | Fall | Craig Hearn, (Jr.) | Novi | 4:31 |
| Tim Olson | Rockford | Dec | Nick Naber, (Jr.) | Westland John Glenn | 8-3 |
| Denny Brighton | Temperance Bedford | Dec | Elliot May, (So.) | Clarkston | 13-5 |
| Jasper Marshall | Bay City Central | Dec | David Feeley, (Sr.) | Howell | 9-7 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Ravi Saran | Northville | Dec | Adam Julien, (So.) | Fraser | 8-6 |
| Deno Monnett | Temperance Bedford | Dec | Jason Rodnick, (Sr.) | West Bloomfield | 11-3 |
| Wes Hartman | Dearborn Edsel Ford | Fall | Jason Whitman, (Fr.) | Davison | 2:50 |
| Jimmy Shutich | Rockford | Dec | Mike Colonna, (So.) | Utica Ford | 10-1 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Randy VanderVeen | East Kentwood | Dec | David Brighton, (So.) | Temperance Bedford | 2-1 |
| Corey Nowitzke | Monroe | Dec | Danny Mason, (Jr.) | Troy | 6-5 |
| Jeff Martin | Fraser | Fall | Wissam Majed, (Jr.) | Dearborn Fordson | 2:48 |
| Abdul Mustafa | Grand Rapids Forest Hills Northern | Dec | Steve Richard, (Sr.) | Midland | 10-5 OT |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Brad Cusumano | Utica | Dec | Mike Goethe, (Jr.) | Plymouth Salem | 13-3 |
| Cody Nicholson | Grandville | Fall | Chad Ditty, (Jr.) | Temperance Bedford | 3:20 |
| Josh Churella | Novi | Dec | John Whitman, (Sr.) | Davison | 11-4 |
| Brian Clement | Livonia Churchill | Fall | Troy Pitsch | Grand Rapids Northview | 3:46 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Brent Metcalf | Davison | Fall | Jay Nidiffer, (Sr.) | Brownstown Woodhaven | 1:39 |
| Nick Best | Troy | Dec | J.R. Muldoon, (Sr.) | Novi | 5-4 |
| Carson Poupard | Monroe | Dec | Teig McClellan, (Sr.) | Bay City Western | 3-2 |
| Tony LaJoie | Clarkston | Dec | James Erickson, (So.) | Belleville | 7-6 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Chase Metcalf | Davison | T-Fall | Bobby Beach, (Sr.) | Grand Ledge | 17-1 3:49 |
| Ahmad Joumaa | Dearborn Fordson | Dec | Eric Julien, (Sr.) | Fraser | 5-3 |
| Richard Gruenburg | East Detroit | Dec | Jake Williamson, (Jr.) | South Lyon | 13-2 |
| Leigh Johnson | Grand Rapids Forest Hills Central | Fall | Tom Barkham, (Sr.) | Rochester Adams | 1:52 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Rick Kallis | Lake Orion | Dec | Keith Victory, (Sr.) | Roseville | 3-2 |
| Eddie Skowneski | Clinton Township Chippewa Valley | Dec | Curtis Trinkle | Portage Central | 8-3 |
| Nate Stirgus | Belleville | Dec | Josh Luth, (Sr.) | St. Johns | 9-7 |
| Eric Neil | Harrison Township L'Anse Creuse | Dec | Wilmar Esteban | Grand Haven | 10-5 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Nick Wright | Grandville | Dec | John Langdon, (Jr.) | Clarkston | 9-2 |
| Glenn Paul Murray | New Baltimore Anchor Bay | Fall | Mike Tomanek | Grand Rapids Forest Hills Central | 5:34 |
| Craig Fraser | Rochester Adams | Fall | Tony Kennard, (Sr.) | Plymouth Salem | 1:59 |
| Joe Zolnai | Holt | Fall | Mark Crosthwaite, (Jr.) | Troy Athens | 1:58 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Michael Paul | East Kentwood | Fall | Jesse Reader, (Jr.) | Davison | 3:47 |
| Jason Fuller | Holland West Ottawa | Dec | Brian Zink, (Sr.) | Temperance Bedford | 14-3 |
| Matt Shankin | East Detroit | Dec | Eric Zimnicki, (Sr.) | Dearborn Edsel Ford | 10-3 |
| John Cox | Grand Haven | Dec | Mike Bitterman, (Sr.) | Utica Eisenhower | 12-3 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Clint DeGain | Clarkston | Dec | Hassen Berri, (Jr.) | Dearborn | 10-1 |
| Darrell Brault | Roseville | Fall | Josh Brown | Grandville | 1:25 |
| Chad Roush | Davison | Fall | John Calati, (Sr.) | Fraser | 1:07 |
| Ruben Baraiac | Troy | Dec | Ido Saltarelli, (Jr.) | Utica | 12-10 OT |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Casey Streeter | Davison | Dec | Jay Abshire, (Sr.) | Livonia Churchill | 16-8 |
| Vince Slovan | Novi | T-Fall | James Turner, (Sr.) | Lake Orion | 16-0 4:32 |
| John Ostlund | Traverse City Central | Dec | Chris Cracchiolo, (Sr.) | Detroit Catholic Central | 5-1 |
| Kendrick Miree | Saginaw Arthur Hill | Dec | Nick Workman | Grandville | 5-0 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Adam Wilmoth | Davison | Dec | David Blandford, (Sr.) | Grand Ledge | 14-5 |
| Clint Salisbury | Temperance Bedford | Dec | Paul Hoban | Grand Rapids Forest Hills Central | 11-0 |
| Adam Justice | Brownstown Woodhaven | Dec | Isaiah Thomas | Lansing Everett | 13-8 |
| Ryan Rogowski | Detroit Catholic Central | Dec | Adam Pitsch | Grand Rapids Northview | 7-2 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Phil Rothwell | Plymouth Canton | Dec | Philip Thiel, (Jr.) | Traverse City West | 11-10 |
| Jeremy Landstra | Jenison | Dec | Shane Begoske, (Sr.) | Hartland | 11-6 |
| Matt McKay | Saginaw Heritage | Dec | Sam Bond, (Sr.) | Monroe | 12-3 |
| Alex Park-May | Lansing Eastern | Fall | Ben Tecmire, (Sr.) | Howell | 3:24 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Ryan Gritter | Grandville | Fall | Demontrail Williamson, (Sr.) | Saginaw | 3:56 |
| Kyle Schuyler | Saline | Fall | Eric Chapman, (So.) | Waterford Mott | 0:45 |
| James Tanis | Jenison | Dec | Delano Sanders, (Jr.) | Hazel Park | 8-2 |
| Spencer Nadolsky | Holland West Ottawa | Dec | Joe Wood, (Jr.) | Clarkston | 11-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Michigan High School Athletic Association 1661 Ramblewood Drive East Lansing MI 48823 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|