The Palace Of Auburn Hills | ||||
MHSAA Lower Peninsula Division 1 Individual Wrestling Finals | ||||
Championship - 1st round | ||||
March 7-9, 2002 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Weight Class: 103 |
Winner | School | How | Opponent | School | Result |
Paul Donohoe | Davison | Fall | Pat Topolski | East Kentwood | 1:11 |
Craig Hearn | Novi | Fall | Joey Lopez, (Fr.) | Waterford Mott | 0:59 |
Tim Olson | Rockford | Dec | Josh Williams, (Fr.) | Grand Blanc | 4-2 |
Nick Naber | Westland John Glenn | Dec | Roy Setsuda, (Jr.) | Walled Lake Central | 11-8 |
Denny Brighton | Temperance Bedford | Dec | Brett Rule, (Jr.) | Clinton Township Chippewa Valley | 21-8 |
Elliot May | Clarkston | Dec | Aaron Williams, (So.) | Grand Ledge | 8-5 |
David Feeley | Howell | Dec | Dan McAuliffe, (So.) | Livonia Stevenson | 9-5 |
Jasper Marshall | Bay City Central | Dec | Ben Smith | Grandville | 15-10 |
Weight Class: 112 |
Winner | School | How | Opponent | School | Result |
Adam Julien | Fraser | Dec | Matt Dore, (Jr.) | Bay City Western | 10-5 |
Ravi Saran | Northville | Fall | Jeremiah Newson | East Kentwood | 5:17 |
Jason Rodnick | West Bloomfield | Forf | Jarard Arnold, (Sr.) | Saginaw | |
Deno Monnett | Temperance Bedford | Dec | Jordan Ruiter | Grand Haven | 3-0 |
Wes Hartman | Dearborn Edsel Ford | T-Fall | Nate Basel | Grand Rapids Northview | 18-3 4:47 |
Jason Whitman | Davison | Dec | Drew Minock, (So.) | Howell | 5-4 |
Jimmy Shutich | Rockford | T-Fall | Mitch Graves, (Fr.) | Monroe | 15-0 3:01 |
Mike Colonna | Utica Ford | Dec | Mike Peraino, (So.) | Clinton Township Chippewa Valley | 7-5 |
Weight Class: 119 |
Winner | School | How | Opponent | School | Result |
David Brighton | Temperance Bedford | Dec | Braden L'Amoreaux, (Fr.) | Clarkston | 1-0 |
Randy VanderVeen | East Kentwood | Dec | Lambros Kottalis, (Sr.) | Hartland | 4-2 |
Corey Nowitzke | Monroe | Dec | Greg Kohnke, (Jr.) | Saginaw Arthur Hill | 5-0 |
Danny Mason | Troy | Dec | Troy Boroff | Grand Haven | 6-5 2OT |
Jeff Martin | Fraser | Dec | Jordan Hayward | Grand Rapids Forest Hills Northern | 7-0 |
Wissam Majed | Dearborn Fordson | Dec | Cory Rogers, (So.) | Davison | 22-12 |
Abdul Mustafa | Grand Rapids Forest Hills Northern | Dec | Jacob Tazzi, (So.) | New Baltimore Anchor Bay | 9-8 |
Steve Richard | Midland | Dec | Chris Anderson, (Jr.) | Romulus | 2-1 |
Weight Class: 125 |
Winner | School | How | Opponent | School | Result |
Brad Cusumano | Utica | Dec | Nate Roersma | Rockford | 11-5 |
Mike Goethe | Plymouth Salem | Dec | Paul Ososki, (Sr.) | Port Huron Northern | 13-6 |
Cody Nicholson | Grandville | Fall | Adam Suitor, (Sr.) | Saginaw Arthur Hill | 3:25 |
Chad Ditty | Temperance Bedford | Fall | Ryan Henderson, (So.) | Hartland | 3:31 |
Josh Churella | Novi | Dec | Jordan Combs, (Jr.) | Port Huron | 16-4 |
John Whitman | Davison | Dec | Prescott Slee | Holland West Ottawa | 12-11 |
Brian Clement | Livonia Churchill | Dec | Craig Zube, (Sr.) | Howell | 7-4 |
Troy Pitsch | Grand Rapids Northview | Dec | Cody Gilkey, (Sr.) | Alpena | 12-7 |
Weight Class: 130 |
Winner | School | How | Opponent | School | Result |
Brent Metcalf | Davison | Fall | Brian Peters, (Jr.) | Macomb Dakota | 4:19 |
Jay Nidiffer | Brownstown Woodhaven | Dec | Tim Lewis | Grandville | 5-1 |
Nick Best | Troy | Dec | James Coletta, (Sr.) | St. Johns | 11-4 |
J.R. Muldoon | Novi | Dec | Cody Crossman | Hudsonville | 2-0 |
Carson Poupard | Monroe | Dec | Eric Ashack | East Kentwood | 22-10 |
Teig McClellan | Bay City Western | Dec | Justin Petrone, (So.) | Roseville | 2-2 2OT |
James Erickson | Belleville | Dec | Lewis Penny | Zeeland | 7-5 |
Tony LaJoie | Clarkston | Dec | Chaz Tillman, (Sr.) | Howell | 8-7 |
Weight Class: 135 |
Winner | School | How | Opponent | School | Result |
Chase Metcalf | Davison | Dec | Roger Chapman, (Sr.) | Romulus | 20-4 |
Bobby Beach | Grand Ledge | Dec | Bryant Kuza, (Sr.) | West Bloomfield | 4-2 OT |
Ahmad Joumaa | Dearborn Fordson | Fall | Jason Walters, (Sr.) | Lake Orion | 4:57 |
Eric Julien | Fraser | Dec | Brandon Webster | Grandville | 7-1 |
Richard Gruenburg | East Detroit | Fall | Chad Strabbing | Zeeland | 2:41 |
Jake Williamson | South Lyon | Dec | Bob Awad, (Sr.) | Bay City Central | 10-9 |
Leigh Johnson | Grand Rapids Forest Hills Central | Dec | Victor Medvedik, (Jr.) | Roseville | 4-3 |
Tom Barkham | Rochester Adams | Dec | Marty Everin, (So.) | Ann Arbor Pioneer | 4-2 |
Weight Class: 140 |
Winner | School | How | Opponent | School | Result |
Rick Kallis | Lake Orion | Dec | Eric Foster | East Kentwood | 4-2 |
Keith Victory | Roseville | Dec | Nate Rodriguez, (Jr.) | Detroit Catholic Central | 15-7 |
Curtis Trinkle | Portage Central | Fall | Robert Grupido, (Jr.) | Lake Orion | 2:29 |
Eddie Skowneski | Clinton Township Chippewa Valley | Fall | Tom Haskell, (Sr.) | Pinckney | 5:40 |
Nate Stirgus | Belleville | Dec | Jeff Romanow, (Sr.) | East Detroit | 5-4 |
Josh Luth | St. Johns | Dec | Matt White | Rockford | 4-0 |
Eric Neil | Harrison Township L'Anse Creuse | Dec | David Edwards, (Sr.) | South Lyon | 17-7 |
Wilmar Esteban | Grand Haven | Dec | Joe Reyes, (Jr.) | Romeo | 8-1 |
Weight Class: 145 |
Winner | School | How | Opponent | School | Result |
John Langdon | Clarkston | Fall | Nick Parris, (Sr.) | Fraser | 0:34 |
Nick Wright | Grandville | Dec | Nick Druyor, (Sr.) | Romulus | 8-3 |
Glenn Paul Murray | New Baltimore Anchor Bay | Dec | Brian Dust, (So.) | Saginaw Heritage | 11-0 |
Mike Tomanek | Grand Rapids Forest Hills Central | Dec | Robert Sulaver, (Sr.) | Dearborn | 12-8 |
Tony Kennard | Plymouth Salem | Dec | Kyle Samuels | Zeeland | 14-11 |
Craig Fraser | Rochester Adams | Dec | Brian Harrington, (Jr.) | Birmingham Brother Rice | 7-2 |
Joe Zolnai | Holt | Forf | Trevor Stewart, (Fr.) | Detroit Catholic Central | |
Mark Crosthwaite | Troy Athens | Dec | Brett McManaman, (Sr.) | Hartland | 12-9 |
Weight Class: 152 |
Winner | School | How | Opponent | School | Result |
Jesse Reader | Davison | Fall | Adam Schaefer, (Sr.) | Plymouth Salem | 1:49 |
Michael Paul | East Kentwood | Dec | Mark Stewart, (Jr.) | Walled Lake Central | 6-5 |
Brian Zink | Temperance Bedford | Fall | Sawyer Plume, (So.) | Alpena | 2:30 |
Jason Fuller | Holland West Ottawa | Dec | Marc Nelson, (Sr.) | Hartland | 7-1 |
Matt Shankin | East Detroit | Dec | Greg Warner | Kalamazoo Central | 7-6 |
Eric Zimnicki | Dearborn Edsel Ford | Dec | Nick Burton, (Sr.) | Rochester Adams | 11-4 |
John Cox | Grand Haven | Fall | Robert Jarvis, (Sr.) | Southfield Lathrup | 3:07 |
Mike Bitterman | Utica Eisenhower | Dec | Bryan Marsh, (Sr.) | Wayne Memorial | 5-4 |
Weight Class: 160 |
Winner | School | How | Opponent | School | Result |
Clint DeGain | Clarkston | Fall | Jon Britton | Grand Rapids Forest Hills Northern | 4:38 |
Hassen Berri | Dearborn | Dec | Steve Steckroth, (Sr.) | Hartland | 6-3 |
Josh Brown | Grandville | T-Fall | Josh Smith, (Sr.) | Alpena | 17-2 |
Darrell Brault | Roseville | Fall | Aaron Yockey, (Sr.) | Temperance Bedford | 3:14 |
John Calati | Fraser | Dec | Brian Jones, (Sr.) | Livonia Churchill | 9-7 |
Chad Roush | Davison | Fall | Buddy Rivera | Grandville | 1:07 |
Ruben Baraiac | Troy | Fall | Troy Maxwell, (Jr.) | Monroe | 3:29 |
Ido Saltarelli | Utica | Dec | Thomas George | East Lansing | 7-5 |
Weight Class: 171 |
Winner | School | How | Opponent | School | Result |
Casey Streeter | Davison | Dec | Adam Baldwin, (Jr.) | Howell | 9-6 |
Jay Abshire | Livonia Churchill | Dec | Elijah Jackson | Holland | 11-3 |
James Turner | Lake Orion | Dec | Casey White, (So.) | Walled Lake Central | 8-2 |
Vince Slovan | Novi | Fall | Ben Evans | Grand Haven | 4:49 |
Chris Cracchiolo | Detroit Catholic Central | Dec | Tom Dickson | Charlotte | 6-3 |
John Ostlund | Traverse City Central | Fall | Craig Kern, (Sr.) | Brighton | 1:55 |
Nick Workman | Grandville | Dec | David Ulch, (Sr.) | Lincoln Park | 4-3 |
Kendrick Miree | Saginaw Arthur Hill | Dec | Mark Wit, (Sr.) | Harrison Township L'Anse Creuse | 0-0 OT |
Weight Class: 189 |
Winner | School | How | Opponent | School | Result |
Adam Wilmoth | Davison | Dec | Tim Clore, (Sr.) | Jackson | 10-4 |
David Blandford | Grand Ledge | Dec | David Prince, (Sr.) | Harrison Township L'Anse Creuse | 10-3 |
Clint Salisbury | Temperance Bedford | Fall | Alex Hermandez, (Sr.) | Saginaw Arthur Hill | 3:42 |
Paul Hoban | Grand Rapids Forest Hills Central | Fall | Joe Tulip, (Sr.) | Hartland | 4:40 |
Isaiah Thomas | Lansing Everett | Fall | Korhan Gurocak, (Sr.) | West Bloomfield | 5:01 |
Adam Justice | Brownstown Woodhaven | Dec | Ben Perez, (Sr.) | Midland Dow | 10-5 OT |
Adam Pitsch | Grand Rapids Northview | Dec | Michael Siler, (Jr.) | New Baltimore Anchor Bay | 13-0 |
Ryan Rogowski | Detroit Catholic Central | Forf | Charleston Hughes, (Sr.) | Saginaw |
Weight Class: 215 |
Winner | School | How | Opponent | School | Result |
Philip Thiel | Traverse City West | Dec | Ryan Lancaster | Holland West Ottawa | 14-6 |
Phil Rothwell | Plymouth Canton | Dec | Steve Burns, (Sr.) | Macomb Dakota | 5-2 |
Jeremy Landstra | Jenison | Dec | Jason Talbott, (So.) | Clarkston | 8-3 |
Shane Begoske | Hartland | Dec | Blaic Naysmith, (Sr.) | Detroit Catholic Central | 6-4 |
Sam Bond | Monroe | T-Fall | Lance Shunia, (So.) | Walled Lake Western | 23-8 |
Matt McKay | Saginaw Heritage | Dec | Dan Stapf | Hudsonville | 9-3 |
Ben Tecmire | Howell | Dec | Zack Jensen, (Sr.) | Plymouth Salem | 9-1 |
Alex Park-May | Lansing Eastern | Dec | Jon Farley, (Jr.) | Rochester Adams | 8-3 |
Weight Class: 275 |
Winner | School | How | Opponent | School | Result |
Demontrail Williamson | Saginaw | Dec | Brandon Burtis, (Sr.) | Walled Lake Western | 9-5 |
Ryan Gritter | Grandville | Dec | Rick Nieman, (Jr.) | Temperance Bedford | 6-3 |
Eric Chapman | Waterford Mott | Fall | Joel Miner, (Sr.) | Rochester Adams | 5:51 |
Kyle Schuyler | Saline | Dec | Adam Barr | Holt | 10-8 |
James Tanis | Jenison | Dec | Caleb Hatfield, (Sr.) | Belleville | 6-5 |
Delano Sanders | Hazel Park | Fall | Justin Plume, (Sr.) | Alpena | 0:58 OT |
Spencer Nadolsky | Holland West Ottawa | Fall | Tony Martinez, (Sr.) | Livonia Franklin | 0:54 |
Joe Wood | Clarkston | Fall | Angelo Plouffe, (Sr.) | Fraser | 2:15 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Tourney Contact Michigan High School Athletic Association 1661 Ramblewood Drive East Lansing MI 48823 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: [email protected]
|